SHUN HENG SECURITIES LIMITED 信亨証券有限公司

CCASS holding changes from 2017-09-18 to 2017-09-19

From
to
Show unchanged holdings

"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.

Some data are hidden to fit your display. Rotate?

Row Last
code
Name Holding Change Stake
%
Stake
Δ %
Value
change
Last
holding
1 1141 CMBC Capital Holdings Limited:O 500,000 500,000 0.00 0.00 350,000 2017-09-19
2 1339 People's Insurance Company (Group) of China Limited (The):H 532,000 60,000 0.01 0.00 211,200 2017-09-19
3 3988 BANK OF CHINA LIMITED:H 725,104 40,000 0.00 0.00 159,200 2017-09-19
4 1970 IMAX China Holding, Inc.:O 5,000 5,000 0.00 0.00 104,000 2017-09-19
5 1618 Metallurgical Corporation of China Ltd.:H 324,000 40,000 0.01 0.00 104,000 2017-09-19
6 0958 Huaneng Renewables Corporation Limited:H 60,000 30,000 0.00 0.00 77,100 2017-09-19
7 1266 XIWANG SPECIAL STEEL COMPANY LIMITED:O 46,000 46,000 0.00 0.00 74,980 2017-09-19
8 1919 COSCO SHIPPING Holdings Co., Ltd.:H 97,500 14,000 0.00 0.00 68,740 2017-09-19
9 0708 China Evergrande New Energy Vehicle Group Limited:O 95,000 20,000 0.00 0.00 48,000 2017-09-19
10 1205 CITIC RESOURCES HOLDINGS LIMITED:O 1,058,000 50,000 0.01 0.00 45,500 2017-09-19
11 0323 MAANSHAN IRON & STEEL COMPANY LIMITED:H 56,000 10,000 0.00 0.00 38,800 2017-09-19
12 0702 SINO OIL AND GAS HOLDINGS LIMITED:O 1,070,000 150,000 0.01 0.00 21,900 2017-09-19
13 1816 CGN Power Co., Ltd.:H 276,000 9,000 0.00 0.00 19,980 2017-09-19
14 1336 New China Life Insurance Company Ltd.:H 400 200 0.00 0.00 9,290 2017-09-19
15 1696 SISRAM MEDICAL LTD:O 41 41 0.00 0.00 333 2017-09-19
16 0595 AV CONCEPT HOLDINGS LIMITED:O 52,800 -0 0.01 0.00 -0 2017-09-19
17 1738 Feishang Anthracite Resources Limited:O 162,500 -5,000 0.01 -0.00 -6,550 2017-09-19
18 0513 CONTINENTAL HOLDINGS LIMITED:O 0 -100,000 0.00 -0.00 -11,500 2017-09-19
19 8165 JIAN EPAYMENT SYSTEMS LIMITED:O 420,000 -480,000 0.02 -0.02 -11,520 2017-09-19
20 0371 Beijing Enterprises Water Group Limited:O 0 -2,000 0.00 -0.00 -12,980 2017-09-19
21 0152 SHENZHEN INTERNATIONAL HOLDINGS LIMITED:O 1,250 -1,000 0.00 -0.00 -14,660 2017-09-19
22 1777 Fantasia Holdings Group Co., Limited:O 205,500 -15,000 0.00 -0.00 -19,050 2017-09-19
23 0270 GUANGDONG INVESTMENT LIMITED:O 22,000 -2,000 0.00 -0.00 -22,360 2017-09-19
24 1124 COASTAL GREENLAND LIMITED:O 34,000 -100,000 0.00 -0.00 -28,000 2017-09-19
25 3333 China Evergrande Group:O 0 -1,000 0.00 -0.00 -28,100 2017-09-19
26 0665 Haitong International Securities Group Limited:O 21,000 -6,000 0.00 -0.00 -28,260 2017-09-19
27 0494 LI & FUNG LIMITED:O 14,000 -10,000 0.00 -0.00 -38,400 2017-09-19
28 0291 China Resources Beer (Holdings) Company Limited:O 20,000 -2,000 0.00 -0.00 -42,000 2017-09-19
29 0388 HONG KONG EXCHANGES AND CLEARING LIMITED:O 51,485 -200 0.00 -0.00 -43,280 2017-09-19
30 0813 Shimao Group Holdings Limited:O 12,500 -2,500 0.00 -0.00 -43,650 2017-09-19
31 3800 GCL Technology Holdings Limited (KY):O 401,000 -50,000 0.00 -0.00 -54,500 2017-09-19
32 0386 CHINA PETROLEUM & CHEMICAL CORPORATION:H 66,000 -10,000 0.00 -0.00 -59,300 2017-09-19
33 0034 KOWLOON DEVELOPMENT COMPANY LIMITED:O 20,000 -20,000 0.00 -0.00 -178,600 2017-09-19
34 1800 China Communications Construction Company Limited:H 95,000 -20,000 0.00 -0.00 -200,800 2017-09-19

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top