MASTERLINK SECURITIES (HONG KONG) CORPORATION LIMITED 元富證券(香港)有限公司
CCASS holding changes from 2022-04-29 to 2022-05-03
"Value change" is the value of the holding change at the closing price at the end of the period. Hit the "stake change" to see history. "*"=stock is suspended or in parallel trading. Last close on this counter is used.
Some data are hidden to fit your display. Rotate?
Row | Last code |
Name | Holding | Change | Stake % |
Stake Δ % |
Value change |
Last holding |
|
---|---|---|---|---|---|---|---|---|---|
1 | 0486 | UNITED COMPANY RUSAL, IPJSC:O | 2,647,000 | 50,000 | 0.02 | 0.00 | 187,000 | 2022-05-03 | |
2 | 1842 | Grown Up Group Investment Holdings Limited:O | 76,000 | 76,000 | 0.01 | 0.01 | 141,360 | 2022-05-03 | |
3 | 0883 | CNOOC LIMITED:O | 384,000 | 10,000 | 0.00 | 0.00 | 111,000 | 2022-05-03 | |
4 | 6819 | IntelliCentrics Global Holdings Ltd.:O | 21,869,500 | 12,500 | 4.83 | 0.00 | 77,000 | 2022-05-03 | |
5 | 7500 | CSOP Hang Seng Index Daily (-2x) Inverse Product:Unit | 12,000 | 12,000 | 0.00 | 0.00 | 72,480 | 2022-05-03 | |
6 | 0700 | TENCENT HOLDINGS LIMITED:O | 102,400 | 100 | 0.00 | 0.00 | 38,000 | 2022-05-03 | |
7 | 1772 | GANFENG LITHIUM GROUP CO., LTD.:H | 8,800 | 400 | 0.00 | 0.00 | 36,600 | 2022-05-03 | |
8 | 7552 | CSOP Hang Seng TECH Index Daily (-2x) Inverse Product:Unit | 47,900 | 3,200 | 0.04 | -0.00 | 33,120 | 2022-05-03 | |
9 | 2318 | PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD.:H | 79,000 | 500 | 0.00 | 0.00 | 26,075 | 2022-05-03 | |
10 | 6862 | HAIDILAO INTERNATIONAL HOLDING LTD.:O | 12,000 | 1,000 | 0.00 | 0.00 | 15,740 | 2022-05-03 | |
11 | 3773 | Yinsheng Digifavor Company Limited:O | 14,000 | 14,000 | 0.00 | 0.00 | 12,600 | 2022-05-03 | |
12 | 1759 | Sino Gas Holdings Group Limited:O | 72,000 | 10,000 | 0.03 | 0.00 | 8,100 | 2022-05-03 | |
13 | 2601 | China Pacific Insurance (Group) Co., Ltd.:H | 7,600 | 400 | 0.00 | 0.00 | 7,080 | 2022-05-03 | |
14 | 0939 | CHINA CONSTRUCTION BANK CORPORATION:H | 667,091 | 1,000 | 0.00 | 0.00 | 5,640 | 2022-05-03 | |
15 | 1336 | New China Life Insurance Company Ltd.:H | 5,200 | 200 | 0.00 | 0.00 | 4,020 | 2022-05-03 | |
16 | 0355 | CENTURY CITY INTERNATIONAL HOLDINGS LIMITED:O | 73,000 | 8,000 | 0.00 | 0.00 | 2,880 | 2022-05-03 | |
17 | 8412 | New Amante Group Limited:O | 6,460,000 | -20,000 | 0.65 | -0.00 | -520 | 2022-05-03 | |
18 | 6860 | FingerTango Inc.:O | 4,613,000 | -15,000 | 0.24 | -0.00 | -2,475 | 2022-05-03 | |
19 | 2137 | Brii Biosciences Limited:O | 4,000 | -500 | 0.00 | -0.00 | -4,270 | 2022-05-03 | |
20 | 0830 | CHINA STATE CONSTRUCTION DEVELOPMENT HOLDINGS LIMITED:O | 876,000 | -4,000 | 0.04 | -0.00 | -9,400 | 2022-05-03 | |
21 | 1816 | CGN Power Co., Ltd.:H | 1,245,000 | -5,000 | 0.01 | -0.00 | -11,050 | 2022-05-03 | |
22 | 1801 | Innovent Biologics, Inc.:O | 5,000 | -500 | 0.00 | -0.00 | -11,675 | 2022-05-03 | |
23 | 0855 | CHINA WATER AFFAIRS GROUP LIMITED:O | 38,000 | -2,000 | 0.00 | -0.00 | -17,540 | 2022-05-03 | |
24 | 3668 | YANCOAL AUSTRALIA LTD:O | 0 | -1,000 | 0.00 | -0.00 | -31,500 | 2022-05-03 | |
25 | 0005 | HSBC HOLDINGS PLC:O | 89,423 | -800 | 0.00 | -0.00 | -39,840 | 2022-05-03 | |
26 | 0546 | Fufeng Group Limited:O | 0 | -10,000 | 0.00 | -0.00 | -40,000 | 2022-05-03 | |
27 | 3311 | CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED:O | 8,250 | -4,000 | 0.00 | -0.00 | -41,760 | 2022-05-03 | |
28 | 0330 | ESPRIT HOLDINGS LIMITED (BM):O | 29,523 | -30,000 | 0.00 | -0.00 | -46,800 | 2022-05-03 | |
29 | 1575 | Regal Partners Holdings Limited:O | 246,000 | -892,000 | 0.02 | -0.07 | -79,388 | 2022-05-03 | |
30 | 3690 | Meituan:B | 11,200 | -500 | 0.00 | -0.00 | -86,200 | 2022-05-03 | |
31 | 1898 | China Coal Energy Company Limited:H | 171,000 | -15,000 | 0.00 | -0.00 | -99,600 | 2022-05-03 | |
32 | 1113 | CK Asset Holdings Limited (KY):O | 3,236 | -2,000 | 0.00 | -0.00 | -107,100 | 2022-05-03 | |
33 | 2359 | WuXi AppTec Co., Ltd.:H | 100 | -1,000 | 0.00 | -0.00 | -107,400 | 2022-05-03 | |
34 | 3990 | Midea Real Estate Holding Limited:O | 0 | -8,000 | 0.00 | -0.00 | -127,520 | 2022-05-03 | |
35 | 2269 | WuXi Biologics (Cayman) Inc.:O | 4,000 | -4,000 | 0.00 | -0.00 | -241,600 | 2022-05-03 | |
36 | 1088 | China Shenhua Energy Company Limited:H | 47,500 | -10,000 | 0.00 | -0.00 | -255,500 | 2022-05-03 | |
37 | 6928 | TOMO Holdings Limited (KY):O | 0 | -400,000 | 0.00 | -0.09 | -1,152,000 | 2022-05-03 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy