HK Airport movements for flight FX5023
Airline ICAO code | FDX |
Airline | Federal Express |
Flight type | cargo |
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. A=arrival, D=departure.
Some data are hidden to fit your display. Rotate?
Row | A/ D |
Sched YY-MM-DD |
Actual MM-DD |
Early /late |
IATA | Airport |
---|---|---|---|---|---|---|
1 | D | 25-03-12 06:20 | 03-12 06:22 | 00:02 | IST | Istanbul |
CDG | Paris | |||||
LGG | Liege | |||||
MEM | Memphis | |||||
2 | A | 25-03-12 04:30 | 03-12 04:28 | -00:02 | KIX | Osaka/Kansai |
3 | D | 25-03-05 06:20 | 03-05 06:24 | 00:04 | IST | Istanbul |
MEM | Memphis | |||||
4 | A | 25-03-05 04:30 | 03-05 04:50 | 00:20 | KIX | Osaka/Kansai |
5 | D | 25-02-26 06:20 | 02-26 06:16 | -00:04 | IST | Istanbul |
MEM | Memphis | |||||
6 | A | 25-02-26 04:30 | 02-26 04:44 | 00:14 | KIX | Osaka/Kansai |
7 | D | 25-02-19 06:20 | 02-19 06:24 | 00:04 | IST | Istanbul |
CDG | Paris | |||||
LGG | Liege | |||||
MEM | Memphis | |||||
8 | A | 25-02-19 04:30 | 02-19 04:33 | 00:03 | KIX | Osaka/Kansai |
9 | D | 25-01-29 06:20 | 01-29 06:22 | 00:02 | IST | Istanbul |
CDG | Paris | |||||
LGG | Liege | |||||
MEM | Memphis | |||||
10 | A | 25-01-29 04:30 | 01-29 04:49 | 00:19 | KIX | Osaka/Kansai |
11 | D | 25-01-22 06:20 | 01-22 06:20 | 00:00 | IST | Istanbul |
MEM | Memphis | |||||
12 | A | 25-01-22 04:30 | 01-22 04:26 | -00:04 | KIX | Osaka/Kansai |
13 | D | 25-01-15 06:20 | 01-15 06:22 | 00:02 | IST | Istanbul |
CDG | Paris | |||||
LGG | Liege | |||||
MEM | Memphis | |||||
14 | A | 25-01-15 04:30 | 01-15 04:53 | 00:23 | KIX | Osaka/Kansai |
15 | D | 25-01-08 06:20 | 01-08 06:35 | 00:15 | IST | Istanbul |
MEM | Memphis | |||||
16 | A | 25-01-08 04:30 | 01-08 04:52 | 00:22 | KIX | Osaka/Kansai |
17 | D | 25-01-01 06:20 | 01-01 06:23 | 00:03 | IST | Istanbul |
MEM | Memphis | |||||
18 | A | 25-01-01 04:30 | 01-01 04:13 | -00:17 | KIX | Osaka/Kansai |
19 | D | 24-12-25 06:20 | 12-25 06:19 | -00:01 | IST | Istanbul |
CDG | Paris | |||||
MEM | Memphis | |||||
20 | A | 24-12-25 04:30 | 12-25 04:18 | -00:12 | KIX | Osaka/Kansai |
21 | D | 24-12-18 06:20 | 12-18 06:29 | 00:09 | IST | Istanbul |
CDG | Paris | |||||
LGG | Liege | |||||
MEM | Memphis | |||||
22 | A | 24-12-18 04:30 | 12-18 04:38 | 00:08 | KIX | Osaka/Kansai |
23 | D | 24-12-11 06:20 | 12-11 06:24 | 00:04 | IST | Istanbul |
MEM | Memphis | |||||
24 | A | 24-12-11 04:30 | 12-11 04:21 | -00:09 | KIX | Osaka/Kansai |
25 | D | 24-12-04 06:20 | 12-04 06:28 | 00:08 | IST | Istanbul |
MEM | Memphis | |||||
26 | A | 24-12-04 04:30 | 12-04 04:42 | 00:12 | KIX | Osaka/Kansai |
27 | D | 24-11-27 06:20 | 11-27 07:40 | 01:20 | IST | Istanbul |
CDG | Paris | |||||
LGG | Liege | |||||
MEM | Memphis | |||||
28 | A | 24-11-27 04:30 | 11-27 05:09 | 00:39 | KIX | Osaka/Kansai |
29 | D | 24-11-20 06:20 | 11-20 06:25 | 00:05 | IST | Istanbul |
CDG | Paris | |||||
LGG | Liege | |||||
MEM | Memphis | |||||
30 | A | 24-11-20 04:30 | 11-20 04:27 | -00:03 | KIX | Osaka/Kansai |
31 | D | 24-11-13 06:20 | 11-13 06:20 | 00:00 | IST | Istanbul |
CDG | Paris | |||||
LGG | Liege | |||||
MEM | Memphis | |||||
32 | A | 24-11-13 04:30 | 11-13 03:54 | -00:36 | KIX | Osaka/Kansai |
33 | D | 24-11-06 06:20 | 11-06 11:44 | 05:24 | IST | Istanbul |
MEM | Memphis | |||||
34 | A | 24-11-06 04:30 | 11-06 04:19 | -00:11 | KIX | Osaka/Kansai |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy