HK Airport movements for flight KE176
Airline ICAO code | KAL |
Airline | Korean Air |
Flight type | passenger |
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. A=arrival, D=departure.
Some data are hidden to fit your display. Rotate?
Row | A/ D |
Sched YY-MM-DD |
Actual MM-DD |
Early /late |
IATA | Airport |
---|---|---|---|---|---|---|
1 | D | 24-11-24 18:10 | ICN | Seoul/ICN | ||
2 | D | 24-11-23 18:10 | ICN | Seoul/ICN | ||
3 | D | 24-11-22 18:10 | ICN | Seoul/ICN | ||
4 | D | 24-11-21 18:10 | ICN | Seoul/ICN | ||
5 | D | 24-11-20 18:10 | ICN | Seoul/ICN | ||
6 | D | 24-11-19 18:10 | ICN | Seoul/ICN | ||
7 | D | 24-11-18 18:10 | ICN | Seoul/ICN | ||
8 | D | 24-11-17 18:10 | ICN | Seoul/ICN | ||
9 | D | 24-11-16 18:10 | ICN | Seoul/ICN | ||
10 | D | 24-11-15 18:10 | ICN | Seoul/ICN | ||
11 | D | 24-11-14 18:10 | ICN | Seoul/ICN | ||
12 | D | 24-11-13 18:10 | ICN | Seoul/ICN | ||
13 | D | 24-11-12 18:10 | ICN | Seoul/ICN | ||
14 | D | 24-11-11 18:10 | ICN | Seoul/ICN | ||
15 | D | 24-11-10 18:10 | 11-10 18:09 | -00:01 | ICN | Seoul/ICN |
16 | D | 24-11-09 18:10 | 11-09 18:08 | -00:02 | ICN | Seoul/ICN |
17 | D | 24-11-08 18:10 | 11-08 18:08 | -00:02 | ICN | Seoul/ICN |
18 | D | 24-11-07 18:10 | 11-07 18:16 | 00:06 | ICN | Seoul/ICN |
19 | D | 24-11-06 18:10 | 11-06 18:13 | 00:03 | ICN | Seoul/ICN |
20 | D | 24-11-05 18:10 | 11-05 18:16 | 00:06 | ICN | Seoul/ICN |
21 | D | 24-11-04 18:10 | 11-04 18:12 | 00:02 | ICN | Seoul/ICN |
22 | D | 24-11-03 18:10 | 11-03 19:02 | 00:52 | ICN | Seoul/ICN |
23 | D | 24-11-02 18:10 | 11-02 18:08 | -00:02 | ICN | Seoul/ICN |
24 | D | 24-11-01 18:10 | 11-01 18:12 | 00:02 | ICN | Seoul/ICN |
25 | D | 24-10-31 18:10 | 10-31 18:17 | 00:07 | ICN | Seoul/ICN |
26 | D | 24-10-30 18:10 | 10-30 18:13 | 00:03 | ICN | Seoul/ICN |
27 | D | 24-10-29 18:10 | 10-29 19:01 | 00:51 | ICN | Seoul/ICN |
28 | D | 24-10-28 18:10 | 10-28 18:13 | 00:03 | ICN | Seoul/ICN |
29 | D | 24-10-27 18:10 | 10-27 18:12 | 00:02 | ICN | Seoul/ICN |
30 | D | 24-10-26 17:55 | 10-26 17:57 | 00:02 | ICN | Seoul/ICN |
31 | D | 24-10-25 17:55 | 10-25 17:54 | -00:01 | ICN | Seoul/ICN |
32 | D | 24-10-24 17:55 | 10-24 17:51 | -00:04 | ICN | Seoul/ICN |
33 | D | 24-10-23 17:55 | 10-23 17:57 | 00:02 | ICN | Seoul/ICN |
34 | D | 24-10-22 17:55 | 10-22 17:52 | -00:03 | ICN | Seoul/ICN |
35 | D | 24-10-21 17:55 | 10-21 17:57 | 00:02 | ICN | Seoul/ICN |
36 | D | 24-10-20 17:55 | 10-20 17:54 | -00:01 | ICN | Seoul/ICN |
37 | D | 24-10-19 17:55 | 10-19 18:09 | 00:14 | ICN | Seoul/ICN |
38 | D | 24-10-18 17:55 | 10-18 18:09 | 00:14 | ICN | Seoul/ICN |
39 | D | 24-10-17 17:55 | 10-17 18:00 | 00:05 | ICN | Seoul/ICN |
40 | D | 24-10-16 17:55 | 10-16 18:16 | 00:21 | ICN | Seoul/ICN |
41 | D | 24-10-15 17:55 | 10-15 18:03 | 00:08 | ICN | Seoul/ICN |
42 | D | 24-10-14 17:55 | 10-14 17:53 | -00:02 | ICN | Seoul/ICN |
43 | D | 24-10-13 17:55 | 10-13 17:48 | -00:07 | ICN | Seoul/ICN |
44 | D | 24-10-12 17:55 | 10-12 17:55 | 00:00 | ICN | Seoul/ICN |
45 | D | 24-10-11 17:55 | 10-11 18:05 | 00:10 | ICN | Seoul/ICN |
46 | D | 24-10-10 17:55 | 10-10 17:52 | -00:03 | ICN | Seoul/ICN |
47 | D | 24-10-09 17:55 | 10-09 17:54 | -00:01 | ICN | Seoul/ICN |
48 | D | 24-10-08 17:55 | 10-08 18:15 | 00:20 | ICN | Seoul/ICN |
49 | D | 24-10-07 17:55 | 10-07 17:52 | -00:03 | ICN | Seoul/ICN |
50 | D | 24-10-06 17:55 | 10-06 17:54 | -00:01 | ICN | Seoul/ICN |
51 | D | 24-10-05 17:55 | 10-05 17:51 | -00:04 | ICN | Seoul/ICN |
52 | D | 24-10-04 17:55 | 10-04 18:00 | 00:05 | ICN | Seoul/ICN |
53 | D | 24-10-03 17:55 | 10-03 17:56 | 00:01 | ICN | Seoul/ICN |
54 | D | 24-10-02 17:55 | 10-02 18:00 | 00:05 | ICN | Seoul/ICN |
55 | D | 24-10-01 17:55 | 10-01 17:56 | 00:01 | ICN | Seoul/ICN |
56 | D | 24-09-30 17:55 | 09-30 18:09 | 00:14 | ICN | Seoul/ICN |
57 | D | 24-09-29 17:55 | 09-29 17:53 | -00:02 | ICN | Seoul/ICN |
58 | D | 24-09-28 17:55 | 09-28 17:59 | 00:04 | ICN | Seoul/ICN |
59 | D | 24-09-27 17:55 | 09-27 18:00 | 00:05 | ICN | Seoul/ICN |
60 | D | 24-09-26 17:55 | 09-26 17:57 | 00:02 | ICN | Seoul/ICN |
61 | D | 24-09-25 17:55 | 09-25 17:53 | -00:02 | ICN | Seoul/ICN |
62 | D | 24-09-24 17:55 | 09-24 17:54 | -00:01 | ICN | Seoul/ICN |
63 | D | 24-09-23 17:55 | 09-23 18:09 | 00:14 | ICN | Seoul/ICN |
64 | D | 24-09-22 17:55 | 09-22 17:54 | -00:01 | ICN | Seoul/ICN |
65 | D | 24-09-21 17:55 | 09-21 18:08 | 00:13 | ICN | Seoul/ICN |
66 | D | 24-09-20 17:55 | 09-20 18:27 | 00:32 | ICN | Seoul/ICN |
67 | D | 24-09-19 17:55 | 09-19 17:58 | 00:03 | ICN | Seoul/ICN |
68 | D | 24-09-18 17:55 | 09-18 18:02 | 00:07 | ICN | Seoul/ICN |
69 | D | 24-09-17 17:55 | 09-17 17:53 | -00:02 | ICN | Seoul/ICN |
70 | D | 24-09-16 17:55 | 09-16 17:59 | 00:04 | ICN | Seoul/ICN |
71 | D | 24-09-15 17:55 | 09-15 18:28 | 00:33 | ICN | Seoul/ICN |
72 | D | 24-09-14 17:55 | 09-14 18:01 | 00:06 | ICN | Seoul/ICN |
73 | D | 24-09-13 17:55 | 09-13 17:54 | -00:01 | ICN | Seoul/ICN |
74 | D | 24-09-12 17:55 | 09-12 17:58 | 00:03 | ICN | Seoul/ICN |
75 | D | 24-09-11 17:55 | 09-11 18:13 | 00:18 | ICN | Seoul/ICN |
76 | D | 24-09-10 17:55 | 09-10 17:58 | 00:03 | ICN | Seoul/ICN |
77 | D | 24-09-09 17:55 | 09-09 17:52 | -00:03 | ICN | Seoul/ICN |
78 | D | 24-09-08 17:55 | 09-08 17:55 | 00:00 | ICN | Seoul/ICN |
79 | D | 24-09-07 17:55 | 09-07 17:57 | 00:02 | ICN | Seoul/ICN |
80 | D | 24-09-06 17:55 | Cancelled | ICN | Seoul/ICN | |
81 | D | 24-09-05 17:55 | 09-05 18:03 | 00:08 | ICN | Seoul/ICN |
82 | D | 24-09-04 17:55 | 09-04 17:57 | 00:02 | ICN | Seoul/ICN |
83 | D | 24-09-03 17:55 | 09-03 18:46 | 00:51 | ICN | Seoul/ICN |
84 | D | 24-09-02 17:55 | 09-02 17:49 | -00:06 | ICN | Seoul/ICN |
85 | D | 24-09-01 17:55 | 09-01 18:03 | 00:08 | ICN | Seoul/ICN |
86 | D | 24-08-31 17:55 | 08-31 18:03 | 00:08 | ICN | Seoul/ICN |
87 | D | 24-08-30 17:55 | 08-30 17:55 | 00:00 | ICN | Seoul/ICN |
88 | D | 24-08-29 17:55 | Cancelled | ICN | Seoul/ICN | |
89 | D | 24-08-28 17:55 | 08-28 18:10 | 00:15 | ICN | Seoul/ICN |
90 | D | 24-08-27 17:55 | 08-27 18:38 | 00:43 | ICN | Seoul/ICN |
91 | D | 24-08-26 17:55 | 08-26 17:50 | -00:05 | ICN | Seoul/ICN |
92 | D | 24-08-25 17:55 | 08-25 17:58 | 00:03 | ICN | Seoul/ICN |
93 | D | 24-08-24 17:55 | 08-24 18:05 | 00:10 | ICN | Seoul/ICN |
94 | D | 24-08-23 17:55 | 08-23 18:02 | 00:07 | ICN | Seoul/ICN |
95 | D | 24-08-22 17:55 | 08-22 17:53 | -00:02 | ICN | Seoul/ICN |
96 | D | 24-08-21 17:55 | 08-21 19:02 | 01:07 | ICN | Seoul/ICN |
97 | D | 24-08-20 17:55 | 08-20 18:02 | 00:07 | ICN | Seoul/ICN |
98 | D | 24-08-19 17:55 | 08-19 18:10 | 00:15 | ICN | Seoul/ICN |
99 | D | 24-08-18 17:55 | 08-18 18:29 | 00:34 | ICN | Seoul/ICN |
100 | D | 24-08-17 17:55 | 08-17 18:08 | 00:13 | ICN | Seoul/ICN |
101 | D | 24-08-16 17:55 | 08-16 18:15 | 00:20 | ICN | Seoul/ICN |
102 | D | 24-08-15 17:55 | 08-15 18:37 | 00:42 | ICN | Seoul/ICN |
103 | D | 24-08-14 17:55 | 08-14 17:55 | 00:00 | ICN | Seoul/ICN |
104 | D | 24-08-13 17:55 | 08-13 17:51 | -00:04 | ICN | Seoul/ICN |
105 | D | 24-08-12 17:55 | 08-12 17:49 | -00:06 | ICN | Seoul/ICN |
106 | D | 24-08-11 17:55 | 08-11 17:57 | 00:02 | ICN | Seoul/ICN |
107 | D | 24-08-10 17:55 | 08-10 18:10 | 00:15 | ICN | Seoul/ICN |
108 | D | 24-08-09 17:55 | 08-09 18:03 | 00:08 | ICN | Seoul/ICN |
109 | D | 24-08-08 17:55 | 08-08 18:14 | 00:19 | ICN | Seoul/ICN |
110 | D | 24-08-07 17:55 | 08-07 18:25 | 00:30 | ICN | Seoul/ICN |
111 | D | 24-08-06 17:55 | 08-06 18:15 | 00:20 | ICN | Seoul/ICN |
112 | D | 24-08-05 17:55 | 08-05 17:50 | -00:05 | ICN | Seoul/ICN |
113 | D | 24-08-04 17:55 | 08-04 17:55 | 00:00 | ICN | Seoul/ICN |
114 | D | 24-08-03 17:55 | 08-03 17:58 | 00:03 | ICN | Seoul/ICN |
115 | D | 24-08-02 17:55 | 08-02 18:05 | 00:10 | ICN | Seoul/ICN |
116 | D | 24-08-01 17:55 | 08-01 17:52 | -00:03 | ICN | Seoul/ICN |
117 | D | 24-07-31 17:55 | 07-31 18:21 | 00:26 | ICN | Seoul/ICN |
118 | D | 24-07-30 17:55 | 07-30 18:08 | 00:13 | ICN | Seoul/ICN |
119 | D | 24-07-29 17:55 | 07-29 18:05 | 00:10 | ICN | Seoul/ICN |
120 | D | 24-07-28 17:55 | 07-28 18:03 | 00:08 | ICN | Seoul/ICN |
121 | D | 24-07-27 17:55 | 07-27 18:03 | 00:08 | ICN | Seoul/ICN |
122 | D | 24-07-26 17:55 | 07-26 18:33 | 00:38 | ICN | Seoul/ICN |
123 | D | 24-07-25 17:55 | 07-25 17:46 | -00:09 | ICN | Seoul/ICN |
124 | D | 24-07-24 17:55 | 07-24 18:52 | 00:57 | ICN | Seoul/ICN |
125 | D | 24-07-23 17:55 | Cancelled | ICN | Seoul/ICN | |
126 | D | 24-07-22 17:55 | 07-22 18:16 | 00:21 | ICN | Seoul/ICN |
127 | D | 24-07-21 17:55 | 07-21 17:55 | 00:00 | ICN | Seoul/ICN |
128 | D | 24-07-20 17:55 | 07-20 18:09 | 00:14 | ICN | Seoul/ICN |
129 | D | 24-07-19 17:55 | 07-19 17:55 | 00:00 | ICN | Seoul/ICN |
130 | D | 24-07-18 17:55 | 07-18 18:16 | 00:21 | ICN | Seoul/ICN |
131 | D | 24-07-17 17:55 | 07-17 18:10 | 00:15 | ICN | Seoul/ICN |
132 | D | 24-07-16 17:55 | 07-16 18:09 | 00:14 | ICN | Seoul/ICN |
133 | D | 24-07-15 17:55 | 07-15 18:06 | 00:11 | ICN | Seoul/ICN |
134 | D | 24-07-14 17:55 | 07-14 18:19 | 00:24 | ICN | Seoul/ICN |
135 | D | 24-07-13 17:55 | 07-13 18:05 | 00:10 | ICN | Seoul/ICN |
136 | D | 24-07-12 17:55 | 07-12 17:58 | 00:03 | ICN | Seoul/ICN |
137 | D | 24-07-11 17:55 | 07-11 17:52 | -00:03 | ICN | Seoul/ICN |
138 | D | 24-07-10 17:55 | 07-10 18:02 | 00:07 | ICN | Seoul/ICN |
139 | D | 24-07-09 17:55 | 07-09 18:01 | 00:06 | ICN | Seoul/ICN |
140 | D | 24-07-08 17:55 | 07-08 18:04 | 00:09 | ICN | Seoul/ICN |
141 | D | 24-07-07 17:55 | 07-07 17:54 | -00:01 | ICN | Seoul/ICN |
142 | D | 24-07-06 17:55 | 07-06 17:54 | -00:01 | ICN | Seoul/ICN |
143 | D | 24-07-05 17:55 | 07-05 17:54 | -00:01 | ICN | Seoul/ICN |
144 | D | 24-07-04 17:55 | 07-04 17:59 | 00:04 | ICN | Seoul/ICN |
145 | D | 24-07-03 17:55 | 07-03 18:05 | 00:10 | ICN | Seoul/ICN |
146 | D | 24-07-02 17:55 | 07-02 17:49 | -00:06 | ICN | Seoul/ICN |
147 | D | 24-07-01 17:55 | 07-01 17:46 | -00:09 | ICN | Seoul/ICN |
148 | D | 24-06-30 17:55 | 06-30 17:57 | 00:02 | ICN | Seoul/ICN |
149 | D | 24-06-29 17:55 | 06-29 18:14 | 00:19 | ICN | Seoul/ICN |
150 | D | 24-06-28 17:55 | 06-28 18:00 | 00:05 | ICN | Seoul/ICN |
151 | D | 24-06-27 17:55 | 06-27 17:52 | -00:03 | ICN | Seoul/ICN |
152 | D | 24-06-26 17:55 | 06-26 17:54 | -00:01 | ICN | Seoul/ICN |
153 | D | 24-06-25 17:55 | 06-25 18:03 | 00:08 | ICN | Seoul/ICN |
154 | D | 24-06-24 17:55 | 06-24 18:15 | 00:20 | ICN | Seoul/ICN |
155 | D | 24-06-23 17:55 | Cancelled | ICN | Seoul/ICN | |
156 | D | 24-06-22 17:55 | 06-22 17:53 | -00:02 | ICN | Seoul/ICN |
157 | D | 24-06-21 17:55 | 06-21 17:53 | -00:02 | ICN | Seoul/ICN |
158 | D | 24-06-20 17:55 | 06-20 17:58 | 00:03 | ICN | Seoul/ICN |
159 | D | 24-06-19 17:55 | 06-19 17:53 | -00:02 | ICN | Seoul/ICN |
160 | D | 24-06-18 17:55 | 06-18 17:47 | -00:08 | ICN | Seoul/ICN |
161 | D | 24-06-17 17:55 | 06-17 18:57 | 01:02 | ICN | Seoul/ICN |
162 | D | 24-06-16 17:55 | 06-16 18:09 | 00:14 | ICN | Seoul/ICN |
163 | D | 24-06-15 17:55 | 06-15 18:30 | 00:35 | ICN | Seoul/ICN |
164 | D | 24-06-14 17:55 | 06-14 18:03 | 00:08 | ICN | Seoul/ICN |
165 | D | 24-06-13 17:55 | 06-13 17:53 | -00:02 | ICN | Seoul/ICN |
166 | D | 24-06-12 17:55 | Cancelled | ICN | Seoul/ICN | |
167 | D | 24-06-11 17:55 | 06-11 19:49 | 01:54 | ICN | Seoul/ICN |
168 | D | 24-06-10 17:55 | 06-10 17:54 | -00:01 | ICN | Seoul/ICN |
169 | D | 24-06-09 17:55 | 06-09 18:05 | 00:10 | ICN | Seoul/ICN |
170 | D | 24-06-08 17:55 | 06-08 17:54 | -00:01 | ICN | Seoul/ICN |
171 | D | 24-06-07 17:55 | 06-07 18:31 | 00:36 | ICN | Seoul/ICN |
172 | D | 24-06-06 17:55 | 06-06 17:53 | -00:02 | ICN | Seoul/ICN |
173 | D | 24-06-05 17:55 | 06-05 17:58 | 00:03 | ICN | Seoul/ICN |
174 | D | 24-06-04 17:55 | 06-04 17:53 | -00:02 | ICN | Seoul/ICN |
175 | D | 24-06-03 17:55 | 06-03 17:50 | -00:05 | ICN | Seoul/ICN |
176 | D | 24-06-02 17:55 | 06-02 18:10 | 00:15 | ICN | Seoul/ICN |
177 | D | 24-06-01 17:55 | 06-01 18:21 | 00:26 | ICN | Seoul/ICN |
178 | D | 24-05-31 17:55 | 05-31 17:56 | 00:01 | ICN | Seoul/ICN |
179 | D | 24-05-30 17:55 | 05-30 17:52 | -00:03 | ICN | Seoul/ICN |
180 | D | 24-05-29 17:55 | 05-29 17:50 | -00:05 | ICN | Seoul/ICN |
181 | D | 24-05-28 17:55 | 05-28 18:06 | 00:11 | ICN | Seoul/ICN |
182 | D | 24-05-27 17:55 | 05-27 18:07 | 00:12 | ICN | Seoul/ICN |
183 | D | 24-05-26 17:55 | 05-26 17:58 | 00:03 | ICN | Seoul/ICN |
184 | D | 24-05-25 17:55 | 05-25 18:04 | 00:09 | ICN | Seoul/ICN |
185 | D | 24-05-24 17:55 | 05-24 18:06 | 00:11 | ICN | Seoul/ICN |
186 | D | 24-05-23 17:55 | 05-23 18:07 | 00:12 | ICN | Seoul/ICN |
187 | D | 24-05-22 17:55 | 05-22 17:57 | 00:02 | ICN | Seoul/ICN |
188 | D | 24-05-21 17:55 | 05-21 17:58 | 00:03 | ICN | Seoul/ICN |
189 | D | 24-05-20 17:55 | 05-20 17:59 | 00:04 | ICN | Seoul/ICN |
190 | D | 24-05-19 17:55 | 05-19 17:56 | 00:01 | ICN | Seoul/ICN |
191 | D | 24-05-18 17:55 | 05-18 17:56 | 00:01 | ICN | Seoul/ICN |
192 | D | 24-05-17 17:55 | 05-17 17:58 | 00:03 | ICN | Seoul/ICN |
193 | D | 24-05-16 17:55 | 05-16 17:56 | 00:01 | ICN | Seoul/ICN |
194 | D | 24-05-15 17:55 | 05-15 18:02 | 00:07 | ICN | Seoul/ICN |
195 | D | 24-05-14 17:55 | 05-14 18:22 | 00:27 | ICN | Seoul/ICN |
196 | D | 24-05-13 17:55 | 05-13 17:57 | 00:02 | ICN | Seoul/ICN |
197 | D | 24-05-12 17:55 | 05-12 17:49 | -00:06 | ICN | Seoul/ICN |
198 | D | 24-05-11 17:55 | 05-11 17:51 | -00:04 | ICN | Seoul/ICN |
199 | D | 24-05-10 17:55 | 05-10 17:52 | -00:03 | ICN | Seoul/ICN |
200 | D | 24-05-09 17:55 | 05-09 17:48 | -00:07 | ICN | Seoul/ICN |
201 | D | 24-05-08 17:55 | 05-08 17:47 | -00:08 | ICN | Seoul/ICN |
202 | D | 24-05-07 17:55 | 05-07 17:54 | -00:01 | ICN | Seoul/ICN |
203 | D | 24-05-06 17:55 | 05-06 18:03 | 00:08 | ICN | Seoul/ICN |
204 | D | 24-05-05 17:55 | 05-05 18:08 | 00:13 | ICN | Seoul/ICN |
205 | D | 24-05-04 17:55 | 05-04 18:23 | 00:28 | ICN | Seoul/ICN |
206 | D | 24-05-03 17:55 | 05-03 17:51 | -00:04 | ICN | Seoul/ICN |
207 | D | 24-05-02 17:55 | 05-02 17:54 | -00:01 | ICN | Seoul/ICN |
208 | D | 24-05-01 17:55 | 05-01 18:13 | 00:18 | ICN | Seoul/ICN |
209 | D | 24-04-30 17:55 | 04-30 18:41 | 00:46 | ICN | Seoul/ICN |
210 | D | 24-04-29 17:55 | 04-29 17:49 | -00:06 | ICN | Seoul/ICN |
211 | D | 24-04-28 17:55 | 04-28 18:10 | 00:15 | ICN | Seoul/ICN |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy