HK Airport movements for flight MB297
Airline ICAO code | MNB |
Airline | MNG Airlines Cargo |
Flight type | cargo |
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. A=arrival, D=departure.
Some data are hidden to fit your display. Rotate?
Row | A/ D |
Sched YY-MM-DD |
Actual MM-DD |
Early /late |
IATA | Airport |
---|---|---|---|---|---|---|
1 | D | 25-06-17 22:45 | 06-18 03:36 | 04:51 | SHJ | Sharjah |
IST | Istanbul | |||||
2 | D | 25-06-11 00:15 | 06-11 06:10 | 05:55 | SHJ | Sharjah |
3 | D | 25-06-10 22:45 | Cancelled | SHJ | Sharjah | |
IST | Istanbul | |||||
4 | D | 25-06-03 22:45 | 06-04 00:18 | 01:33 | SHJ | Sharjah |
5 | D | 25-05-27 20:20 | 05-28 00:17 | 03:57 | SHJ | Sharjah |
6 | D | 25-05-20 20:20 | 05-21 02:18 | 05:58 | SHJ | Sharjah |
7 | D | 25-05-13 20:20 | 05-14 02:31 | 06:11 | SHJ | Sharjah |
IST | Istanbul | |||||
8 | D | 25-05-06 20:20 | 05-07 03:22 | 07:02 | SHJ | Sharjah |
9 | D | 25-04-30 00:00 | 04-30 00:15 | 00:15 | SHJ | Sharjah |
10 | D | 25-04-23 00:00 | 04-23 00:13 | 00:13 | SHJ | Sharjah |
IST | Istanbul | |||||
11 | D | 25-04-16 00:00 | 04-16 00:15 | 00:15 | SHJ | Sharjah |
IST | Istanbul | |||||
12 | D | 25-04-09 00:00 | 04-09 00:02 | 00:02 | SHJ | Sharjah |
13 | D | 25-04-02 00:00 | 04-02 00:09 | 00:09 | SHJ | Sharjah |
IST | Istanbul | |||||
14 | D | 25-03-26 00:25 | 03-26 01:58 | 01:33 | SHJ | Sharjah |
IST | Istanbul | |||||
15 | D | 25-03-19 00:25 | 03-19 10:05 | 09:40 | SHJ | Sharjah |
IST | Istanbul | |||||
16 | D | 25-03-12 00:25 | 03-12 01:46 | 01:21 | SHJ | Sharjah |
17 | D | 25-03-05 00:25 | 03-05 05:58 | 05:33 | SHJ | Sharjah |
IST | Istanbul | |||||
18 | D | 25-02-26 07:55 | 02-26 10:03 | 02:08 | SHJ | Sharjah |
IST | Istanbul | |||||
19 | D | 25-02-19 08:05 | 02-19 10:25 | 02:20 | SHJ | Sharjah |
IST | Istanbul | |||||
20 | D | 25-02-12 09:05 | 02-12 10:25 | 01:20 | SHJ | Sharjah |
IST | Istanbul | |||||
21 | D | 25-02-05 08:05 | 02-05 09:56 | 01:51 | SHJ | Sharjah |
IST | Istanbul | |||||
22 | D | 25-01-26 18:50 | 01-26 18:54 | 00:04 | SHJ | Sharjah |
23 | D | 25-01-19 15:20 | 01-19 15:34 | 00:14 | SHJ | Sharjah |
IST | Istanbul | |||||
24 | D | 25-01-05 07:30 | 01-06 08:55 | 25:25 | SHJ | Sharjah |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy