HK Airport movements for flight PO945
Airline ICAO code | PAC |
Airline | Polar Air Cargo |
Flight type | cargo |
Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. A=arrival, D=departure.
Some data are hidden to fit your display. Rotate?
Row | A/ D |
Sched YY-MM-DD |
Actual MM-DD |
Early /late |
IATA | Airport |
---|---|---|---|---|---|---|
1 | A | 23-11-28 18:55 | 11-28 19:54 | 00:59 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
2 | A | 23-11-21 18:55 | 11-21 19:36 | 00:41 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
3 | A | 23-11-14 18:55 | 11-14 23:15 | 04:20 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
4 | A | 23-11-07 18:55 | 11-07 20:17 | 01:22 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
5 | A | 23-10-31 18:55 | 10-31 19:18 | 00:23 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
6 | A | 23-10-25 04:00 | 10-25 05:01 | 01:01 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
7 | A | 23-10-18 04:00 | 10-18 04:18 | 00:18 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
8 | A | 23-10-11 04:00 | 10-11 03:31 | -00:29 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
9 | A | 23-10-04 04:00 | 10-04 03:35 | -00:25 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
10 | A | 23-09-27 04:00 | 09-27 04:01 | 00:01 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
11 | A | 23-09-20 04:00 | 09-20 03:30 | -00:30 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
12 | A | 23-09-13 04:00 | 09-13 06:33 | 02:33 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
13 | A | 23-09-06 04:00 | 09-06 03:53 | -00:07 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
14 | A | 23-08-30 04:00 | 08-30 03:35 | -00:25 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
15 | A | 23-08-23 04:00 | 08-23 03:45 | -00:15 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
16 | A | 23-08-16 04:00 | 08-16 04:17 | 00:17 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
17 | A | 23-08-09 04:00 | 08-09 04:51 | 00:51 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
18 | A | 23-08-02 04:00 | 08-02 03:18 | -00:42 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
19 | A | 23-07-26 04:00 | 07-26 17:55 | 13:55 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
20 | A | 23-07-19 04:00 | 07-19 04:20 | 00:20 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
21 | A | 23-07-12 04:00 | 07-12 03:33 | -00:27 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
22 | A | 23-07-05 04:00 | 07-05 03:18 | -00:42 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
23 | A | 23-06-28 04:00 | 06-28 03:42 | -00:18 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
24 | A | 23-06-21 04:00 | 06-21 03:22 | -00:38 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
25 | A | 23-06-14 04:00 | 06-14 04:09 | 00:09 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
26 | A | 23-06-07 04:00 | 06-07 05:54 | 01:54 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
27 | A | 23-05-31 04:00 | 05-31 03:23 | -00:37 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
28 | A | 23-05-24 04:00 | 05-24 03:53 | -00:07 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
29 | A | 23-05-17 04:00 | 05-17 03:30 | -00:30 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
30 | A | 23-05-10 04:00 | 05-10 03:19 | -00:41 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
31 | A | 23-05-03 04:00 | 05-03 03:40 | -00:20 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
32 | A | 23-04-26 04:00 | 04-26 04:25 | 00:25 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
33 | A | 23-04-19 04:00 | 04-19 03:51 | -00:09 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
34 | A | 23-04-12 04:00 | Cancelled | CVG | Cincinnati | |
ICN | Seoul/ICN | |||||
35 | A | 23-04-05 04:00 | 04-05 04:30 | 00:30 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
36 | A | 23-03-29 04:00 | 03-29 04:21 | 00:21 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
37 | A | 23-03-22 02:50 | 03-22 15:30 | 12:40 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
38 | A | 23-03-15 02:50 | 03-15 02:54 | 00:04 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
39 | A | 23-03-08 02:50 | 03-08 03:03 | 00:13 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
40 | A | 23-03-01 02:50 | 03-01 06:26 | 03:36 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
41 | A | 23-02-22 02:50 | 02-22 05:19 | 02:29 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
42 | A | 23-02-15 02:50 | 02-15 03:54 | 01:04 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
43 | A | 23-02-08 02:50 | 02-08 02:55 | 00:05 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
44 | A | 23-02-01 02:50 | Cancelled | CVG | Cincinnati | |
ICN | Seoul/ICN | |||||
45 | A | 23-01-18 02:50 | 01-18 04:24 | 01:34 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
46 | A | 23-01-11 02:50 | 01-11 03:39 | 00:49 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
47 | A | 22-12-21 02:50 | 12-23 12:07 | 57:17 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
48 | A | 22-12-14 02:50 | 12-15 01:42 | 22:52 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
49 | A | 22-12-07 02:50 | 12-07 03:34 | 00:44 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
50 | A | 22-11-30 02:50 | 11-30 05:35 | 02:45 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
51 | A | 22-11-23 02:50 | 11-23 02:53 | 00:03 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
52 | A | 22-11-16 02:50 | Cancelled | CVG | Cincinnati | |
ICN | Seoul/ICN | |||||
53 | A | 22-11-09 02:50 | 11-09 03:09 | 00:19 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
54 | A | 22-11-02 02:50 | 11-02 03:15 | 00:25 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
55 | A | 22-10-26 04:00 | 10-26 05:24 | 01:24 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
56 | A | 22-10-19 04:00 | 10-19 04:09 | 00:09 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
57 | A | 22-10-12 04:00 | 10-12 04:02 | 00:02 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
58 | A | 22-10-05 04:00 | 10-05 03:40 | -00:20 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
59 | A | 22-09-28 04:00 | 09-28 03:31 | -00:29 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
60 | A | 22-09-21 04:00 | 09-21 04:14 | 00:14 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
61 | A | 22-09-14 04:00 | 09-14 03:48 | -00:12 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
62 | A | 22-09-07 04:00 | 09-07 04:07 | 00:07 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
63 | A | 22-08-31 04:00 | 08-31 03:39 | -00:21 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
64 | A | 22-08-24 04:00 | 08-24 03:53 | -00:07 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
65 | A | 22-08-17 04:00 | 08-17 03:30 | -00:30 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
66 | A | 22-08-03 04:00 | 08-03 03:30 | -00:30 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
67 | A | 22-07-29 15:15 | 07-30 09:58 | 18:43 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
68 | A | 22-07-20 04:00 | 07-20 05:15 | 01:15 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
69 | A | 22-07-08 15:15 | 07-10 01:27 | 34:12 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
70 | A | 22-07-06 04:00 | 07-06 12:32 | 08:32 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
71 | A | 22-07-01 15:15 | 07-01 15:19 | 00:04 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
72 | A | 22-06-30 15:15 | 06-30 18:01 | 02:46 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
73 | A | 22-06-29 04:00 | 06-29 09:30 | 05:30 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
74 | A | 22-06-24 15:15 | 06-25 01:12 | 09:57 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
75 | A | 22-06-23 15:15 | 06-23 17:09 | 01:54 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
76 | A | 22-06-22 04:00 | Cancelled | CVG | Cincinnati | |
ICN | Seoul/ICN | |||||
77 | A | 22-06-17 15:15 | 06-17 15:37 | 00:22 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
78 | A | 22-06-16 15:15 | 06-16 15:29 | 00:14 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
79 | A | 22-06-15 04:00 | 06-15 04:24 | 00:24 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
80 | A | 22-06-10 15:15 | 06-10 20:23 | 05:08 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
81 | A | 22-06-09 15:15 | 06-09 16:00 | 00:45 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
82 | A | 22-06-08 04:00 | 06-08 03:28 | -00:32 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
83 | A | 22-06-03 15:15 | 06-03 23:54 | 08:39 | CVG | Cincinnati |
ICN | Seoul/ICN | |||||
84 | A | 22-06-02 16:15 | 06-02 16:39 | 00:24 | CVG | Cincinnati |
ICN | Seoul/ICN |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy