Balyasny Asset Management (Hong Kong) Limited
SFC licensees
RO=Responsible Officer, Rep=Representative
Name | Age in 2011 |
⚥ | SFC ID | Role | From | Until | |
---|---|---|---|---|---|---|---|
1 | Abraham, Avinash Thomas | M | AMW974 | Rep | 2009-08-10 | 2010-07-07 | |
RO | 2010-07-07 | 2016-06-01 | |||||
2 | Amacher, Douglas Ray | M | ARP466 | Rep | 2008-10-09 | 2013-01-03 | |
3 | Han, James Dong | M | ARN785 | Rep | 2008-08-27 | 2008-12-18 | |
4 | Huang, Kai (SFC:AOB359) 黃凱 | AOB359 | Rep | 2009-08-13 | 2010-03-08 | ||
5 | James, Shane Charles (SFC:ATL423) | M | ATL423 | Rep | 2009-07-24 | 2009-10-19 | |
Rep | 2010-03-18 | 2010-10-01 | |||||
6 | Joseph, Michael Eric | M | ARH187 | Rep | 2008-07-04 | 2009-05-21 | |
RO | 2009-05-21 | 2010-07-12 | |||||
7 | Kewalramani, Sachin | ANH733 | Rep | 2010-06-08 | 2016-06-01 | ||
8 | Liu, Eric Cha Hua | 30 | M | ARF869 | Rep | 2008-07-02 | 2009-06-10 |
9 | Lou, Chung-te 樓中德 | ANT228 | Rep | 2011-06-08 | 2016-04-26 | ||
10 | O'Mara, Conor John | M | AOV704 | Rep | 2008-09-17 | 2010-01-04 | |
11 | Perry, Michael Cameron | M | AQL994 | RO | 2008-03-03 | 2010-07-30 | |
12 | Rose, Benjamin Paul | M | AQL998 | RO | 2008-03-03 | 2009-09-15 | |
13 | Schroeder, Scott Harvey | M | AQN992 | RO | 2010-07-30 | 2024-04-30 | |
14 | Wenger, Stephan Patrick | M | AXC823 | Rep | 2011-04-08 | 2012-02-03 | |
15 | Wong, Christopher Yu Cheong 黃裕昌 | M | ALV249 | Rep | 2010-05-19 | 2015-07-17 | |
16 | Zonenshine, Moshe Mark | M | AUP714 | Rep | 2010-01-26 | 2014-06-10 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy