GSA Capital Partners (Hong Kong) Limited
SFC licensees
RO=Responsible Officer, Rep=Representative
Name | Age in 2022 |
⚥ | SFC ID | Role | From | Until | |
---|---|---|---|---|---|---|---|
1 | Chenevier, Antoine Philippe Jean Marie | M | BMZ545 | Rep | 2018-06-01 | 2018-10-02 | |
RO | 2018-10-02 | 2020-06-30 | |||||
2 | Cheung, Ka Kit (SFC:AOI950) 張家傑 | AOI950 | RO | 2018-05-02 | 2018-06-05 | ||
3 | Du, Jinsong (SFC:AMF177) 杜勁松 | AMF177 | Rep | 2018-06-11 | 2019-10-21 | ||
4 | Jain, Shubham (SFC:BNM913) | BNM913 | Rep | 2018-09-03 | 2019-10-21 | ||
5 | O'Neile, James Finlay | M | ALV097 | RO | 2018-05-02 | 2019-10-21 | |
6 | Sasaki, Rie | AOY582 | RO | 2018-05-02 | 2019-10-21 | ||
7 | Sim, Colin Ching Wern | M | AGN521 | Rep | 2018-11-02 | 2019-08-16 | |
8 | Spence, Kevin (SFC:BOH486) | M | BOH486 | RO | 2019-08-15 | 2020-12-31 | |
9 | Zhu, Kangping 諸康平 | BNV564 | Rep | 2018-11-30 | 2019-10-21 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy