SINO-I TECHNOLOGY LIMITED 中國數碼信息有限公司
Regular advisers
Some data are hidden to fit your display. Rotate?
Adviser | Role | Added | Removed |
Bank of America, National Association | Banker | 1992-07-09 | |
BANK OF CHINA (HONG KONG) LIMITED | Banker | 2003-07-30 | 2006-04-20 |
BANK OF CHINA LIMITED | Banker | 1999-09-30 | 2003-07-30 |
BDO LIMITED | Auditor | 2010-11-19 | 2023-10-31 |
C.Y. Kwan & Co. | Lawyer | 1992-07-09 | |
CHASE MANHATTAN BANK (NATIONAL ASSOCIATION) (THE) | Banker | 1993-07-28 | |
Banker | 1994-08-15 | 1995-08-07 | |
China CITIC Bank Corporation Limited | Banker | 2003-07-30 | 2006-04-20 |
China CITIC Bank International Limited | Banker | 2023-10-31 | |
Banker | 2003-07-30 | 2006-04-20 | |
CHINA CONSTRUCTION BANK CORPORATION | Banker | 2000-11-10 | 2004-04-29 |
Banker | 2005-04-25 | 2006-04-20 | |
CHINA MERCHANTS BANK CO., LTD. | Banker | 1996-08-09 | 1999-09-30 |
CITIBANK, N.A. | Banker | 1993-07-28 | |
Banker | 1994-08-15 | 1996-08-09 | |
COMPUTERSHARE HONG KONG INVESTOR SERVICES LIMITED | Registrar | 1992-07-09 | |
Coopers & Lybrand (HK) | Auditor | 1992-07-09 | 1999-09-30 |
Cushman & Wakefield Limited (HK) | Valuer | 2001-08-27 | 2006-04-20 |
DBS BANK (HONG KONG) LIMITED | Banker | 2003-07-30 | 2023-10-31 |
DBS OVERSEAS LIMITED (d2013-08-20) | Banker | 1993-07-28 | 1994-08-15 |
Banker | 1996-08-09 | 2003-07-30 | |
Ernst & Young (HK) | Auditor | 1999-09-30 | 2001-08-27 |
FUBON BANK (HONG KONG) LIMITED | Banker | 1992-07-09 | 1996-08-09 |
Gerry K.C. Wai & Co. | Lawyer | 2016-03-30 | 2021-03-30 |
Ho Tse Wai & Partners | Lawyer | 1997-08-27 | 2000-11-10 |
HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED (THE) | Banker | 1993-07-28 | |
Banker | 1994-08-15 | 1997-08-27 | |
Banker | 2002-07-26 | 2023-10-31 | |
Industrial and Commercial Bank of China Limited | Banker | 1995-08-07 | 2005-04-25 |
JBPB & Co. | Auditor | 2001-08-27 | 2010-11-19 |
K&L GATES (HK) | Lawyer | 2007-04-19 | 2012-03-30 |
Preston Gates & Ellis LLP | Lawyer | 2000-11-10 | 2007-04-19 |
PricewaterhouseCoopers (HK) | Auditor | 1992-07-09 | |
Robert W.H. Wang & Co. | Lawyer | 1992-07-09 | 1997-08-27 |
STANDARD CHARTERED BANK (HONG KONG) LIMITED | Banker | 1996-08-09 | |
TRICOR ABACUS LIMITED | Registrar | 1992-07-09 | 2023-10-31 |
VIGERS APPRAISAL AND CONSULTING LIMITED | Valuer | 2009-04-24 | 2011-03-27 |
VIGERS HONG KONG LIMITED | Valuer | 1992-07-09 | 2005-04-25 |
One-time advisers
Adviser | Role | Added |
ABN AMRO (HONG KONG) LIMITED | IFA (Listing Rules) | 1992-01-15 |
Asia-Pacific Consulting and Appraisal Limited | Valuer (1-time) | 2021-06-28 |
Asian Appraisal Company, Inc. | Valuer (1-time) | 1991-09-27 |
BA/CA CAPITAL LIMITED | IFA (Takeover Code) | 1998-01-20 |
IFA (Takeover Code) | 1998-08-14 | |
BDO LIMITED | Rep Accountant | 2021-06-28 |
CBRE Limited (HK) | Valuer (1-time) | 1991-09-27 |
Valuer (1-time) | 1991-12-11 | |
Valuer (1-time) | 1992-01-15 | |
Valuer (1-time) | 1992-03-09 | |
Valuer (1-time) | 1997-02-03 | |
Valuer (1-time) | 1997-06-07 | |
CITIC Securities (Hong Kong) Limited | FA to offeror | 1991-09-27 |
Colliers International Realty Advisors Inc. | Valuer (1-time) | 1998-01-20 |
Valuer (1-time) | 1998-08-14 | |
Colliers Macaulay Nicolls Inc. | Valuer (1-time) | 1992-01-15 |
Coopers & Lybrand (HK) | Rep Accountant | 1991-09-27 |
Rep Accountant | 1992-01-15 | |
Rep Accountant | 1998-08-14 | |
Cushman & Wakefield Limited (HK) | Valuer (1-time) | 1996-11-02 |
Valuer (1-time) | 2001-06-18 | |
Ernst & Young (HK) | Rep Accountant | 1999-02-01 |
Rep Accountant | 1999-07-29 | |
Everbright Securities Global (HK) Limited | IFA (Listing Rules) | 1992-08-24 |
FIRST SHANGHAI CAPITAL LIMITED | IFA (Listing Rules) | 2003-08-18 |
IFA (Listing Rules) | 2007-12-05 | |
IFA (Listing Rules) | 2009-06-12 | |
IFA (Listing Rules) | 2011-06-10 | |
IFA (Listing Rules) | 2012-11-21 | |
IFA (Listing Rules) | 2013-05-24 | |
IFA (Listing Rules) | 2015-05-18 | |
IFA (Listing Rules) | 2017-05-26 | |
Horwath Asia Pacific (HK) | Valuer (1-time) | 1991-09-27 |
JONES LANG LASALLE LIMITED (HK) | Valuer (1-time) | 1991-09-27 |
Kroll (HK) Limited | Valuer (1-time) | 2001-06-18 |
PARTNERS CAPITAL INTERNATIONAL LIMITED | IFA (Listing Rules) | 2004-03-23 |
PEREGRINE CAPITAL LIMITED (d2016-09-29) | IFA (Takeover Code) | 1991-09-27 |
PIPER JAFFRAY ASIA LIMITED | IFA (Listing Rules) | 1999-02-01 |
IFA (Listing Rules) | 1999-05-15 | |
IFA (Listing Rules) | 1999-07-29 | |
IFA (Listing Rules) | 2001-07-13 | |
IFA (Listing Rules) | 2002-04-29 | |
PricewaterhouseCoopers (HK) | Rep Accountant | 2001-06-18 |
PURVIEW (FAR EAST) LIMITED | Valuer (1-time) | 2001-06-18 |
REXCAPITAL (HONG KONG) LIMITED | IFA (Listing Rules) | 2001-06-18 |
UOB ASIA (HONG KONG) LIMITED | FA to offeror | 1991-09-27 |
VBG Capital Limited | IFA (Listing Rules) | 2018-04-25 |
IFA (Listing Rules) | 2018-11-30 | |
IFA (Listing Rules) | 2019-05-08 | |
IFA (Listing Rules) | 2019-07-26 | |
IFA (Listing Rules) | 2021-05-24 | |
IFA (Listing Rules) | 2021-06-28 | |
VIGERS APPRAISAL AND CONSULTING LIMITED | Valuer (1-time) | 2007-12-05 |
Valuer (1-time) | 2018-04-25 | |
VIGERS HONG KONG LIMITED | Valuer (1-time) | 1992-08-24 |
Valuer (1-time) | 1998-01-20 | |
Valuer (1-time) | 1998-08-14 | |
Valuer (1-time) | 1999-02-01 | |
Valuer (1-time) | 1999-05-15 | |
Valuer (1-time) | 2001-06-18 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy