Hisense Home Appliances Group Co., Ltd. 海信家電集團股份有限公司
Regular advisers
Some data are hidden to fit your display. Rotate?
Adviser | Role | Added |
COMPUTERSHARE HONG KONG INVESTOR SERVICES LIMITED | Registrar | 2024-11-15 |
ShineWing Certified Public Accountants LLP | Auditor | 2019-12-13 |
One-time advisers
Adviser | Role | Added |
AMS CAPITAL LIMITED (d2012-07-13) | IFA (Listing Rules) | 2005-11-29 |
IFA (Listing Rules) | 2006-04-27 | |
IFA (Listing Rules) | 2006-10-10 | |
IFA (Listing Rules) | 2007-03-05 | |
BANK OF CHINA (HONG KONG) LIMITED | Receiving Bank | 1996-07-15 |
Bank of China International Limited | Sponsor | 1996-07-15 |
BDO LIMITED | Rep Accountant | 2007-12-31 |
Rep Accountant | 2008-06-30 | |
Rep Accountant | 2009-07-31 | |
Beijing Zhongwei Huadecheng Asset Appraisal Company Limited | Valuer (1-time) | 2007-12-31 |
CAITONG INTERNATIONAL CAPITAL CO., LIMITED | IFA (Listing Rules) | 2022-01-04 |
IFA (Listing Rules) | 2022-10-12 | |
IFA (Listing Rules) | 2022-12-20 | |
China United Assets Appraisal Co., Ltd | Valuer (1-time) | 2009-07-31 |
CITICORP INTERNATIONAL LIMITED | Co-sponsor | 1996-07-15 |
Denton Wilde Sapte | Underwriters' Lawyer (IPO) | 1996-07-15 |
Diligent Capital Limited | IFA (Listing Rules) | 2024-01-03 |
Guangdong Cai Xing Asset Valuation Company Limited | Valuer (1-time) | 2002-12-12 |
HERCULES CAPITAL LIMITED (b2002-05-21) | IFA (Listing Rules) | 2006-12-13 |
Jones Lang LaSalle Corporate Appraisal and Advisory Limited | Valuer (1-time) | 2009-07-31 |
PURVIEW (FAR EAST) LIMITED | Valuer (1-time) | 2007-12-31 |
Ruihua Certified Public Accountants LLP | Rep Accountant | 2019-08-14 |
ShineWing Certified Public Accountants LLP | Rep Accountant | 2021-05-07 |
ShineWing Japan LLC | Rep Accountant | 2021-05-07 |
SOUTH CHINA CAPITAL LIMITED | Fin Adv (1-time) | 2009-07-31 |
Templewater Hong Kong Limited | IFA (Takeover Code) | 2007-12-31 |
IFA (Listing Rules) | 2008-01-28 | |
IFA (Listing Rules) | 2008-06-06 | |
IFA (Listing Rules) | 2008-09-26 | |
IFA (Listing Rules) | 2009-03-04 | |
IFA (Listing Rules) | 2009-06-08 | |
IFA (Takeover Code) | 2009-07-31 | |
IFA (Listing Rules) | 2009-08-04 | |
IFA (Listing Rules) | 2009-11-26 | |
IFA (Listing Rules) | 2010-05-18 | |
IFA (Listing Rules) | 2010-10-21 | |
IFA (Listing Rules) | 2010-12-31 | |
IFA (Listing Rules) | 2011-12-28 | |
IFA (Listing Rules) | 2013-01-04 | |
IFA (Listing Rules) | 2013-12-18 | |
IFA (Listing Rules) | 2014-12-22 | |
VIGERS HONG KONG LIMITED | Valuer (1-time) | 2002-12-12 |
VMS Securities Limited | IFA (Listing Rules) | 2015-12-02 |
IFA (Listing Rules) | 2016-09-08 | |
IFA (Listing Rules) | 2016-12-23 | |
IFA (Listing Rules) | 2017-06-08 | |
IFA (Listing Rules) | 2018-01-03 | |
Yuanta Securities (Hong Kong) Company Limited | IFA (Listing Rules) | 2019-01-07 |
IFA (Listing Rules) | 2019-08-14 | |
IFA (Listing Rules) | 2019-12-20 | |
IFA (Listing Rules) | 2020-09-03 | |
IFA (Listing Rules) | 2020-12-28 | |
Zhuhai City Zhengdaxin Certified Public Property & Appraisable | Valuer (1-time) | 2002-12-12 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy