D.S. Cheung & Co. 張岱樞律師事務所

start date:
end date:
include new appointments after start date

Role: Lawyer

This is a continuing role. Total returns are measured from the latest of the start date, the appointment date and 3-Jan-1994 until the earliest of the end date, the resignation/removal date and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.

Some data are hidden to fit your display. Rotate?

Client Added Removed Total
return
CAGR
total
return
CAGR
relative
return
1 Green Energy Group Limited 1997-06-17 2000-04-25 68.71% 20.29%
2 Nan Nan Resources Enterprise Limited 1999-08-26 2004-07-26 125.26% 17.96% 8.70%
3 TPV TECHNOLOGY LIMITED 1999-09-27 2014-03-19 105.37% 5.11% -0.90%
4 Ev Dynamics (Holdings) Limited (BM) 2002-07-26 2013-06-28 61.72% 4.50% -5.66%
5 CHINA DIGITAL CULTURE (GROUP) LIMITED 2003-02-13 2003-03-27 -17.46%
6 Global Token Limited 2003-06-24 2008-03-17 -30.23% -7.33% -23.73%
7 BONJOUR HOLDINGS LIMITED 2003-06-30 2004-04-23 131.25% 196.19% 121.79%
8 Grand Pharmaceutical Group Limited 2004-04-29 2007-04-20 6.33% 2.08% -17.38%
9 Greenheart Group Limited 2005-03-15 2006-04-13 -20.71% -19.36% -34.15%
10 BONJOUR HOLDINGS LIMITED 2005-04-22 2008-04-18 -19.32% -6.93% -25.11%
11 Blockchain Group Company Limited 2007-01-25 2011-01-21 10.88% 2.62% -4.04%
12 China Castson 81 Finance Company Limited (BM) 2007-04-17 2012-06-04 -82.25% -29.46% -31.44%
13 China Healthwise Holdings Limited 2007-07-23 2013-06-25 -59.84% -14.27% -14.73%
14 China E-Information Technology Group Limited 2008-03-28 2010-03-29 -85.50% -61.90% -61.52%
15 Good Resources Holdings Limited 2008-10-16 2013-09-27 -26.67% -6.08% -16.39%
16 DONGYUE GROUP LIMITED 2009-04-16 2012-03-18 1,216.88% 142.08% 111.16%
17 STYLAND HOLDINGS LIMITED 2009-07-28 2014-06-24 99.38% 31.44% 15.67%
18 DeTai New Energy Group Limited 2009-10-12 2013-09-29 63.64% 13.25% 7.57%
19 Zhuguang Holdings Group Company Limited 2010-04-26 2014-03-30 34.88% 7.93% 4.05%
20 Golden Century International Holdings Group Limited 2010-05-02 2018-03-28 -95.32% -32.13% -37.22%
21 Taung Gold International Limited 2010-07-12 2014-06-30 -78.16% -31.86% -35.94%
22 China Energy Storage Technology Development Limited 2011-01-14 2014-03-21 -32.61% -11.79% -11.65%
23 Sino Harbour Holdings Group Limited 2011-07-12 2012-05-28 -29.20% -33.34% -20.28%
24 Natural Dairy (NZ) Holdings Limited 2011-08-31 2013-09-01
25 Superb Summit International Group Limited 2012-03-30 2014-03-31 972.29% 295.67% 258.31%
26 DINGYI GROUP INVESTMENT LIMITED 2012-06-27 2013-06-27 204.12% 204.36% 176.95%
27 ZHIDAO INTERNATIONAL (HOLDINGS) LIMITED 2012-06-28 2013-06-27 -50.20% -50.32% -55.22%
28 Huayi Tencent Entertainment Company Limited 2013-03-20 2014-03-23 7.89% 7.88% 8.44%
29 KONG SUN HOLDINGS LIMITED 2013-03-26 2014-03-24 265.22% 268.16% 264.17%
30 C Cheng Holdings Limited 2013-12-16 2017-03-31 202.41% 40.17% 33.36%
31 Jisheng Group Holdings Limited 2015-04-23 2016-03-30 -17.84% -19.29% 7.88%
32 WMHW Holdings Limited 2016-03-31 2016-06-27 49.75%
33 Century Group International Holdings Limited 2016-09-30 2019-06-28 -68.75% -35.06% -41.95%
34 Sheung Yue Group Holdings Limited 2016-10-31 -89.76% -26.31% -26.37%
35 CBK Holdings Limited 2017-01-27 2020-06-17 -33.56% -11.54% -15.12%
36 F8 Enterprises (Holdings) Group Limited 2017-06-23 -97.20% -40.65% -39.40%
37 WT Group Holdings Limited 2017-12-13 2021-09-27 -82.14% -36.85% -35.45%
38 RMH Holdings Limited 2018-03-22 2019-03-22 -39.56% -39.58% -37.79%
39 MS Concept Limited (KY) 2018-06-26 -77.73% -22.66% -18.71%
40 CHONG KIN GROUP HOLDINGS LIMITED 2018-06-28 2021-06-30 -68.62% -31.99% -34.48%
41 Fusen Pharmaceutical Company Limited 2018-06-28 -64.35% -16.28% -12.19%
42 Man Shun Group (Holdings) Limited 2018-06-28 2019-03-27 11.11% 16.02% 10.46%
43 SILVER TIDE HOLDINGS LIMITED 2019-06-18 2019-07-26 4.30%
44 State Energy Group International Assets Holdings Limited 2019-06-28 2021-06-09 -71.43% -91.68% -93.15%
45 WMCH Global Investment Limited 2019-06-28 -85.25% -35.15% -31.34%
46 SILVER TIDE HOLDINGS LIMITED 2020-06-26 2023-06-20 202.88% 45.02% 51.31%
47 Brightstar Technology Group Co., Ltd 2022-08-23 2023-03-22 -15.74% -25.65% -28.61%
48 Space Group Holdings Limited 2023-03-22 -98.88% -98.25% -98.16%
49 XinXiang Era Group Company Limited 2023-03-23 452.63% 369.06% 405.56%
Average 18.98% 13.12%


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top