Overlapping people
Organisation 1: COLCHESTER MERCURY TRADING LTD
Organisation 2: COLCHESTER MERCURY PRODUCTIONS LTD
The following 12 people hold positions in both organisations on 2022-06-25:
Name | Position in COLCHESTER MERCURY TRADING LTD | Since | Position in COLCHESTER MERCURY PRODUCTIONS LTD | Since |
---|---|---|---|---|
Barton, Lyn | DirDirector | 2019-03-05 | DirDirector | 2019-03-05 |
Blackwell-Heard, Samantha | DirDirector | 2019-06-12 | DirDirector | 2019-06-12 |
Collins, Dominic Stephen | DirDirector | 2021-12-07 | DirDirector | 2021-12-07 |
Fox O'Mahony, Lorna | DirDirector | 2021-12-07 | DirDirector | 2021-12-07 |
Hahn, Marianne (1969-07) | DirDirector | 2021-12-07 | DirDirector | 2021-12-07 |
Hoult-Allen, Mark Trefor | DirDirector | 2021-12-07 | DirDirector | 2021-12-07 |
Khan, Hassina | DirDirector | 2019-03-05 | DirDirector | 2019-03-05 |
Linley, Matthew Francis | DirDirector | 2019-03-31 | DirDirector | 2019-03-31 |
Plummer, Sean | DirDirector | 2019-06-04 | DirDirector | 2019-06-04 |
Skingsley, Jennie | DirDirector | 2019-03-18 | DirDirector | 2019-03-18 |
Thornberry, Anita Jane | DirDirector | 2019-03-05 | DirDirector | 2019-03-05 |
West, Robert Andrew | DirDirector | 2019-03-05 | DirDirector | 2019-03-05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy