DOWLAIS INDUSTRIES LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Alvarez Caperochipi, Miguel | M | 81 | DirDirector | 2000-01-31 | 2002-10-01 |
2 | Bains, Baljinder Singh (1979-07) | M | 45 | DirDirector | 2019-08-19 | 2020-11-19 |
3 | Barnes, Garry Elliot | M | 54 | DirDirector | 2018-07-04 | 2023-04-20 |
4 | Bell, Anthony Michael (1938-07) | M | 86 | DirDirector | 1994-12-31 | |
5 | Bird, Malcolm Hugh | M | 69 | DirDirector | 1995-01-01 | 1998-06-30 |
6 | Bonner, Trevor Courtnay | M | 81 | DirDirector | 1993-07-12 | |
7 | Broom, Anthony Ernest John Newton | M | 91 | DirDirector | 1993-04-30 | |
8 | Butler, Derek Stanley | M | 74 | DirDirector | 2010-03-24 | 2012-11-06 |
9 | Carter, Monique Patrica | 51 | DirDirector | 2015-07-28 | 2016-03-01 | |
10 | Colyer, Michael Cleaver | M | 79 | DirDirector | 1998-01-05 | 2002-06-17 |
11 | Constantine, Maureen (1949-07) | F | 75 | DirDirector | 1995-01-01 | 1998-06-12 |
12 | Crawford, Jonathon Colin Fyfe | M | 51 | DirDirector | 2018-07-04 | 2023-04-20 |
13 | Curral, Alfred William | M | 64 | DirDirector | 2010-03-29 | 2017-12-31 |
14 | Dixey, Andrew Roger | M | 74 | DirDirector | 1993-09-01 | 1994-12-31 |
15 | Esser, Winfried | M | 83 | DirDirector | 1993-07-02 | |
16 | Fairbrother, Michael | M | 72 | DirDirector | 2006-06-12 | 2014-10-03 |
17 | Fioroni, Roberto | M | 54 | DirDirector | 2019-08-19 | 2021-02-15 |
18 | Foster, Paul Nigel | M | 65 | DirDirector | 1998-08-17 | 2000-01-31 |
19 | Gabriel, Mark Jeremy | M | 58 | DirDirector | 2010-03-26 | 2012-11-06 |
DirDirector | 2019-08-19 | 2021-02-15 | ||||
20 | Geldard-Williams, Neil Charles | M | 62 | DirDirector | 1997-07-01 | 2000-01-31 |
21 | Giese, Thomas (1967-07) | M | 57 | DirDirector | 2018-09-28 | 2019-07-12 |
22 | Granger, Christopher Paul (1967-07) | M | 57 | DirDirector | 2003-06-20 | 2005-06-13 |
23 | Greene, Michael (1948-11) | M | 76 | DirDirector | 2001-05-22 | 2002-08-13 |
24 | Griffiths, Ian Roy | M | 74 | DirDirector | 1993-07-05 | |
25 | Gubbey, Christopher Patrick Marston | M | 68 | DirDirector | 1996-09-01 | 1997-04-11 |
26 | Hands, Derek Donald | M | 70 | DirDirector | 1997-07-01 | 2000-01-31 |
27 | Harrop, Stephen Michael | M | 72 | DirDirector | 2000-01-31 | |
28 | Harvey, Andrew (1964-06) | M | 60 | DirDirector | 2016-04-26 | 2016-12-30 |
29 | Hayward, Emma Jayne (1981-08) | F | 43 | DirDirector | 2022-10-31 | |
30 | Heath, Richard Thomas | M | 56 | DirDirector | 2010-03-29 | 2012-11-06 |
31 | Hilzendeger, Jader | 60 | DirDirector | 2019-08-19 | 2021-02-15 | |
32 | Hodgkins, Rodney Stephen | M | 79 | DirDirector | 2000-01-31 | |
33 | Hutchings, Paul Stephen | M | 52 | DirDirector | 2010-03-29 | 2011-12-21 |
34 | Hyvernat, Pierre | M | 71 | DirDirector | 2005-06-13 | 2006-06-12 |
35 | Idriss, Shabazz | 55 | DirDirector | 2017-03-20 | 2019-08-20 | |
36 | Idriss, Shahbaz | 55 | DirDirector | 2017-03-20 | 2019-08-20 | |
37 | Jimenez Vargas, Luis Ruperto | 82 | DirDirector | 2000-01-31 | 2001-01-30 | |
38 | Johnson, Ernie | M | 72 | DirDirector | 2000-01-31 | 2002-08-13 |
39 | Jones, Alison Karen | F | 56 | DirDirector | 1998-04-01 | 2000-01-31 |
40 | Laurent, Diego | M | 51 | DirDirector | 2018-01-01 | 2018-05-16 |
41 | Martin San Vicente, Ignacio | 69 | DirDirector | 2000-01-31 | 2000-08-10 | |
42 | McKenna, John James (1971-04) | M | 53 | DirDirector | 2011-08-31 | 2012-11-06 |
43 | Meadows, Simon Nicholas (1972-11) | M | 52 | DirDirector | 2017-03-20 | 2018-09-28 |
44 | Morgan, Geoffrey Damien | M | 50 | DirDirector | 2018-07-04 | 2023-04-20 |
45 | Mullens, Scott Marshall | M | 68 | DirDirector | 2016-07-01 | 2018-09-28 |
46 | Nicholson, John (1981-06) | M | 43 | DirDirector | 2019-08-19 | |
47 | Nock, Adam Paul | M | 59 | DirDirector | 2011-08-31 | 2012-11-06 |
48 | Owen, Leslie Joseph | M | 73 | DirDirector | 1995-01-01 | 1998-09-28 |
49 | Pearce, Geoffrey Steven | M | 72 | DirDirector | 1995-01-01 | 1996-10-04 |
50 | Richards, Matthew John (1975-01) | M | 49 | DirDirector | 2018-07-04 | 2023-04-20 |
51 | Searle, John Richard | M | 53 | DirDirector | 2015-07-28 | 2018-05-18 |
52 | Soar, Jonathan Charles | M | 79 | DirDirector | 2000-09-06 | 2005-08-18 |
53 | Strangward, Ian Kenneth | M | 64 | DirDirector | 1992-04-01 | 1994-07-31 |
54 | Varnes, Duncan Alan | M | 60 | DirDirector | 2005-08-18 | 2011-08-31 |
55 | Willig Jr, Robert Roy | M | 62 | DirDirector | 2015-07-28 | 2016-06-30 |
56 | Wood, Thomas (1941-02) | M | 83 | DirDirector | 1998-04-13 | |
57 | Zameer, Mohammed (1959-06) | M | 65 | DirDirector | 2015-07-28 | 2019-02-28 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy