AWG RESIDENTIAL FINANCE LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Blyth, Alastair Forbes | M | 66 | DirDirector | 2001-02-27 | 2004-08-02 |
2 | Donnelly, Anthony (1964-10) | M | 60 | DirDirector | 1996-10-31 | 2001-01-22 |
3 | Green, Robert David (1955-07) | M | 69 | DirDirector | 2000-02-11 | 2000-10-23 |
4 | Hope, John Alexander (1957-01) | M | 67 | DirDirector | 2004-10-15 | 2008-12-19 |
5 | Howell, Keith Martin | M | 68 | DirDirector | 1996-10-31 | 2000-02-03 |
6 | Kennedy, David Samuel (1958-06) | M | 66 | DirDirector | 2005-02-01 | 2006-04-12 |
7 | Law, Jonathan Malcolm | M | 54 | DirDirector | 2002-10-22 | 2003-07-10 |
8 | Leith, Brian James | M | 78 | DirDirector | 1996-10-31 | 2002-09-30 |
9 | Logue, David Iain | M | 66 | DirDirector | 2002-10-21 | 2009-12-31 |
10 | Mackay, Ewan William | M | 62 | DirDirector | 2000-05-16 | 2005-01-31 |
11 | Maclennan, Norman Angus | M | 73 | DirDirector | 1996-10-31 | 1998-02-06 |
12 | Paterson, Stephen Liston Lindsay | M | 66 | DirDirector | 2002-09-05 | 2003-04-30 |
13 | Pople, David George | M | 73 | DirDirector | 2007-04-18 | 2008-12-19 |
14 | Russell, Jane Kathleen | F | 53 | DirDirector | 2001-06-29 | 2002-01-23 |
15 | Talbot, Philip (1966-02) | M | 58 | DirDirector | 2002-01-23 | 2002-08-02 |
16 | Tully, Robert Charles | M | 66 | DirDirector | 2008-12-19 | 2013-05-31 |
17 | Wallace, Lesley Ann (1970-01) | F | 54 | DirDirector | 2003-12-10 | 2006-09-01 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy