BRISTOL STREET (NO.1) LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Anderson, Karen (1971-11) | F | 53 | DirDirector | 2007-03-26 | |
2 | Crane, David Paul | M | 57 | DirDirector | 2020-06-18 | |
3 | Forrester, Robert Thomas | M | 55 | DirDirector | 2007-03-26 | |
4 | Jones, Trevor John (1944-05) | M | 80 | DirDirector | 1997-12-08 | 2002-12-31 |
5 | Sherwin, Michael | M | 65 | DirDirector | 2010-02-25 | 2019-03-01 |
6 | Smiley, Patrick Joseph | M | 78 | DirDirector | 1997-12-08 | 2007-03-26 |
7 | Tustain, John Bernard | M | 79 | DirDirector | 1997-12-08 | 2007-03-26 |
8 | Williams, Paul Raymond (1947-02) | M | 77 | DirDirector | 1997-12-08 | 2007-03-26 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy