QUEENSFERRY PROPERTY TRUSTEES LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Blain, Andrew John | M | 58 | DirDirector | 2019-05-01 | |
2 | Carty, Gillian Anne | F | 54 | DirDirector | 2020-11-03 | |
3 | Cubie, Andrew | M | 78 | DirDirector | 1994-07-07 | 2003-03-31 |
4 | Cunningham, John Gordon | M | 63 | DirDirector | 2014-11-27 | 2017-04-30 |
5 | Fitzgerald, Michael Philip (1964-04) | M | 60 | DirDirector | 1995-12-01 | 2000-03-23 |
6 | Fogarty, Miriam | F | 61 | DirDirector | 1999-01-01 | 2001-06-30 |
7 | Geddes, Fraser Alexander John | M | 55 | DirDirector | 2007-03-22 | 2010-12-01 |
8 | Gibb, Stephen John (1964-07) | M | 60 | DirDirector | 1994-11-01 | 1999-04-30 |
DirDirector | 2014-11-27 | 2019-04-30 | ||||
9 | Gillies, Malcolm John | M | 74 | DirDirector | 1994-07-07 | 1999-09-03 |
10 | Hally, Paul William | M | 65 | DirDirector | 2014-11-27 | 2020-11-03 |
11 | Holehouse, Andrew Neville | M | 69 | DirDirector | 2014-11-27 | 2020-12-07 |
12 | Holloway, Alan (1960-09) | M | 64 | DirDirector | 2007-06-19 | 2011-07-31 |
13 | Honeyman, Greig | M | 69 | DirDirector | 1994-03-11 | 2020-10-07 |
14 | Hutchison, Fiona Kathleen | F | 75 | DirDirector | 2007-02-15 | 2009-09-28 |
15 | Jeffray, James Stuart Allan | M | 77 | DirDirector | 1994-03-11 | 1996-08-31 |
16 | Kerr, Gerard William | M | 66 | DirDirector | 2007-06-19 | 2008-01-08 |
17 | Kerr, Steven Abbot | M | 70 | DirDirector | 1994-07-07 | 2005-11-13 |
18 | Knox, Louisa Stewart | 56 | DirDirector | 2014-11-27 | ||
19 | Letley, Julie Anne | F | 63 | DirDirector | 2001-06-30 | 2008-06-01 |
20 | Lindgren, David Ian | M | 63 | DirDirector | 2000-02-28 | 2005-11-13 |
21 | Mackie, Kathrine Ellen Clark | F | 71 | DirDirector | 1998-05-01 | 2000-05-19 |
22 | Maclean, Gavin Iain Campbell | M | 58 | DirDirector | 2002-03-18 | 2005-11-13 |
23 | Martin, Anna (1974-04) | F | 50 | DirDirector | 2010-04-06 | 2011-07-31 |
24 | Murray, Stuart Ritchie | M | 59 | DirDirector | 2000-05-01 | 2005-11-13 |
25 | Radcliffe, Morag Lennie | 68 | DirDirector | 1994-07-07 | 2000-03-01 | |
26 | Robertson, William Brian | M | 69 | DirDirector | 2014-11-27 | 2016-04-30 |
27 | Roscoe, James Ian | M | 64 | DirDirector | 1994-07-07 | 2005-11-13 |
28 | Rust, Malcolm Hamilton | M | 57 | DirDirector | 2014-11-27 | |
29 | Simpson, Peter John Hugh | M | 79 | DirDirector | 1994-07-07 | 1998-04-30 |
30 | Stephen, Michael David Peter | M | 60 | DirDirector | 1995-12-01 | 2005-11-13 |
31 | Taylor, Andrew Messer | M | 70 | DirDirector | 1995-12-01 | 2014-11-27 |
32 | Thomson, Russell James | M | 68 | DirDirector | 2000-05-01 | 2005-10-31 |
33 | Wilson, Alistair Johnston | M | 79 | DirDirector | 1994-07-07 | 2003-08-01 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy