CAPITAL BANK LEASING 5 LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Adams, Christopher Michael (1982-10) | M | 42 | DirDirector | 2018-01-25 | 2024-01-04 |
2 | Ballingall, Stuart James | M | 60 | DirDirector | 2007-01-15 | 2009-06-30 |
3 | Barclay, William Gordon | M | 77 | DirDirector | 2000-06-29 | 2002-12-31 |
4 | Blackwell, Timothy Mark | M | 55 | DirDirector | 2009-06-30 | 2011-09-19 |
5 | Bochenski, Anthony Joseph John | M | 73 | DirDirector | 2000-11-30 | |
6 | Brown, John Sydney | M | 92 | DirDirector | 1996-05-28 | |
7 | Bush, Claude Harry | M | 92 | DirDirector | 1994-03-31 | |
8 | Chessman, Steven David Russell | M | 61 | DirDirector | 2010-08-27 | 2011-02-28 |
9 | Edwards, Jayson | 60 | DirDirector | 2013-05-01 | 2013-12-04 | |
10 | Ferguson, Gordon (1963-05) | M | 61 | DirDirector | 2009-06-30 | 2013-05-01 |
11 | Grace, Adrian Thomas | M | 61 | DirDirector | 2008-02-27 | 2009-01-16 |
12 | Griffiths, Michael John David | M | 75 | DirDirector | 2011-04-18 | 2014-12-23 |
13 | Hammond, John Sidney | M | 80 | DirDirector | 2000-02-03 | |
14 | Han, Philip James | M | 62 | DirDirector | 2003-04-01 | 2003-11-12 |
15 | Hare, Robert Brown | M | 64 | DirDirector | 2000-06-29 | 2005-03-07 |
16 | Hyne, Paul Lawrence | M | 45 | DirDirector | 2024-01-10 | |
17 | Jones, Richard Andrew (1972-07) | M | 52 | DirDirector | 2016-05-27 | 2022-10-28 |
18 | Littler, Roy | M | 83 | DirDirector | 2000-06-30 | |
19 | McGill, Paul Gerard Christopher | M | 68 | DirDirector | 2014-12-23 | 2016-05-27 |
20 | Mercer, John Alexander | M | 85 | DirDirector | 2000-06-30 | |
21 | Moore, John Paul (1967-08) | M | 57 | DirDirector | 2014-12-23 | 2017-12-31 |
22 | Morrissey, John Michael | M | 63 | DirDirector | 2009-06-30 | 2010-08-31 |
23 | Perry, Michael Richard (1944-02) | M | 80 | DirDirector | 1999-07-30 | |
24 | Reid, George Gibson | M | 56 | DirDirector | 2004-01-20 | 2006-01-04 |
25 | Ritchie, Carol Ann (1959-01) | F | 65 | DirDirector | 2003-04-01 | 2004-04-30 |
26 | Roberts, Jonathan Stewart | M | 51 | DirDirector | 2014-12-23 | 2016-05-27 |
27 | Skinner, Trevor John | M | 82 | DirDirector | 2002-09-30 | |
28 | Staples, Martin Kenneth | M | 51 | DirDirector | 2006-01-04 | 2006-10-31 |
29 | Sutton, Christopher (1958-12) | M | 66 | DirDirector | 2012-09-27 | 2014-12-23 |
30 | Town, Lindsay John | M | 70 | DirDirector | 2004-01-20 | 2009-04-07 |
31 | Trace, James Owen | M | 61 | DirDirector | 2013-05-01 | 2014-12-23 |
32 | Webster, Alistair Linn | M | 71 | DirDirector | 2004-01-20 | 2009-06-30 |
33 | Williams, Nicholas Andrew (1974-06) | M | 50 | DirDirector | 2022-11-10 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy