TOTALMOBILE HOLDINGS LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Adams, Gary (1972-11) | M | 52 | DirDirector | 2018-02-05 | 2023-08-31 |
2 | Adgey, Brian | M | 76 | DirDirector | 2001-01-24 | 2001-10-31 |
3 | Black, Michael David | M | 58 | DirDirector | 2001-03-01 | 2015-09-14 |
4 | Christie, Colin (1961-09) | M | 63 | DirDirector | 2002-10-01 | 2004-05-27 |
5 | Coker, Jonathan Edgar | M | 43 | DirDirector | 2010-01-01 | 2015-09-14 |
6 | Darragh, James | M | 51 | DirDirector | 2017-01-30 | |
7 | Geddis, Ronald William | M | 59 | DirDirector | 2001-01-24 | 2016-10-04 |
8 | Henderson, Geoffrey Brian | M | 62 | DirDirector | 2006-09-27 | 2018-02-05 |
9 | Macfarlane, Bruce Ferguson | M | 72 | DirDirector | 2001-03-01 | 2010-01-01 |
10 | McHugh, Peter (1962-05) | M | 62 | DirDirector | 2001-01-24 | 2015-09-14 |
11 | Mullen, Rob | 60 | DirDirector | 2013-05-23 | 2015-09-14 | |
12 | Murphy, Karen (1961-06) | F | 63 | DirDirector | 2003-02-01 | 2004-05-27 |
13 | Murrell, Andrew John | M | 55 | DirDirector | 2023-08-31 | |
14 | Palmer, Robert Desmond | M | 83 | DirDirector | 2000-01-25 | 2000-05-22 |
15 | Race, Phil | M | 58 | DirDirector | 2024-02-20 | |
16 | Reid, Gerard Colin | M | 67 | DirDirector | 2000-05-22 | 2017-01-30 |
17 | Rogerson, Mark (1964-02) | M | 60 | DirDirector | 2019-01-25 | 2021-06-02 |
18 | Surgin, Bill | M | 69 | DirDirector | 2000-05-22 | 2001-01-24 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy