VIDEO PERFORMANCE LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Ames, Roger | M | 75 | DirDirector | 1993-02-18 | 1996-07-23 |
2 | Andrews, Charles George Williams | M | 76 | DirDirector | 1995-05-31 | 2001-10-17 |
3 | Barbour, Jeremy | M | 65 | DirDirector | 1995-07-12 | 2004-01-20 |
4 | Bowen, Timothy Barry Poland | M | 77 | DirDirector | 1993-10-04 | 1996-01-23 |
5 | Brooks, John Alan | M | 85 | DirDirector | 1993-05-25 | |
6 | Caisley, Peter Walter | M | 80 | DirDirector | 1991-03-20 | 1998-05-19 |
7 | Clark, Anthony Howard (1951-07) | M | 73 | DirDirector | 1993-06-18 | |
8 | Cross, Jonathan Peter | M | 55 | DirDirector | 2010-11-23 | 2011-09-20 |
DirDirector | 2012-01-24 | 2014-06-25 | ||||
9 | Deakin, Helen Susannah | F | 37 | DirDirector | 2024-03-14 | |
10 | Devlin, James Quinn | M | 72 | DirDirector | 1997-05-20 | 1998-11-26 |
11 | Drage, Roger Stephen | M | 76 | DirDirector | 1995-05-31 | 1996-04-04 |
12 | Evers, Rachel Therese | F | 54 | DirDirector | 2009-11-24 | 2012-01-24 |
13 | Fisher, Thomas Clive | M | 72 | DirDirector | 1996-07-23 | 2005-06-23 |
14 | French, Julian | M | 57 | DirDirector | 2001-11-27 | 2009-05-18 |
DirDirector | 2014-06-25 | 2021-09-21 | ||||
15 | Furman, Mark (1960-08) | M | 64 | DirDirector | 1995-07-12 | 1996-11-19 |
16 | George, Alasdair Thomas Paterson | M | 62 | DirDirector | 1997-06-24 | 2007-05-22 |
17 | Golembo, Jeffrey David | M | 71 | DirDirector | 1999-11-29 | |
18 | Gruschke, Robert Alexander | M | 55 | DirDirector | 2023-09-19 | |
19 | Harris, Gareth Morgan | M | 78 | DirDirector | 1992-03-24 | |
20 | Haxby, Martin James | M | 74 | DirDirector | 1996-12-31 | |
DirDirector | 2003-02-18 | 2006-11-21 | ||||
21 | Holmes, Guy William | M | 63 | DirDirector | 2004-05-18 | 2009-03-09 |
22 | Kempin, Geoffrey Manton | M | 71 | DirDirector | 1995-07-12 | |
23 | Leathem, Peter | M | 59 | DirDirector | 2009-10-13 | 2009-11-24 |
24 | Leathem, Peter John | M | 59 | DirDirector | 2011-11-22 | |
25 | Lloyd-Gilchrist, Julia Joy | F | 37 | DirDirector | 2021-09-21 | 2024-03-08 |
26 | Macleod, Shelagh Margaret | F | 73 | DirDirector | 1995-07-12 | |
27 | Mills, Martin Charles | M | 75 | DirDirector | 1994-07-13 | 2007-11-20 |
28 | Modi, Mehelli | 77 | DirDirector | 1998-07-21 | 2002-07-16 | |
29 | Moss, Ian Mark | M | 67 | DirDirector | 1997-05-20 | 1999-06-23 |
30 | Mullan, James Anthony (1972-05) | M | 52 | DirDirector | 2009-05-19 | 2013-07-31 |
31 | Nevrkla, Frantisek Jan | 79 | DirDirector | 2015-12-31 | ||
32 | O'Brien, Sean Frederick Rushton | M | 72 | DirDirector | 1998-11-17 | 2002-07-16 |
33 | Oberstein, Maurice Louis | M | 96 | DirDirector | 1992-12-10 | |
34 | Payne, Mandy Caroline | F | 59 | DirDirector | 1997-01-08 | 2000-07-18 |
35 | Radice, James Heneage | M | 63 | DirDirector | 2000-07-18 | 2001-11-27 |
DirDirector | 2005-09-20 | 2020-09-22 | ||||
36 | Rich, Clive Daniel | M | 64 | DirDirector | 1992-03-24 | 1995-07-12 |
DirDirector | 1998-05-19 | 2005-04-11 | ||||
37 | Saxe, Charlotte | F | 46 | DirDirector | 2020-09-22 | |
38 | Sear, Adrian (1954-11) | M | 70 | DirDirector | 2008-09-23 | |
39 | Smith, Michael Anthony (1959-03) | M | 65 | DirDirector | 2007-05-22 | |
40 | Smith, Timothy Spencer | M | 66 | DirDirector | 2006-11-21 | 2007-08-22 |
41 | Sternberg, Jonathan (1953-11) | M | 71 | DirDirector | 1997-06-24 | |
42 | Wale, Charles Patrick John | M | 60 | DirDirector | 2002-07-16 | 2004-04-15 |
43 | Watson, John Victor (1952-08) | M | 72 | DirDirector | 2001-02-13 | 2009-11-24 |
44 | Wheeler, Simon David (1966-12) | M | 58 | DirDirector | 2007-11-20 | 2023-09-19 |
45 | Wright, Christopher Norman | M | 80 | DirDirector | 1991-03-20 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy