NEWPORT TRANSPORT LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Adcock, Brian | M | 78 | DirDirector | 2001-05-22 | 2006-07-31 |
2 | Ahern, Lee (1975-02) | 49 | DirDirector | 2022-09-08 | ||
3 | Al-Nuaimi, Miqdad Omar | M | 79 | DirDirector | 2012-05-22 | 2013-03-21 |
4 | Babcock, Nigel | M | 68 | DirDirector | 1995-10-10 | 1998-06-12 |
5 | Berry, Graham John | M | 73 | DirDirector | 2017-05-16 | 2017-07-25 |
6 | Blyth, Christopher David | M | 61 | DirDirector | 2005-12-05 | 2010-12-22 |
7 | Bond, Tom Will Cameron | M | 39 | DirDirector | 2016-05-17 | 2017-05-16 |
8 | Boswell, Christopher George | M | 66 | DirDirector | 2002-09-16 | 2004-07-19 |
9 | Briddon, William | M | 89 | DirDirector | 1995-06-30 | |
10 | Brooks, Gary (1968-09) | M | 56 | DirDirector | 2015-07-02 | 2016-09-15 |
11 | Clarke, James John (1968-05) | M | 56 | DirDirector | 2018-05-15 | |
12 | Cleverly, Janet | F | 70 | DirDirector | 2021-04-21 | 2022-05-17 |
13 | Critchley, Kenneth John | M | 80 | DirDirector | 2004-07-19 | 2005-08-31 |
14 | Dally, James Graham John | M | 87 | DirDirector | 1999-07-20 | 2002-10-09 |
DirDirector | 2004-01-19 | 2008-09-09 | ||||
15 | Davies, Beverley Gail | F | 65 | DirDirector | 2023-05-16 | |
16 | Davies, Deborah Jane (1964-01) | F | 60 | DirDirector | 2016-09-27 | 2017-05-16 |
17 | Davies, Peter Hugh Charles | M | 82 | DirDirector | 2008-07-21 | 2012-05-07 |
18 | Davies, Peter Robert (1945-12) | M | 79 | DirDirector | 2004-07-19 | 2008-07-17 |
19 | Dudek, Eugeniusz Thomas | M | 73 | DirDirector | 2012-09-20 | 2015-03-19 |
20 | Dudley, Valerie Anne | F | 82 | DirDirector | 2008-07-21 | 2009-03-31 |
21 | Evans, Christopher Paul (1965-10) | M | 59 | DirDirector | 2012-05-22 | 2016-03-17 |
22 | Evans, Jeffery Paul | M | 54 | DirDirector | 2008-07-21 | 2012-05-07 |
23 | Ferris, Charles | M | 72 | DirDirector | 2008-09-12 | 2012-05-07 |
24 | Ferris, John Charles | M | 72 | DirDirector | 2016-05-17 | 2018-05-15 |
25 | Furnell, Simon Peter | M | 65 | DirDirector | 2000-11-21 | 2002-01-09 |
26 | Graham, Donald (1954-07) | M | 70 | DirDirector | 2007-03-12 | 2008-09-09 |
27 | Gray, William Antony | M | 79 | DirDirector | 2003-07-21 | 2008-07-17 |
28 | Green, Robert James (1986-10) | M | 38 | DirDirector | 2021-10-15 | 2024-06-30 |
29 | Hames, Aubrey Edward | M | 101 | DirDirector | 1995-03-31 | |
30 | Hannon, John Paul Russell | M | 72 | DirDirector | 2013-03-21 | 2016-05-17 |
31 | Harvey, Deborah Ann (1965-04) | F | 59 | DirDirector | 2018-05-15 | 2024-05-15 |
32 | Heath, Erryl Anne | F | 85 | DirDirector | 2005-08-31 | 2008-07-17 |
33 | Holyoake, Tracey | F | 53 | DirDirector | 2020-08-05 | 2022-02-10 |
34 | Horton, Gavin John | M | 47 | DirDirector | 2022-08-12 | 2023-05-16 |
35 | Hourahine, Philip Edward | M | 74 | DirDirector | 2017-05-16 | 2018-05-15 |
36 | Hurley, Michael John (1946-06) | M | 78 | DirDirector | 1997-01-21 | 2002-07-22 |
37 | Hutchings, Rhys William Joseph | M | 49 | DirDirector | 2012-05-22 | 2016-09-01 |
38 | James, Owen Idris | M | 43 | DirDirector | 2015-07-01 | 2017-05-16 |
DirDirector | 2017-07-25 | 2021-03-11 | ||||
39 | Jenkins, David Brian | M | 64 | DirDirector | 2006-08-01 | |
40 | Jenkins, William John (1939-06) | M | 85 | DirDirector | 1998-06-30 | |
DirDirector | 2002-10-29 | 2004-06-28 | ||||
41 | Jones, Gareth (1961-04) | M | 63 | DirDirector | 2009-04-06 | 2012-09-20 |
42 | Jones, Ronald William (1935-08) | M | 89 | DirDirector | 1999-07-20 | 2003-02-06 |
43 | Jones, Ross (1952-02) | M | 72 | DirDirector | 2000-04-01 | 2005-12-01 |
44 | Kirkwood, James Talbot | M | 98 | DirDirector | 2003-07-21 | 2004-06-28 |
45 | Knight, Leslie James | M | 94 | DirDirector | 1993-01-19 | |
46 | Knowles, Thomas Wenger West | M | 82 | DirDirector | 2003-07-21 | |
47 | Langsford, William | M | 82 | DirDirector | 2012-05-22 | |
48 | Long, Patrick (1947-07) | M | 77 | DirDirector | 2003-07-21 | 2008-01-21 |
49 | Lyons, James Francis | M | 73 | DirDirector | 1998-09-01 | 2005-10-06 |
50 | Macleod, Roderick Ferguson | M | 74 | DirDirector | 2006-02-28 | |
51 | Marks, John (1929-01) | M | 95 | DirDirector | 1995-05-23 | 1999-05-25 |
52 | Marsh, Edwin | M | 84 | DirDirector | 2001-04-30 | |
53 | Marsh, John (1929-06) | M | 95 | DirDirector | 1999-04-20 | 2003-07-15 |
54 | McKim, Peter John | M | 90 | DirDirector | 1998-11-17 | 2003-02-06 |
55 | Mudd, Jane Helen | F | 56 | DirDirector | 2018-05-15 | 2019-11-21 |
56 | Nippers, Lawrence Michael | M | 83 | DirDirector | 2001-03-31 | |
57 | Pearson, Scott (1965-06) | M | 59 | DirDirector | 2010-01-25 | 2023-12-29 |
58 | Perkin, Jacqueline | F | 76 | DirDirector | 2004-09-20 | 2006-09-01 |
59 | Piddington, Douglas Albert | M | 92 | DirDirector | 1997-01-21 | |
60 | Powell, Kenneth Francis | M | 84 | DirDirector | 2004-07-19 | 2008-07-17 |
61 | Purnell, Raymond Anthony | M | 59 | DirDirector | 2006-09-01 | 2007-10-01 |
62 | Roberts, Trevor Graham | M | 68 | DirDirector | 2001-07-30 | 2009-05-31 |
63 | Routley, Willam James | M | 70 | DirDirector | 2008-09-12 | 2012-05-07 |
64 | Routley, William James | M | 70 | DirDirector | 2018-05-15 | 2020-11-24 |
65 | Rushworth, David Meirion | M | 58 | DirDirector | 2011-11-01 | 2014-05-20 |
66 | Smith, Geoffrey Douglas | M | 81 | DirDirector | 2008-09-12 | 2012-05-07 |
67 | Spencer, Mark John (1960-07) | M | 64 | DirDirector | 2016-05-17 | |
68 | Steven, Joyce Helena | F | 75 | DirDirector | 2009-03-31 | 2010-11-01 |
69 | Stevens, Morgan Henry | M | 39 | DirDirector | 2015-01-01 | |
70 | Suller, Clifford David | M | 82 | DirDirector | 2017-05-16 | 2018-05-15 |
71 | Sweeting, Fredrick Joseph | M | 96 | DirDirector | 1993-01-19 | 1993-07-31 |
72 | Thomas, Herbert John | M | 76 | DirDirector | 2012-05-22 | 2018-05-15 |
73 | Townsend, Charles Edward | M | 73 | DirDirector | 2010-11-09 | 2011-11-01 |
74 | Travers, Edward John | M | 96 | DirDirector | 1999-05-25 | |
75 | Turnbull, Lloyd Ramsay | M | 91 | DirDirector | 1999-03-29 | |
76 | Watson, Stewart Mcdougall | M | 105 | DirDirector | 2003-12-31 | |
77 | Williams, Harry (1927-03) | M | 97 | DirDirector | 1993-12-14 | 2000-07-04 |
78 | Wood, David Allan (1976-09) | M | 48 | DirDirector | 2014-05-20 | 2014-12-01 |
79 | Yeaman, Carl Zacharay | M | 56 | DirDirector | 2011-10-17 | 2014-06-30 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy