DURHAM & TEES COMMUNITY VENTURES HOLDCO (NO.3) LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Bailey, Nicola Kathryn | F | 59 | DirDirector | 2014-02-13 | 2017-06-22 |
2 | Baxter, Mark (1972-03) | M | 52 | DirDirector | 2011-02-02 | 2014-01-31 |
3 | Bolton, Emma Louise (1980-02) | F | 44 | DirDirector | 2023-10-01 | |
4 | Bourne, Maurice Charles | M | 67 | DirDirector | 2014-08-20 | 2018-04-23 |
5 | Brain-England, Susan Maria | F | 67 | DirDirector | 2008-05-15 | 2010-11-01 |
6 | Chambers, Michael James (1956-10) | M | 68 | DirDirector | 2011-04-13 | 2013-10-07 |
7 | Chaudhry, Yasmin (1959-02) | 65 | DirDirector | 2008-05-15 | 2011-02-02 | |
8 | Coates, Richard John (1966-03) | M | 58 | DirDirector | 2016-09-13 | 2021-09-30 |
9 | Crossley, Hugh Barnabas | M | 51 | DirDirector | 2010-12-09 | 2011-01-01 |
10 | Day, Mark (1965-04) | M | 59 | DirDirector | 2010-12-09 | 2015-07-01 |
11 | de La Motte, Thomas | M | 54 | DirDirector | 2012-10-10 | 2014-08-20 |
12 | Fenny, Nigel Michael | M | 63 | DirDirector | 2010-12-09 | 2023-10-01 |
13 | Fitch, Jane Angela | F | 56 | DirDirector | 2021-10-20 | |
14 | Gallagher, David (1964-02) | M | 60 | DirDirector | 2011-02-02 | 2013-03-28 |
15 | Garland, Peter Leslie | M | 78 | DirDirector | 2008-05-15 | 2011-02-02 |
16 | Harding, David John (1980-11) | M | 44 | DirDirector | 2012-03-26 | 2021-03-01 |
17 | Harding, Peter James (1980-11) | M | 44 | DirDirector | 2021-10-15 | |
18 | Harris, Philip Jonathan | M | 53 | DirDirector | 2014-08-20 | 2022-11-11 |
19 | Heaven, Ian Christopher | M | 58 | DirDirector | 2008-07-24 | 2010-12-09 |
20 | Jarvey, Kevin John | M | 55 | DirDirector | 2014-01-31 | 2014-08-20 |
21 | Jones, Sion Laurence | M | 50 | DirDirector | 2011-02-02 | 2012-03-26 |
22 | Knight, Richard Daniel | M | 50 | DirDirector | 2012-03-26 | 2014-02-13 |
23 | Leedham, David Adrian | M | 57 | DirDirector | 2021-11-03 | |
24 | Macready, Angela (1976-12) | F | 48 | DirDirector | 2008-05-06 | 2010-05-12 |
25 | McClatchey, Robert | M | 59 | DirDirector | 2010-12-09 | 2012-10-10 |
26 | Nestor, Christopher John | M | 77 | DirDirector | 2008-04-16 | 2009-07-31 |
27 | Nicholson, Neil (1957-09) | M | 67 | DirDirector | 2008-05-15 | 2011-02-02 |
28 | Niven, Graeme | M | 58 | DirDirector | 2016-11-01 | 2019-09-01 |
29 | Pickering, Mark Ronald (1970-07) | M | 54 | DirDirector | 2019-09-01 | 2022-07-31 |
30 | Raper, Sarah Anne | F | 60 | DirDirector | 2015-07-01 | 2015-10-02 |
31 | Rooney, Martin Paul | M | 48 | DirDirector | 2013-11-06 | 2015-07-01 |
32 | Royston, David Michael | M | 58 | DirDirector | 2008-04-16 | 2010-12-09 |
33 | Sidhu, Sabrina | F | 45 | DirDirector | 2011-02-02 | 2012-03-26 |
34 | Spencer, Dean (1966-02) | M | 58 | DirDirector | 2011-02-02 | 2021-11-03 |
35 | Stone, Claire Debra | F | 59 | DirDirector | 2006-05-19 | 2008-04-16 |
36 | Sugden, Matthew (1980-10) | M | 44 | DirDirector | 2008-05-06 | 2010-09-30 |
37 | Thakrar, Amit Rishi Jaysukh | 37 | DirDirector | 2021-03-01 | 2021-10-15 | |
38 | Turnbull, Brian George | M | 78 | DirDirector | 2008-05-06 | 2008-07-24 |
39 | Walker, Christopher Edwin | M | 58 | DirDirector | 2021-03-01 | |
40 | Ward, Neil Geoffrey | M | 65 | DirDirector | 2015-10-02 | 2016-09-13 |
41 | Whyte, James Stuart | M | 74 | DirDirector | 2008-04-16 | 2010-09-30 |
42 | Wilson, Alison (1957-10) | F | 67 | DirDirector | 2011-02-02 | 2013-03-28 |
DirDirector | 2013-11-06 | 2016-11-01 | ||||
43 | Woodworth, Ronald Leslie (1946-09) | M | 78 | DirDirector | 2008-05-15 | 2009-07-16 |
44 | Would, Philip Arthur | M | 53 | DirDirector | 2014-02-13 | 2021-03-01 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy