PARRY POWER SYSTEMS LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Anderton, Ronald John | M | 79 | DirDirector | 1998-09-30 | 1998-12-31 |
2 | Heyworth, Roger Mark | M | 60 | DirDirector | 1998-09-02 | 2001-10-01 |
3 | Huxley, Keith (1942-03) | M | 82 | DirDirector | 1999-06-27 | 2009-06-30 |
4 | Knight, Michael Anthony (1958-09) | M | 66 | DirDirector | 2006-12-13 | 2010-10-15 |
5 | Krishnan, Sabu (1968-05) | 56 | DirDirector | 2004-02-25 | 2017-09-12 | |
6 | Price, Keith Frederick | M | 77 | DirDirector | 1998-09-02 | 2002-09-30 |
DirDirector | 2009-07-27 | 2017-09-12 | ||||
7 | Ruud, Alan James | M | 77 | DirDirector | 1999-06-27 | 2001-10-01 |
8 | Smith, Cecil (1938-03) | M | 86 | DirDirector | 2005-03-03 | 2006-10-31 |
9 | Wallis, Nadina Sheila | F | 64 | DirDirector | 1998-09-02 | 1999-06-27 |
10 | Weaver, Stewart Duncan | M | 73 | DirDirector | 1998-09-02 | 2004-01-30 |
11 | Wilkinson, Wilfred Ian | M | 76 | DirDirector | 1998-09-02 | 2001-12-20 |
12 | Young, Edward (1950-10) | M | 74 | DirDirector | 1999-11-01 | 2004-03-31 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy