NORWICH AND PETERBOROUGH INSURANCE BROKERS LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Britton, Debbie | F | 59 | DirDirector | 2006-07-07 | 2009-11-09 |
2 | Bullock, Matthew Peter Dominic | M | 75 | DirDirector | 2006-03-03 | 2011-03-31 |
3 | Chapman, David Michael (1956-12) | M | 68 | DirDirector | 1997-12-23 | 2005-01-01 |
4 | Christie, Matthew Lee | M | 53 | DirDirector | 1993-04-27 | 1999-06-01 |
5 | Churchouse, Robin James | M | 58 | DirDirector | 2014-01-06 | 2017-09-30 |
6 | Cutress, Ivan William | M | 83 | DirDirector | 1998-09-01 | 2001-12-01 |
7 | Doggett, Kevin John | M | 65 | DirDirector | 1993-04-27 | 1996-12-31 |
8 | Double, Ricky | M | 65 | DirDirector | 1997-12-23 | 2004-11-30 |
9 | Dougal, Susan Jayne | F | 66 | DirDirector | 2001-11-01 | 2003-05-01 |
10 | Eaton, Mark (1971-07) | M | 53 | DirDirector | 2006-07-07 | 2010-08-27 |
11 | Farrington, David (1953-10) | M | 71 | DirDirector | 1991-09-19 | 2005-01-01 |
DirDirector | 2005-01-01 | 2012-04-07 | ||||
12 | Harvey, Richard William Hyde | M | 75 | DirDirector | 1998-07-01 | 1999-11-23 |
13 | Hounsell, Michael Ernest | M | 61 | DirDirector | 2006-03-03 | 2011-02-28 |
14 | Jenkins, Mark Radclyffe | M | 62 | DirDirector | 2011-10-31 | 2014-01-06 |
15 | Jervis, David Graham | M | 60 | DirDirector | 2011-02-28 | 2011-06-16 |
16 | Kendall, Steven (1960-03) | M | 64 | DirDirector | 2004-01-04 | 2012-11-30 |
17 | Langford, Ceri | 70 | DirDirector | 2005-01-04 | 2006-05-31 | |
18 | Lloyd, Brian Michael (1944-05) | M | 80 | DirDirector | 1993-04-27 | 2004-05-19 |
19 | Marshall, Carolyn Jane | F | 62 | DirDirector | 1993-04-27 | 1996-12-31 |
20 | Moorhouse, Robert Keith | M | 57 | DirDirector | 2021-04-23 | |
21 | Morris, David Edmund Thomas | M | 41 | DirDirector | 2023-02-09 | 2024-08-20 |
22 | Purdy, Rob Andrew | M | 52 | DirDirector | 2017-09-30 | 2023-01-21 |
23 | Rahn, Joyce Edith Tneresa | F | 76 | DirDirector | 2001-11-01 | 2004-04-05 |
24 | Ridley, Norman John | M | 64 | DirDirector | 1996-08-30 | 1998-07-01 |
25 | Roberts, Raymond John (1946-10) | M | 78 | DirDirector | 1996-08-30 | 2003-05-01 |
26 | Sketch, Michael | M | 58 | DirDirector | 2006-07-07 | 2018-08-01 |
27 | Stevens, Philip (1967-03) | M | 57 | DirDirector | 1995-12-18 | 1996-12-31 |
28 | Thomas, Jeremy Paul | M | 56 | DirDirector | 2004-08-20 | 2012-11-30 |
29 | Waite, Simon Nicholas (1964-03) | M | 60 | DirDirector | 2018-08-01 | 2021-04-23 |
30 | Wakeling, Lorna Sheila Mary | F | 88 | DirDirector | 1993-04-27 | |
31 | Wakeling, Thomas James | M | 89 | DirDirector | 1993-04-27 | |
32 | Whalley, Kathryn Jane | F | 57 | DirDirector | 1993-04-27 | 1996-12-31 |
33 | Willgress, Martyn John | M | 71 | DirDirector | 2000-12-18 | 2006-07-31 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy