ALTRAD ENGINEERING SERVICES LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Adams, Laurence George | M | 67 | DirDirector | 2007-03-23 | 2009-06-12 |
2 | Bird, Matthew James (1971-10) | M | 53 | DirDirector | 2010-03-08 | 2013-02-08 |
3 | Black, William (1949-08) | M | 75 | DirDirector | 1995-11-03 | 1998-06-11 |
4 | Brierley, Philip | M | 60 | DirDirector | 2014-05-02 | 2015-05-13 |
5 | Brown, Ralph Richards | M | 69 | DirDirector | 2005-06-01 | 2009-12-31 |
6 | Corbishley, Michael | M | 62 | DirDirector | 2009-06-12 | 2009-12-31 |
7 | Coulson, William Andrew (1959-08) | M | 65 | DirDirector | 2006-06-01 | 2009-06-12 |
8 | Cutchie, Anthony William | M | 75 | DirDirector | 1996-01-01 | 2009-12-31 |
9 | Elliott, Stanley (1948-12) | M | 76 | DirDirector | 1994-01-27 | 2009-01-30 |
10 | Foster, Robert Simon (1971-05) | M | 53 | DirDirector | 2008-11-04 | 2011-03-31 |
11 | Gilhooley, Paul Christopher | M | 72 | DirDirector | 2006-01-01 | 2006-10-12 |
12 | Gilmore, Jonathan Paul (1982-11) | M | 42 | DirDirector | 2023-06-13 | |
13 | Goodenough, Anthony | M | 66 | DirDirector | 2009-04-06 | 2009-12-31 |
14 | Hicks, Simon Angus | M | 56 | DirDirector | 2015-05-13 | 2019-06-27 |
15 | Jackson, David James (1947-06) | M | 77 | DirDirector | 2008-11-04 | 2013-01-02 |
16 | Jester, Tony | M | 56 | DirDirector | 2005-09-01 | 2009-12-31 |
DirDirector | 2011-07-01 | |||||
17 | Johnson, Raymond (1949-05) | M | 75 | DirDirector | 1996-04-01 | 2009-12-31 |
18 | Kelly, Christopher John (1962-08) | M | 62 | DirDirector | 2014-06-06 | 2015-05-13 |
19 | Lewis-Jones, Christopher | M | 65 | DirDirector | 2008-11-04 | 2014-05-02 |
20 | O'Kane, John Peter | M | 66 | DirDirector | 2010-09-01 | 2012-09-13 |
21 | Oliver, Malcolm William | M | 67 | DirDirector | 2005-02-14 | 2009-06-12 |
22 | Price, Anthony Hall | M | 70 | DirDirector | 2008-11-04 | 2009-09-30 |
23 | Roberts, Steven Paul (1955-05) | M | 69 | DirDirector | 2015-05-13 | 2017-09-20 |
24 | Selby, Geraldine Margaret | F | 68 | DirDirector | 2007-05-22 | 2008-01-21 |
25 | Shuttleworth, Richard Peter | M | 63 | DirDirector | 2012-09-13 | 2014-06-06 |
26 | Smith, Andrew (1963-08) | M | 61 | DirDirector | 2009-12-28 | 2015-01-01 |
27 | Somers, Padraig | M | 47 | DirDirector | 2019-06-27 | |
28 | Taylor, William Platt | M | 77 | DirDirector | 1994-01-27 | 2008-11-30 |
29 | Walsh, John Anthony Meade | M | 60 | DirDirector | 2017-09-20 | |
30 | Wardle, Peter (1940-07) | M | 84 | DirDirector | 1994-01-27 | 2000-04-28 |
31 | Whitaker, Anne Michelle | F | 73 | DirDirector | 1994-01-27 | 1994-01-27 |
32 | Whitaker, Robert Alston | M | 74 | DirDirector | 1994-01-27 | 1994-01-27 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy