ENTERPRISE MANAGED SERVICES LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Ahye, Peter David | M | 59 | DirDirector | 2009-03-03 | 2009-07-03 |
2 | Arnold, David Llewelyn | M | 58 | DirDirector | 2010-04-19 | 2013-04-08 |
3 | Ashton, David John (1937-04) | M | 87 | DirDirector | 1995-02-24 | |
4 | Ashton, Lily | F | 88 | DirDirector | 1993-12-31 | |
5 | Atherton, David (1965-06) | M | 59 | DirDirector | 2013-07-19 | 2016-08-31 |
6 | Beresford, Colin Max | M | 65 | DirDirector | 2002-02-05 | 2003-02-16 |
7 | Birkett, Malcolm David | M | 77 | DirDirector | 1994-01-01 | 1997-02-28 |
8 | Brookes, Philip (1959-10) | M | 65 | DirDirector | 2000-01-28 | 2001-12-31 |
9 | Butler, Thomas Strickland | M | 84 | DirDirector | 1993-12-31 | |
10 | Chaston, Stuart Paul | M | 56 | DirDirector | 2002-02-05 | 2013-04-08 |
11 | Collins, John (1960-01) | M | 64 | DirDirector | 2003-02-03 | 2003-10-10 |
12 | Day, Stephen John (1967-05) | M | 57 | DirDirector | 2006-03-08 | 2006-04-16 |
13 | Derbyshire, John Francis | M | 89 | DirDirector | 1993-10-01 | |
14 | Edmondson, Robert | M | 55 | DirDirector | 2016-08-24 | 2018-10-11 |
15 | Evans, John (1955-04) | M | 69 | DirDirector | 2010-03-31 | 2013-07-19 |
16 | Ewell, Melvyn | M | 66 | DirDirector | 2013-04-08 | 2016-03-31 |
17 | Flood, John Joseph (1965-03) | M | 59 | DirDirector | 2001-01-01 | 2013-07-19 |
18 | Foster, David Neil (1960-03) | M | 64 | DirDirector | 2002-02-25 | 2013-07-05 |
19 | Fowlie, Kevin Alexander | M | 44 | DirDirector | 2017-01-03 | 2018-04-27 |
20 | Fraser, Ian Ellis | M | 67 | DirDirector | 2011-11-28 | 2013-04-08 |
21 | Fraser, Richard (1950-06) | M | 74 | DirDirector | 2000-01-28 | 2002-04-19 |
22 | Fraser, Stuart (1978-09) | M | 46 | DirDirector | 2010-08-11 | 2011-10-25 |
23 | Gavan, John Vincent | M | 69 | DirDirector | 2001-11-01 | 2002-02-18 |
DirDirector | 2003-01-02 | 2006-09-30 | ||||
24 | Gregg, Nicholas Mark | M | 61 | DirDirector | 2013-07-19 | 2016-05-31 |
25 | Hall, Philip Gregory | M | 59 | DirDirector | 2000-01-28 | 2002-03-11 |
DirDirector | 2004-04-20 | 2011-08-23 | ||||
26 | Haluch, James Stefan | M | 55 | DirDirector | 2018-12-12 | 2021-02-26 |
27 | Holland, Daniel Lawrence | M | 52 | DirDirector | 2003-11-24 | 2016-12-31 |
28 | Jackson, John Ellis | M | 77 | DirDirector | 1997-02-28 | 1997-02-28 |
29 | Jarvey, Kevin John | M | 55 | DirDirector | 2018-12-12 | |
30 | Johnson, Robert Burton | M | 64 | DirDirector | 1995-03-20 | 2001-12-31 |
31 | Jones, Darren Simon | M | 51 | DirDirector | 2018-07-20 | 2022-04-12 |
32 | Joyce, Martin John | M | 62 | DirDirector | 2002-12-16 | 2012-03-05 |
33 | Keogh, Sean (1967-07) | M | 57 | DirDirector | 1996-10-01 | 2004-01-20 |
34 | Kirkby, Neil Robert Ernest | M | 60 | DirDirector | 2003-04-07 | 2011-03-22 |
35 | Lavery, Kevin Gregory | M | 64 | DirDirector | 2004-02-06 | 2005-03-31 |
36 | Maloney, John Gerard | M | 59 | DirDirector | 2002-02-05 | 2005-03-18 |
37 | McBride, Robert James (1965-07) | M | 59 | DirDirector | 2004-04-20 | 2004-07-29 |
38 | McGilvray, Craig Matthew | M | 58 | DirDirector | 2020-10-29 | |
39 | McGrath, Michael Anthony (1955-12) | M | 69 | DirDirector | 2003-03-06 | 2008-03-01 |
40 | McGrory, Jack | M | 70 | DirDirector | 2004-03-15 | 2006-04-06 |
41 | McInnes, Randolf Graham | M | 72 | DirDirector | 2001-11-01 | 2002-02-18 |
42 | McLaughlin, Owen Gerard | M | 65 | DirDirector | 2002-02-18 | |
DirDirector | 2006-09-30 | 2012-01-31 | ||||
43 | McLoughlin, David Michael (1962-12) | M | 62 | DirDirector | 2018-07-20 | 2020-01-10 |
44 | Meechan, James (1958-12) | M | 66 | DirDirector | 2011-11-23 | 2013-04-08 |
45 | Meyers, Richard John (1946-12) | M | 78 | DirDirector | 1997-02-28 | 1997-05-22 |
46 | Milner, Andrew Lee | M | 55 | DirDirector | 2016-02-19 | 2019-12-12 |
47 | Nelson, Andrew Latham | M | 65 | DirDirector | 2013-04-08 | |
48 | Nesbit, David William | M | 71 | DirDirector | 1992-12-11 | 1999-12-06 |
49 | Norman, Neil Simon | M | 55 | DirDirector | 2004-04-20 | 2004-07-29 |
50 | Parker, Charles Lucian Henry | M | 63 | DirDirector | 2006-04-06 | 2007-03-16 |
51 | Parker, Gary (1957-03) | M | 67 | DirDirector | 2002-06-14 | 2011-03-31 |
52 | Peterson, Alan Edward | M | 77 | DirDirector | 2011-11-23 | 2013-04-08 |
53 | Philips, John Anthony | M | 68 | DirDirector | 1993-10-27 | 1999-03-31 |
54 | Phipps, Ian Stewart | M | 69 | DirDirector | 2004-04-20 | 2004-07-29 |
55 | Reay, Andrew Wilson | M | 59 | DirDirector | 2002-02-05 | 2004-03-02 |
56 | Roulstone, Graham Frank | M | 73 | DirDirector | 2003-01-02 | 2003-10-17 |
57 | Scott, Brian Henry | M | 75 | DirDirector | 2002-04-11 | 2005-04-15 |
58 | Slessor, Alasdair | M | 63 | DirDirector | 2002-12-16 | 2003-06-30 |
59 | Sunderland, Mark Paul | M | 53 | DirDirector | 2003-11-24 | 2013-05-08 |
60 | Thain, Paul (1964-03) | M | 60 | DirDirector | 2020-03-31 | 2020-10-29 |
61 | Thornton, James Stephen (1967-02) | M | 57 | DirDirector | 1999-12-06 | 2003-08-04 |
62 | Ward, Richard James (1977-12) | M | 47 | DirDirector | 2013-11-28 | 2023-01-31 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy