ENQUEST UK LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Al-Kasim, Farouk | 90 | DirDirector | 1998-12-10 | 2004-02-13 | |
2 | Allcock, James Frank | M | 89 | DirDirector | 1998-12-10 | 2001-12-05 |
3 | Brown, Rebecca (1965-02) | F | 59 | DirDirector | 2017-03-20 | 2018-03-15 |
4 | Bseisu, Amjad Adnan | M | 61 | DirDirector | 2010-04-06 | 2012-10-24 |
5 | Corr, Glenn Andrew | M | 54 | DirDirector | 2018-03-20 | 2020-03-31 |
6 | Coventry, William Gordon | M | 80 | DirDirector | 1996-04-26 | 1998-12-10 |
7 | Cowie, John (1968-02) | M | 56 | DirDirector | 2017-11-21 | 2018-03-15 |
8 | Dahlen, John Magne | M | 73 | DirDirector | 1993-07-05 | |
9 | Drange, Jan Magnar | 73 | DirDirector | 1996-04-26 | 2000-08-17 | |
10 | Eide, Helge | 70 | DirDirector | 1998-12-10 | 2004-02-13 | |
11 | Farestveit, Anders | M | 86 | DirDirector | 1998-12-10 | 2000-08-17 |
12 | Galvin, John Edward | M | 74 | DirDirector | 2004-09-03 | 2006-03-26 |
13 | Hagen, Torstein Olav | 81 | DirDirector | 1996-04-26 | ||
14 | Hamilton, Neill Michael | M | 58 | DirDirector | 2018-03-20 | |
15 | Hanslien, Sigmund | M | 74 | DirDirector | 1993-07-05 | |
16 | Hares, Thomas Nigel Dawson | M | 73 | DirDirector | 2010-04-06 | 2012-10-24 |
17 | Hensley, Edward Gordon | M | 57 | DirDirector | 2013-09-26 | 2014-11-13 |
18 | Heppenstall, Charles Ashley | M | 62 | DirDirector | 2004-02-13 | 2010-04-06 |
19 | Heslop, David Owen | M | 70 | DirDirector | 2012-10-24 | 2014-04-14 |
20 | Hvide, Anders | M | 61 | DirDirector | 1995-01-09 | 1996-04-26 |
21 | Larsen, Berge Gerdt | 72 | DirDirector | 1996-04-26 | 2004-02-13 | |
22 | Massie, Paul Euan | M | 42 | DirDirector | 2014-11-13 | 2021-02-16 |
23 | McCulloch, Neil James (1970-10) | M | 54 | DirDirector | 2014-04-15 | 2017-11-21 |
24 | McIntosh, Andrew Graham | M | 51 | DirDirector | 2012-10-24 | 2014-11-04 |
25 | Ricketts, Stefan John | M | 57 | DirDirector | 2012-10-24 | 2022-06-01 |
26 | Schneiter, Alexandre Jean Marie | 62 | DirDirector | 2004-02-13 | 2010-04-06 | |
27 | Steele, Andrew Forbes | M | 46 | DirDirector | 2021-02-16 | 2022-10-07 |
28 | Stewart, Craig Colin (1976-08) | M | 48 | DirDirector | 2014-09-05 | 2017-03-20 |
29 | Svae, Asbjorn | 88 | DirDirector | 1996-01-26 | 1998-12-10 | |
30 | Swinney, Jonathan Anthony Robert | M | 58 | DirDirector | 2010-04-06 | 2012-10-24 |
31 | Tessem, Roar | 68 | DirDirector | 1995-06-30 | ||
32 | Troim, Tor Olav | 61 | DirDirector | 1995-01-09 | ||
33 | Watson, Stewart William | M | 75 | DirDirector | 2001-06-19 | 2004-08-25 |
34 | Wood, Ian David (1977-03) | M | 47 | DirDirector | 2022-06-01 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy