SOUTH GROVE (ERDINGTON) LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Andrews, Clive Lawrence Alan | M | 81 | DirDirector | 1992-08-18 | |
DirDirector | 2003-01-14 | 2005-08-15 | ||||
2 | Baldwin, Mary Dorothy | F | 104 | DirDirector | 1992-10-22 | 1999-03-16 |
DirDirector | 2000-10-03 | 2005-06-29 | ||||
3 | Barber, Ashley (1975-06) | 49 | DirDirector | 2006-02-21 | 2007-12-06 | |
4 | Beale, Julie (1957-05) | F | 67 | DirDirector | 2003-01-14 | 2014-04-25 |
5 | Brooks, Pamela Catherine | F | 62 | DirDirector | 1993-10-19 | |
6 | Cheatle, Catherine Ann | F | 65 | DirDirector | 1997-02-25 | 1999-03-16 |
DirDirector | 2014-11-12 | |||||
7 | Clarke, Heather Denise | F | 41 | DirDirector | 2008-11-20 | 2012-10-10 |
8 | Cottrell, Malcolm | M | 68 | DirDirector | 2006-02-21 | 2010-02-08 |
9 | Cottrell, Neil (1951-07) | M | 73 | DirDirector | 2009-10-28 | 2016-04-18 |
10 | Dufficy, Helen Maria Josephine | F | 58 | DirDirector | 1993-10-19 | |
11 | Edwards, Joanne (1967-05) | F | 57 | DirDirector | 2001-06-05 | 2002-11-15 |
12 | Elwell, Patricia | F | 65 | DirDirector | 1992-10-22 | 2002-04-29 |
13 | Grubb, Patricia Ann | F | 87 | DirDirector | 1993-10-19 | 2000-12-06 |
14 | Gujral, Kuldip Singh | 74 | DirDirector | 2011-10-12 | ||
15 | Harrold, James (1968-05) | M | 56 | DirDirector | 2005-01-25 | |
16 | Jones, Carol Ann (1952-07) | F | 72 | DirDirector | 1996-03-29 | |
17 | Jones, Trevor Wilfred | M | 99 | DirDirector | 1996-04-12 | 2000-04-04 |
18 | Loftus, Robert (1936-01) | M | 88 | DirDirector | 1993-10-19 | 1997-03-26 |
DirDirector | 2003-01-14 | 2014-11-12 | ||||
DirDirector | 2015-10-06 | 2023-01-25 | ||||
19 | Maguire, Gina Karen | F | 67 | DirDirector | 2014-11-12 | 2023-01-25 |
20 | O'Sullivan, Richard (1980-12) | M | 44 | DirDirector | 2006-02-21 | 2008-06-01 |
21 | Pearce, Donald (1937-07) | M | 87 | DirDirector | 1998-09-01 | 2001-02-11 |
22 | Penketh, Jean Irene | F | 89 | DirDirector | 1998-04-07 | 2008-07-01 |
23 | Penketh, Peter Erwin | M | 81 | DirDirector | 1993-01-16 | |
24 | Weston, Julie Clare | F | 79 | DirDirector | 1992-02-04 | |
DirDirector | 1996-04-12 | 2023-01-25 | ||||
25 | Yates, Victor David | M | 86 | DirDirector | 1993-10-19 | 1997-09-29 |
DirDirector | 2000-07-04 | 2002-01-11 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy