BRITISH LAND PROPERTY SERVICES LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Adam, Shenol | 78 | DirDirector | 2001-02-27 | ||
2 | Adams, Anthony William (1953-03) | M | 71 | DirDirector | 1996-11-14 | 2007-02-28 |
3 | Barzycki, Sarah Morrell | F | 66 | DirDirector | 2006-12-19 | 2011-05-04 |
4 | Bates, Nicholas Keith | M | 62 | DirDirector | 1995-04-12 | 1996-05-16 |
5 | Bell, Lucinda Margaret | F | 60 | DirDirector | 2006-12-19 | 2011-05-04 |
DirDirector | 2017-01-06 | 2017-11-13 | ||||
6 | Blackburn, David Michael (1937-12) | M | 87 | DirDirector | 1992-08-21 | |
7 | Braine, Anthony | M | 67 | DirDirector | 2006-12-19 | 2011-05-04 |
8 | Camp, David John | M | 67 | DirDirector | 1992-09-10 | 1996-01-15 |
9 | Clarke, Peter Courtenay | M | 58 | DirDirector | 2005-09-20 | 2010-08-16 |
10 | Dantzic, Roy Matthew | M | 80 | DirDirector | 1992-09-10 | 1993-09-29 |
11 | Doyle, Eugene Francis | M | 67 | DirDirector | 1993-09-29 | 1996-03-31 |
12 | Evans, Mark Richard (1971-05) | M | 53 | DirDirector | 2015-02-19 | |
13 | Fischer, Richard Karl | M | 53 | DirDirector | 2006-02-01 | 2014-04-17 |
14 | Fisher, Robert Lockhart | M | 60 | DirDirector | 1997-04-01 | 2018-12-31 |
15 | Flood, Robert Samuel | M | 76 | DirDirector | 1993-09-29 | 2010-03-31 |
16 | Forshaw, Christopher Michael John | M | 75 | DirDirector | 2006-12-19 | 2011-05-04 |
17 | Frazer, Elaine Gail | F | 66 | DirDirector | 2000-04-01 | 2016-12-31 |
18 | Gunston, Michael Ian | M | 80 | DirDirector | 1996-11-14 | 2007-01-31 |
19 | Hallam, Jonathan Paul | M | 63 | DirDirector | 1993-09-29 | 1993-09-29 |
20 | Handley, Stephanie (1968-01) | F | 56 | DirDirector | 2017-02-21 | 2018-09-05 |
21 | Hester, Stephen Alan Michael | M | 64 | DirDirector | 2005-01-07 | 2008-11-15 |
22 | Iddiols, John Harvey | M | 78 | DirDirector | 1996-11-14 | 2007-06-30 |
23 | Kershaw, Peter John Coombs | M | 71 | DirDirector | 1992-10-30 | |
24 | Lilley, George Douglas | M | 65 | DirDirector | 2005-07-13 | 2008-05-01 |
25 | Lipton, Stuart Anthony | M | 82 | DirDirector | 1995-03-30 | |
26 | Lockyer, David Ian | M | 55 | DirDirector | 2020-03-10 | |
27 | Maclaine, Neill Forbes | M | 61 | DirDirector | 2000-04-01 | |
28 | Manning, Mark (1970-06) | M | 54 | DirDirector | 2009-09-22 | 2019-07-31 |
29 | Mansfield, Kathryn | F | 52 | DirDirector | 2014-11-26 | 2017-01-06 |
30 | McClure, Keith (1990-07) | M | 34 | DirDirector | 2023-12-22 | |
31 | Metliss, Cyril | M | 101 | DirDirector | 2000-09-28 | 2006-07-14 |
32 | Middleton, Charles John (1966-04) | M | 58 | DirDirector | 2019-07-31 | 2022-03-31 |
33 | Murray, James Ross (1944-07) | M | 80 | DirDirector | 1994-11-01 | |
34 | Nield, Richard Kyle | M | 59 | DirDirector | 2017-02-21 | |
35 | Onagoruwa, Adenrele Oluwemimo | 54 | DirDirector | 2017-02-21 | ||
36 | Penman, Andrea Moira | F | 63 | DirDirector | 1993-09-29 | 1997-08-31 |
37 | Plunket Checkemian, Polly | F | 58 | DirDirector | 2017-02-21 | 2018-09-21 |
38 | Redfern, Prudence Elizabeth | F | 75 | DirDirector | 1992-04-30 | |
39 | Rivlin, Paul Denis | M | 72 | DirDirector | 1995-03-31 | |
40 | Roberts, Graham Charles | M | 66 | DirDirector | 2006-12-19 | 2011-05-04 |
41 | Roberts, Timothy Andrew | M | 60 | DirDirector | 2013-02-28 | 2014-06-02 |
42 | Sharpe, Jonathan Peter Darwen | M | 62 | DirDirector | 2014-06-02 | 2017-01-06 |
DirDirector | 2017-11-13 | 2020-02-05 | ||||
43 | Smith, Stephen Paul (1953-08) | M | 71 | DirDirector | 2011-05-04 | 2013-02-28 |
44 | Stickland, Robert Charles | M | 53 | DirDirector | 2019-11-22 | |
45 | Sutherland, John (1934-03) | M | 90 | DirDirector | 1994-11-23 | 2003-03-31 |
46 | Sweeney, Daniel Barclay | M | 73 | DirDirector | 1989-07-25 | 1994-10-04 |
47 | Taunt, Nick | M | 38 | DirDirector | 2022-03-18 | 2023-12-22 |
48 | Turnbull, Nigel James Cavers | M | 81 | DirDirector | 1992-09-10 | 1993-01-27 |
49 | Tweedale, Laurie Jay Linnette | 48 | DirDirector | 2019-11-22 | 2021-06-06 | |
50 | Walker, Beverley Christine | F | 55 | DirDirector | 2006-02-01 | 2009-03-31 |
51 | Walker, Xavier Christian Dominic | M | 57 | DirDirector | 2017-02-21 | 2019-10-18 |
52 | Walters, Stephen Paul (1934-03) | M | 90 | DirDirector | 1994-01-28 | |
53 | Weston Smith, John Harry | M | 92 | DirDirector | 2001-03-19 | 2006-07-14 |
54 | Whyman, Steven (1962-11) | M | 62 | DirDirector | 2010-03-01 | 2018-07-13 |
55 | Winfield, Barry Chester | M | 76 | DirDirector | 1993-09-29 | 2010-06-30 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy