ASTON REINVESTMENT GUARANTEE COMPANY LTD
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Addis, Jonathan Peter | M | 54 | DirDirector | 2021-07-20 | |
2 | Alcock, David Scott | M | 55 | DirDirector | 2011-09-30 | 2013-12-06 |
3 | Brookes, Malcolm James | M | 69 | DirDirector | 2020-08-17 | |
4 | Brooks, Francis David | M | 90 | DirDirector | 1997-04-09 | 2005-03-07 |
5 | Brown, Steven Andrew (1979-11) | M | 45 | DirDirector | 2015-06-18 | 2016-08-01 |
6 | Bryson, John (1963-10) | M | 61 | DirDirector | 2000-11-13 | 2014-09-26 |
7 | Bullivant, John Derek | M | 95 | DirDirector | 1992-04-03 | 1994-07-01 |
8 | Cadbury, George Adrian Hayhurst | M | 95 | DirDirector | 1995-07-06 | 2004-09-22 |
9 | Clarke, Bobby | 75 | DirDirector | 1995-07-06 | ||
10 | Clegg, Ian Alston | M | 77 | DirDirector | 1997-04-09 | 2011-09-30 |
11 | Davies, Kirsty Lee | F | 52 | DirDirector | 2019-09-27 | |
12 | Davis, Christopher Charles (1956-04) | M | 68 | DirDirector | 2017-04-28 | |
13 | Denton, Jonathan Irvin | M | 65 | DirDirector | 2002-09-30 | 2004-09-22 |
14 | Duguid, Peter Winston Gordon | M | 71 | DirDirector | 2010-09-27 | 2021-09-24 |
15 | Eden, Rebekah | F | 55 | DirDirector | 2021-10-25 | |
16 | Errington, Craig William (1963-09) | M | 61 | DirDirector | 2010-09-27 | 2016-09-30 |
17 | Farmer, Susan Margaret | F | 54 | DirDirector | 2021-11-01 | 2023-12-01 |
18 | Forrest, John Stephen | M | 73 | DirDirector | 2011-09-30 | 2021-09-24 |
19 | Foskett, Robert | M | 86 | DirDirector | 1994-07-07 | 1995-07-06 |
20 | Hardman, David John (1957-01) | M | 67 | DirDirector | 2014-06-20 | 2020-09-25 |
21 | Harrison, Andrew John (1959-05) | M | 65 | DirDirector | 1992-01-08 | |
22 | Hockly, Martin Kenneth | M | 67 | DirDirector | 1997-04-09 | 2001-04-12 |
23 | Hodson, Darren (1974-10) | M | 50 | DirDirector | 2018-12-07 | |
24 | Holland, Philippa Madeleine | F | 75 | DirDirector | 2009-06-26 | 2014-05-30 |
25 | Horton, Thomas (1983-03) | M | 41 | DirDirector | 2021-09-20 | |
26 | Kang, Manjit Kaur (1973-08) | 51 | DirDirector | 2017-09-29 | 2021-12-07 | |
27 | Kelly, John Peter (1960-06) | M | 64 | DirDirector | 2001-06-11 | 2010-09-27 |
28 | Kilbride, Louise Margaret | F | 62 | DirDirector | 1997-05-08 | 1999-06-23 |
29 | Leach, Fleur | 56 | DirDirector | 1997-04-09 | 1998-08-03 | |
30 | Lowe, Raymond Francis | M | 74 | DirDirector | 2006-09-25 | 2014-05-30 |
31 | Maclean, Lowry Druce | 85 | DirDirector | 2004-09-22 | 2011-09-30 | |
32 | Mallin, Christine Anne | F | 67 | DirDirector | 2000-10-09 | 2006-01-24 |
33 | Mangal, Andeep Kumar (1972-12) | M | 52 | DirDirector | 2010-09-27 | 2019-09-27 |
34 | Marshall, Allister | M | 77 | DirDirector | 1997-04-09 | 2006-01-31 |
35 | McCarthy, Eoin Arthur | M | 66 | DirDirector | 1997-04-09 | 2001-09-25 |
36 | Moylan, Stephen | M | 62 | DirDirector | 2000-10-09 | 2002-09-26 |
37 | Murray, Duncan Alexander Capenhurst | M | 61 | DirDirector | 2005-07-18 | 2011-09-30 |
38 | Nicholson, Bertram Milton | M | 76 | DirDirector | 1997-04-09 | 2005-06-01 |
39 | Nielsen, Beverley Anne | F | 64 | DirDirector | 2014-06-20 | 2018-11-27 |
40 | Parkar, Ishphak | 67 | DirDirector | 2003-06-09 | 2004-09-22 | |
41 | Pile, Clyde Dennis | M | 73 | DirDirector | 1997-04-09 | 2006-09-25 |
42 | Ponting, Laurice Tania | F | 66 | DirDirector | 2006-03-06 | 2008-09-29 |
43 | Quinn, Peter Anthony (1957-09) | M | 67 | DirDirector | 2000-10-09 | 2003-09-30 |
44 | Ram, Monder | 63 | DirDirector | 2014-06-20 | 2019-09-27 | |
45 | Ritchie, David Robert (1948-03) | M | 76 | DirDirector | 2002-03-14 | 2008-09-29 |
46 | Robertson, Christopher Gordon | M | 74 | DirDirector | 1997-04-09 | 2000-11-10 |
47 | Round, Mark Jason | M | 53 | DirDirector | 2011-09-30 | 2015-02-27 |
48 | Slowey, Jane Elizabeth | F | 72 | DirDirector | 1997-11-10 | 2004-09-29 |
49 | Tiwari, Sudarshan Simon | M | 71 | DirDirector | 1997-11-10 | 2000-12-04 |
50 | Todd, Lindsay James | M | 70 | DirDirector | 1999-09-22 | 2000-03-02 |
51 | Tucker, Christopher (1953-12) | M | 71 | DirDirector | 2010-12-03 | 2017-09-29 |
52 | Venning, Nicholas John | M | 69 | DirDirector | 2016-09-30 | |
53 | Wagg, Jeremy Paul (1957-06) | M | 67 | DirDirector | 2005-03-07 | 2011-09-30 |
54 | Walker, Steven William (1950-09) | M | 74 | DirDirector | 2018-05-01 | |
55 | Zegarac, Steven | M | 65 | DirDirector | 1994-06-08 | 1997-04-09 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy