BECHTEL FINANCING SERVICES LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Campbell, Mark (1977-04) | M | 47 | DirDirector | 2019-05-01 | 2021-04-26 |
2 | Clews, Robert James (1966-11) | M | 58 | DirDirector | 2022-11-02 | |
3 | Florea, Alina (1988-04) | F | 36 | DirDirector | 2023-09-19 | |
4 | Kusi, Kerem | 57 | DirDirector | 2012-01-13 | 2017-03-31 | |
5 | Malarkey, John Murray | M | 75 | DirDirector | 2010-03-31 | 2012-01-01 |
6 | Mathur, Uday | 60 | DirDirector | 2021-04-28 | 2023-09-07 | |
7 | Meikle, Kristin | 57 | DirDirector | 2012-09-01 | 2012-11-01 | |
DirDirector | 2022-03-12 | |||||
8 | Morales, Nathan | M | 36 | DirDirector | 2022-04-26 | |
9 | Parker, Eric (1958-02) | M | 66 | DirDirector | 2010-03-31 | 2018-07-01 |
10 | Reardon, Michael John (1955-07) | M | 69 | DirDirector | 2010-12-16 | 2019-05-01 |
11 | Roehl, Jeffrey | M | 74 | DirDirector | 2012-11-01 | 2014-11-03 |
12 | Roehl, Jeffrey Stewart | M | 74 | DirDirector | 2010-03-31 | 2012-09-01 |
13 | Rubenstein, Robert | M | 69 | DirDirector | 2017-05-27 | 2022-03-12 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy