TAMAR FILMS LLP
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Arora, Surinder (1958-09) | 66 | PartnerPartner | 2007-03-16 | ||
2 | Ashton, Mark David | M | 62 | PartnerPartner | 2006-09-27 | |
3 | Atkinson, Anthony (1949-01) | M | 75 | PartnerPartner | 2006-12-19 | |
4 | Aulak, Kamaljit Singh | 57 | PartnerPartner | 2007-03-23 | ||
5 | Bachada, Jaspal Singh | M | 51 | PartnerPartner | 2007-03-20 | |
6 | Barnett, Keith Philip | M | 63 | PartnerPartner | 2006-08-30 | |
7 | Beecroft, Nicholas Charles | M | 64 | PartnerPartner | 2006-10-19 | |
8 | Belham, Graham John | M | 69 | PartnerPartner | 2006-09-27 | 2010-03-05 |
9 | Bishop, Simon Leslie | M | 59 | PartnerPartner | 2007-02-15 | |
10 | Blake, Kevin Neil | M | 63 | PartnerPartner | 2006-09-08 | |
11 | Botha, Willem Albertus | M | 60 | PartnerPartner | 2006-10-10 | |
12 | Bridge, Ian Charles | M | 60 | PartnerPartner | 2006-09-08 | |
13 | Brown, Nigel Paul (1953-01) | M | 71 | PartnerPartner | 2006-09-27 | |
14 | Bucher, Karl | M | 56 | PartnerPartner | 2006-10-19 | 2006-10-19 |
15 | Burgess, Alan Peter (1951-11) | M | 73 | PartnerPartner | 2006-08-30 | |
16 | Butterworth, Mohammed Rafiq Andrew Crispin | M | 67 | PartnerPartner | 2006-11-28 | |
17 | Campbell, Neil John (1970-11) | M | 54 | PartnerPartner | 2006-10-10 | 2006-10-10 |
18 | Clarry, Nicholas James (1972-03-09) | M | 52 | PartnerPartner | 2006-11-03 | |
19 | Cliff, Philip Afonso | M | 50 | PartnerPartner | 2007-03-20 | |
20 | Corr, Patrick Hugh Martin | M | 59 | PartnerPartner | 2007-03-14 | |
21 | Cossey, Jonathan Edward | M | 53 | PartnerPartner | 2006-10-10 | |
22 | Cowie, Thomas Andrew | M | 74 | PartnerPartner | 2007-03-23 | |
23 | Crayford, Gabriel Marie Joseph | M | 67 | PartnerPartner | 2007-02-15 | |
24 | Cunliffe, Daniel John | M | 53 | PartnerPartner | 2006-09-08 | 2006-10-31 |
25 | Das, Lakshmi Nath | 85 | PartnerPartner | 2006-08-30 | ||
26 | Davey, James Henry (1962-09) | M | 62 | PartnerPartner | 2006-10-27 | |
27 | Day, James Edward (1970-06) | M | 54 | PartnerPartner | 2006-09-27 | |
28 | Dean, Peter Duncan Goodearl | M | 85 | PartnerPartner | 2006-08-30 | |
29 | Dougall, James Neil | M | 54 | PartnerPartner | 2006-10-13 | |
30 | Dowling, Robert Wheatley | M | 63 | PartnerPartner | 2006-09-08 | |
31 | Doyle, Paul Robert Aidan | M | 58 | PartnerPartner | 2006-09-27 | |
32 | Dunglison, Penelope Mary | F | 77 | PartnerPartner | 2006-12-19 | |
33 | Dunglison, Peter Philip | M | 78 | PartnerPartner | 2006-12-19 | |
34 | Dyson, James (1947-05-02) | M | 77 | PartnerPartner | 2006-11-13 | 2024-01-20 |
35 | Ellis, Spencer Ian | M | 57 | PartnerPartner | 2006-09-08 | |
36 | Elwick, Bryan Martin | M | 70 | PartnerPartner | 2006-09-27 | |
37 | Fearn, Richard Benjamin | M | 57 | PartnerPartner | 2007-03-08 | |
38 | Fenton, Ian Jonathan | M | 68 | PartnerPartner | 2006-09-08 | |
39 | Ffoulkes-Jones, David Robert | M | 53 | PartnerPartner | 2007-01-03 | |
40 | Ford, Stewart Owen | M | 60 | PartnerPartner | 2006-12-19 | |
41 | Fray, Paul William | M | 65 | PartnerPartner | 2006-10-19 | |
42 | Freeland, Malcolm Scott | M | 75 | PartnerPartner | 2006-12-05 | |
43 | Freij, Par Magnus | 60 | PartnerPartner | 2007-03-20 | ||
44 | Garston, Andrew Jolyon | M | 56 | PartnerPartner | 2006-10-10 | |
45 | Geall, Richard Henry | M | 59 | PartnerPartner | 2006-09-27 | |
46 | Geaves, Christopher John (1958-09) | M | 66 | PartnerPartner | 2006-09-27 | |
47 | Georgiou, Kay | 63 | PartnerPartner | 2006-08-30 | ||
48 | Glasner, Jonathan David | M | 68 | PartnerPartner | 2006-08-22 | |
49 | Gordon, John (1952-09-26) | M | 72 | PartnerPartner | 2006-09-08 | |
50 | Gregory, Andrew (1961-11) | M | 63 | PartnerPartner | 2006-08-30 | |
51 | Hart, Gayna | 66 | PartnerPartner | 2006-08-30 | ||
52 | Hartley, Andrew James | M | 78 | PartnerPartner | 2006-09-27 | |
53 | Haynes, William Paul Glen (1960-10) | M | 64 | PartnerPartner | 2007-01-23 | |
54 | Holloway, Julian Pendrill Warner | M | 70 | PartnerPartner | 2007-03-19 | |
55 | Horsfield, Geoffrey Malcolm | M | 51 | PartnerPartner | 2006-10-19 | |
56 | Hosking, Andrew Lawrence | M | 58 | PartnerPartner | 2007-03-01 | |
57 | Hughes, Leslie Mark | M | 61 | PartnerPartner | 2007-03-19 | |
58 | Hulme, Martin Neil | M | 69 | PartnerPartner | 2007-01-11 | |
59 | Humphries, Mark Stephen | M | 54 | PartnerPartner | 2007-03-20 | |
60 | Hussain, Grainne Louise | F | 59 | PartnerPartner | 2006-09-27 | |
61 | Hussain, Khalid Nauman | 63 | PartnerPartner | 2006-09-27 | ||
62 | Hussey, Michael Richard | M | 59 | PartnerPartner | 2007-03-14 | |
63 | Ingham, Gregory John | M | 64 | PartnerPartner | 2006-11-13 | |
64 | Ingvaldson, Jeffrey Oliver | M | 58 | PartnerPartner | 2006-12-19 | |
65 | Isbister, Simon Charles John Francis | M | 61 | PartnerPartner | 2006-12-05 | |
66 | Johnson, Robert Terence | M | 62 | PartnerPartner | 2006-09-08 | |
67 | Joynson, Michael William | M | 65 | PartnerPartner | 2006-09-08 | |
68 | Kandhari, Pravin | 56 | PartnerPartner | 2007-03-30 | 2021-09-29 | |
69 | Kelson, Peter John | M | 65 | PartnerPartner | 2006-09-08 | |
70 | Kingan, Stephen Nicholas | M | 71 | PartnerPartner | 2006-08-30 | |
71 | Kinney, John Paul | M | 62 | PartnerPartner | 2006-10-10 | |
72 | Komaromy, Leslie Julius Stephen | M | 72 | PartnerPartner | 2006-08-30 | 2020-02-26 |
73 | Ladbrook, Kelvin David | M | 72 | PartnerPartner | 2006-08-30 | |
74 | Landman, Martin | M | 70 | PartnerPartner | 2007-01-03 | |
75 | Lazarus, Edmund Alfred | M | 56 | PartnerPartner | 2006-08-24 | |
76 | Lee, Kenneth John | M | 71 | PartnerPartner | 2006-10-10 | |
77 | Lee, Richard Ashleigh | M | 78 | PartnerPartner | 2007-04-02 | |
78 | Lenthall, Gavin Antony | M | 52 | PartnerPartner | 2006-10-10 | |
79 | Lumley, Andrew (1953-06) | M | 71 | PartnerPartner | 2006-10-10 | |
80 | Mannering, Michael Eric John | M | 72 | PartnerPartner | 2006-12-19 | |
81 | Meller, David Robert (1959-12-02) | M | 65 | PartnerPartner | 2006-11-03 | |
82 | Mills, John Angus Donald | M | 86 | PartnerPartner | 2006-10-13 | |
83 | Mitchell, Andrew Robert (1954-08) | M | 70 | PartnerPartner | 2006-09-08 | |
84 | Monk, William Francis | M | 73 | PartnerPartner | 2006-10-10 | |
85 | Morley, Martin Robert (1963-03) | M | 61 | PartnerPartner | 2007-03-23 | |
86 | Morse, Edward David South | M | 64 | PartnerPartner | 2006-09-27 | |
87 | Moynes, Graham Paul | M | 62 | PartnerPartner | 2006-12-05 | 2016-05-26 |
88 | Newiss, Julian Ralph Stewart (1953-05) | M | 71 | PartnerPartner | 2007-01-23 | |
89 | Nisner, Maxwell John | M | 72 | PartnerPartner | 2006-10-13 | |
90 | Noakes, Stuart Robert | M | 57 | PartnerPartner | 2006-08-30 | |
91 | Orchart, Paul Theodore | M | 71 | PartnerPartner | 2006-09-27 | |
92 | Paul, Andrew David (1970-06) | M | 54 | PartnerPartner | 2006-09-27 | 2014-12-17 |
93 | Pearce Molland, Ivan James | M | 55 | PartnerPartner | 2007-03-14 | |
94 | Peitersen, Lorinda Hanlie | F | 57 | PartnerPartner | 2006-08-30 | |
95 | Peskin, Jeffrey Henry | M | 92 | PartnerPartner | 2006-08-22 | |
96 | Presky, Howard Mark | M | 66 | PartnerPartner | 2006-10-10 | |
97 | Pullen, Michael Rhodes | M | 64 | PartnerPartner | 2007-03-20 | |
98 | Quinn, Sean David | M | 71 | PartnerPartner | 2007-03-26 | |
99 | Rees, Gareth John (1974-12) | M | 50 | PartnerPartner | 2006-08-22 | |
100 | Reid, Callum James (1963-06) | M | 61 | PartnerPartner | 2007-03-26 | |
101 | Reilly, Michael James | M | 59 | PartnerPartner | 2007-03-08 | |
102 | Reinach, Monica | F | 56 | PartnerPartner | 2006-08-22 | |
103 | Roberts, David Gareth Edward | M | 65 | PartnerPartner | 2006-10-10 | 2024-04-05 |
104 | Roberts, Sarah Mercedes | F | 59 | PartnerPartner | 2006-10-10 | 2024-04-05 |
105 | Robinson, Philip Howard | M | 67 | PartnerPartner | 2006-12-19 | |
106 | Rolfe, Jonathan Sholto | M | 47 | PartnerPartner | 2006-10-13 | |
107 | Rose, Simon Paul Timothy | M | 59 | PartnerPartner | 2006-10-10 | |
108 | Roth, Grahame David | M | 69 | PartnerPartner | 2007-02-23 | |
109 | Sanders, Richard John (1967-05) | M | 57 | PartnerPartner | 2007-03-23 | |
110 | Seeley, Keith | M | 75 | PartnerPartner | 2006-09-08 | |
111 | Senior, Gary (1962-05) | M | 62 | PartnerPartner | 2006-10-27 | |
112 | Shapiro, Graham Ashley | M | 79 | PartnerPartner | 2007-02-01 | |
113 | Shulman, Harvey Barry | M | 78 | PartnerPartner | 2007-01-25 | |
114 | Singh, Dalbier | 56 | PartnerPartner | 2007-03-20 | ||
115 | Smith, Avron Woolf | 66 | PartnerPartner | 2007-02-07 | ||
116 | Smith, Duncan Trevor Frederick | M | 70 | PartnerPartner | 2006-08-30 | |
117 | Solomons, Neil Barry | M | 69 | PartnerPartner | 2006-09-27 | |
118 | Sprey, Laurence Simon | M | 71 | PartnerPartner | 2007-03-20 | |
119 | Squire, David Nicholas | M | 63 | PartnerPartner | 2006-09-27 | |
120 | Steinfeld, Michael Robert | M | 81 | PartnerPartner | 2006-09-27 | |
121 | Sussman, Ian Anthony | M | 81 | PartnerPartner | 2006-09-08 | |
122 | Thiruchandran, Sivapragasam | 66 | PartnerPartner | 2006-08-22 | ||
123 | Tinker, Mark Andrew | M | 62 | PartnerPartner | 2006-11-28 | |
124 | Van Heerden, Pieter Josua | M | 72 | PartnerPartner | 2006-10-19 | |
125 | Van Zyl, Gert | 60 | PartnerPartner | 2007-03-26 | ||
126 | Walton, Paul Horace | M | 77 | PartnerPartner | 2006-09-27 | |
127 | Ward, Tony (1950-02) | M | 74 | PartnerPartner | 2006-08-30 | |
128 | Watson, Jeremy Andrew | M | 64 | PartnerPartner | 2006-10-10 | |
129 | Weale, Stephen Rowland | M | 61 | PartnerPartner | 2006-10-10 | |
130 | Wegrzyn, Nir Baruch | 67 | PartnerPartner | 2006-10-27 | ||
131 | White, Philip David | M | 58 | PartnerPartner | 2006-10-19 | |
132 | Whittle, Jonathan Matthew | M | 58 | PartnerPartner | 2006-08-22 | |
133 | Williamson, David Simon | M | 67 | PartnerPartner | 2006-12-05 | |
134 | Wilson, Philip John (1958-10) | M | 66 | PartnerPartner | 2006-08-30 | |
135 | Woods, John Bell | M | 67 | PartnerPartner | 2006-11-03 | |
136 | Wright, Christopher William Gerrard | M | 69 | PartnerPartner | 2006-10-19 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy