INCORPORATED COUNCIL OF LAW REPORTING FOR ENGLAND AND WALES (THE)
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Abraham, Sushila | 68 | DirDirector | 2016-09-14 | ||
2 | Ainger, William Dawson | M | 89 | DirDirector | 2000-10-19 | 2008-07-07 |
3 | Anderson, Mark Stephen (1960-02) | M | 64 | DirDirector | 2022-07-08 | |
4 | Baird, Vera (1951-02) | F | 73 | DirDirector | 2007-08-21 | 2010-05-11 |
5 | Baker, Paul Vivian | M | 101 | DirDirector | 2002-10-10 | |
6 | Barnard, David Nowell | M | 80 | DirDirector | 2000-10-19 | 2004-10-14 |
7 | Blacklaws, Christina | F | 58 | DirDirector | 2018-07-05 | 2019-07-16 |
8 | Bourns, Robert Henry Glanville (1956-05) | M | 68 | DirDirector | 2016-08-05 | 2017-08-08 |
9 | Bowron, Margaret Ruth | F | 68 | DirDirector | 2007-05-10 | |
10 | Boyce, Ingrid Stephanie | F | 52 | DirDirector | 2021-06-04 | 2022-10-12 |
11 | Braverman, Suella | 44 | DirDirector | 2020-02-13 | 2022-09-06 | |
12 | Bright, Abigail Jessica | F | 40 | DirDirector | 2022-06-15 | |
13 | Buckland, Robert James | M | 56 | DirDirector | 2014-07-15 | 2019-05-10 |
14 | Buxton, Richard Joseph | M | 86 | DirDirector | 1993-09-20 | 2008-07-07 |
15 | Calladine, John William (1945-01) | M | 79 | DirDirector | 2010-10-11 | 2014-03-09 |
16 | Caplen, Andrew Howard Arthur | M | 66 | DirDirector | 2014-07-22 | 2015-07-29 |
17 | Chalk, Alex | 48 | DirDirector | 2021-09-16 | 2022-07-05 | |
18 | Chambers, Nicholas Mordaunt | M | 80 | DirDirector | 1994-09-21 | 2013-01-31 |
19 | Clarke, Jamie (1973-03) | M | 51 | DirDirector | 2019-02-14 | |
20 | Courts, Robert Ian | M | 46 | DirDirector | 2023-12-07 | 2024-07-05 |
21 | Coutino, Melissa-Louise | F | 53 | DirDirector | 2018-10-10 | 2022-06-15 |
22 | Cox, Charles Geoffrey | M | 64 | DirDirector | 2018-07-09 | 2020-02-13 |
23 | Cranston, Ross Frederick | M | 76 | DirDirector | 1998-08-25 | 2001-06-12 |
24 | Davis, Simon Ward | M | 65 | DirDirector | 2019-07-16 | 2020-11-04 |
25 | Dobry, George Leon Severyn | M | 106 | DirDirector | 1993-09-20 | |
26 | Dutton, Timothy Christopher | M | 62 | DirDirector | 2014-07-01 | 2018-09-30 |
27 | Dyson, John Anthony | M | 81 | DirDirector | 1998-12-10 | 2010-07-22 |
28 | Eady, Jennifer Jane | F | 59 | DirDirector | 2002-10-10 | 2013-12-02 |
29 | Egan, Joseph Bernard | M | 76 | DirDirector | 2017-08-08 | 2018-07-05 |
30 | Elias, Patrick (1947-03) | M | 77 | DirDirector | 2003-10-16 | 2019-02-14 |
31 | Ellis, Michael Tyrone | M | 57 | DirDirector | 2019-07-25 | 2021-03-02 |
DirDirector | 2021-09-10 | 2021-09-16 | ||||
32 | Elly, Richard Charles | M | 82 | DirDirector | 1994-07-28 | 1995-08-07 |
33 | Emmerson, Nicholas Paul (1970-02) | M | 54 | DirDirector | 2023-10-11 | 2024-10-09 |
34 | Etherington, Keith (1971-07) | M | 53 | DirDirector | 2014-10-14 | 2016-08-09 |
35 | Falconer, Charles Leslie | M | 73 | DirDirector | 1997-06-06 | 1998-07-29 |
36 | Fleck, Richard | M | 75 | DirDirector | 2012-05-30 | |
37 | Fluck, Nicholas Peter | M | 68 | DirDirector | 2013-07-22 | 2014-07-22 |
38 | Fowler, Malcolm Gaskell | M | 80 | DirDirector | 2008-10-08 | 2015-05-11 |
39 | Franks, Michael Morris | M | 70 | DirDirector | 2015-10-27 | 2016-08-09 |
40 | Frazer, Lucy (1972-05) | F | 52 | DirDirector | 2019-05-09 | 2019-07-25 |
DirDirector | 2021-03-02 | 2021-09-10 | ||||
41 | Garnier, Edward Henry | M | 72 | DirDirector | 2010-05-22 | 2012-09-04 |
42 | Gault, Simon Angus Graham Leslie | M | 81 | DirDirector | 2004-10-14 | 2019-01-01 |
43 | Girling, John Anthony | M | 81 | DirDirector | 1996-08-09 | 1997-07-15 |
44 | Goldsmith, Peter Henry | M | 74 | DirDirector | 2001-06-12 | 2007-06-29 |
45 | Grainger, Ian David | M | 68 | DirDirector | 2008-10-10 | 2012-07-12 |
46 | Greene, David Michael | M | 68 | DirDirector | 2020-11-04 | 2021-06-04 |
47 | Grieve, Dominic Charles Roberts | M | 68 | DirDirector | 2010-05-26 | 2014-07-15 |
48 | Guest, Anthony Gordon | M | 94 | DirDirector | 2000-10-19 | |
49 | Hamer, Michael Howard Kenneth | M | 79 | DirDirector | 2016-06-14 | |
50 | Harman, Harriet | F | 74 | DirDirector | 2001-06-12 | 2005-05-09 |
51 | Heald, Oliver (1954-12) | M | 70 | DirDirector | 2012-09-05 | 2014-07-15 |
52 | Hermer, Richard | M | 56 | DirDirector | 2024-07-05 | |
53 | Heslett, Robert Alan | M | 81 | DirDirector | 2009-07-27 | 2010-07-16 |
54 | Hodge, David Ralph | M | 68 | DirDirector | 2010-01-05 | |
55 | Holland, John Anthony (1938-11) | M | 86 | DirDirector | 1993-08-03 | 1995-09-21 |
56 | Holroyd, William Andrew Myers | M | 76 | DirDirector | 2007-07-25 | 2008-07-21 |
57 | Hooper, Toby Julien Anderson | M | 74 | DirDirector | 2004-10-14 | 2007-02-28 |
58 | Jefferson, David John | M | 92 | DirDirector | 1993-05-25 | |
59 | Kemp, David Ashton Mcintyre | M | 103 | DirDirector | 2003-07-03 | |
60 | Kennedy, Ian Alexander | M | 94 | DirDirector | 1998-10-22 | |
61 | Kirby, Carolyn | F | 71 | DirDirector | 2002-08-01 | 2003-08-04 |
62 | Lane, Quentin Mark Piers | M | 73 | DirDirector | 2003-12-03 | 2008-10-03 |
63 | Lee, James Simon Francis | M | 41 | DirDirector | 2021-08-02 | |
64 | Lee, Linda Karen Hadfield | F | 62 | DirDirector | 2010-09-16 | 2011-07-15 |
DirDirector | 2016-10-18 | |||||
65 | Lightman, Gavin | M | 85 | DirDirector | 2002-10-10 | 2010-01-05 |
66 | Lyell, Nicholas Walter | M | 86 | DirDirector | 1997-05-02 | |
67 | Malecka, Mary Margaret | F | 82 | DirDirector | 2019-04-24 | |
68 | Marsh, Paul Henry (1947-09) | M | 77 | DirDirector | 2008-07-30 | 2009-07-27 |
69 | Martin, Kevin Joseph | M | 77 | DirDirector | 2005-07-15 | 2006-07-13 |
70 | Matheson, Duncan | M | 83 | DirDirector | 1994-09-23 | 2002-10-10 |
71 | Mathews, Michael Robert | M | 83 | DirDirector | 1998-07-13 | 1999-07-13 |
72 | McIntosh, David Angus | M | 80 | DirDirector | 2001-07-16 | 2002-08-01 |
73 | Mears, Martin (1940-02) | M | 84 | DirDirector | 1995-08-07 | 1996-08-09 |
74 | Megarry, Robert | M | 114 | DirDirector | 2000-10-19 | |
75 | Millett, Peter Julian 苗禮治 | M | 92 | DirDirector | 1996-10-16 | 1998-08-27 |
76 | Mitchell, Paul Peter (1972-01) | M | 52 | DirDirector | 2019-07-23 | 2021-08-02 |
77 | Morris, John (1931-11) | M | 93 | DirDirector | 1997-06-06 | 1999-08-02 |
78 | Murphy, Brian Gordon | M | 84 | DirDirector | 1996-10-16 | |
79 | Nally, Edward | M | 68 | DirDirector | 2004-09-29 | 2005-07-15 |
80 | Napier, Thomas Michael | M | 78 | DirDirector | 2000-07-19 | 2001-07-16 |
81 | Neuberger, David Edmond 廖柏嘉 | M | 76 | DirDirector | 2008-05-21 | 2012-07-12 |
82 | Norris, Alastair Hubert | M | 74 | DirDirector | 2012-07-12 | |
83 | O Brien, Mike (1954-06) | M | 70 | DirDirector | 2005-06-25 | 2007-07-02 |
84 | Pannone, Rodger | M | 81 | DirDirector | 1993-08-02 | 1994-07-28 |
85 | Piper, Timothy Hugh William | M | 84 | DirDirector | 1996-10-16 | 2018-07-03 |
86 | Prentis, Victoria Mary Boswell | F | 53 | DirDirector | 2022-10-25 | 2024-07-05 |
87 | Prestige, Colin Gwynne | M | 98 | DirDirector | 2003-11-21 | |
88 | Price, John Maurice | M | 102 | DirDirector | 1994-10-19 | |
89 | Rawley, Alan David | M | 90 | DirDirector | 2014-08-26 | |
90 | Roth, Peter Marcel | M | 72 | DirDirector | 2010-06-30 | |
91 | Sackman, Sarah | F | 40 | DirDirector | 2024-07-09 | |
92 | Sadiq, Muhammad Faisel | M | 47 | DirDirector | 2020-07-01 | |
93 | Sayer, Robert (1952-01) | M | 72 | DirDirector | 1999-07-13 | 2000-07-19 |
94 | Scotland, Patricia Janet | F | 69 | DirDirector | 2007-08-16 | 2010-05-12 |
95 | Scott-Moncrieff, Lucy Ann | F | 70 | DirDirector | 2012-07-09 | 2013-07-11 |
96 | Sheldon, Mark Hebberton | M | 93 | DirDirector | 1993-08-02 | |
97 | Smith, Sally Elizabeth (1954-06) | F | 70 | DirDirector | 2012-07-12 | 2016-07-19 |
98 | Smithers, Jonathan Robert Saville | M | 62 | DirDirector | 2015-07-29 | 2016-08-05 |
99 | Spencer, Derek Harold | M | 88 | DirDirector | 1997-05-02 | |
100 | Steyn, Johan (1932-08) | M | 92 | DirDirector | 1993-09-21 | 1996-10-16 |
101 | Suckling, Alan Blair | M | 86 | DirDirector | 1996-10-16 | |
102 | Susman, Peter Joseph | M | 81 | DirDirector | 2016-05-03 | |
103 | Sycamore, Phillip | M | 73 | DirDirector | 1997-08-04 | 1998-07-13 |
104 | Thomas, Sarah Jane (1963-10) | F | 61 | DirDirector | 2013-01-17 | |
105 | Tipples, Amanda Jane | F | 58 | DirDirector | 2003-10-31 | 2010-07-22 |
106 | Tomlinson, Michael (1977-10) | M | 47 | DirDirector | 2022-09-07 | 2023-12-07 |
107 | Toulmin, Carolyn Merton | F | 82 | DirDirector | 2015-02-23 | 2016-04-03 |
108 | Turner, James Michael (1967-09) | M | 57 | DirDirector | 2002-07-25 | 2022-06-24 |
109 | Turner, Mark George (1959-08) | M | 65 | DirDirector | 2013-02-12 | |
110 | Venables, Robert Michael Cochrane | M | 85 | DirDirector | 1998-10-06 | 2010-07-22 |
111 | Walton, Carolyn | F | 71 | DirDirector | 2004-06-22 | 2019-04-24 |
112 | Weaver, Oliver | M | 82 | DirDirector | 1994-10-19 | |
113 | West-Knights, Laurence James | M | 70 | DirDirector | 1996-11-22 | 2004-10-14 |
114 | Williams, Gareth Wyn (1941-02-05) | M | 83 | DirDirector | 1999-08-02 | 2001-06-12 |
115 | Williamson, Peter John (1947-08) | M | 77 | DirDirector | 2003-08-04 | 2004-09-14 |
116 | Woolf, Catherine Fiona | F | 76 | DirDirector | 1993-10-21 | 1998-09-10 |
DirDirector | 2006-07-13 | 2007-07-19 | ||||
117 | Wotton, John Prier | M | 70 | DirDirector | 2011-08-08 | 2012-07-09 |
118 | Wright, Jeremy Paul | M | 52 | DirDirector | 2014-07-15 | 2018-07-09 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy