TOTTENHAM ENTERPRISE CENTRE LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Avery, Christopher Michael | M | 77 | DirDirector | 1995-06-30 | |
2 | Buckley, James (1955-02) | M | 69 | DirDirector | 1994-03-11 | |
3 | Carey, Seamus (1939-07) | M | 85 | DirDirector | 1993-02-23 | |
4 | Dudley-Scales, Claire | F | 48 | DirDirector | 2021-02-19 | |
5 | Edmondson, Christopher John Marshall | M | 72 | DirDirector | 1994-03-11 | |
6 | Filer, Paul Andrew | M | 67 | DirDirector | 2000-12-20 | 2021-12-31 |
7 | Hamilton, William (1947-08) | M | 77 | DirDirector | 1994-03-11 | |
8 | Heal, Anthony Robin | M | 85 | DirDirector | 1994-10-28 | |
9 | Lewis, Eric (1927-07) | M | 97 | DirDirector | 1994-10-31 | |
10 | Maybank, John | M | 76 | DirDirector | 1995-01-26 | 2002-05-03 |
11 | Nicholls, William Eric | M | 88 | DirDirector | 1994-03-11 | |
12 | Schreier, Bernard | M | 106 | DirDirector | 1994-10-31 | 2013-06-01 |
13 | Schreier, Gideon | 79 | DirDirector | 1994-10-31 | 1998-02-12 | |
14 | Smith, John Ernest (1949-03) | M | 75 | DirDirector | 1994-10-31 | 2013-04-30 |
15 | Trimming, Richard Maurice | M | 70 | DirDirector | 1995-01-26 | 2005-12-31 |
16 | Wreschner, Michael Montague | M | 80 | DirDirector | 1994-10-31 | 2000-12-20 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy