B & H WORLDWIDE LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Allen, Stuart David | M | 55 | DirDirector | 2014-02-12 | |
2 | Bond, David John (1962-07) | M | 62 | DirDirector | 2010-02-15 | 2013-06-28 |
3 | Bond, Mark (1954-07) | M | 70 | DirDirector | 2014-03-17 | |
4 | Buck, Peter John | M | 60 | DirDirector | 2009-09-01 | 2011-07-26 |
5 | Coull, Doug John | M | 68 | DirDirector | 2014-10-01 | 2016-06-30 |
6 | Devane, James Patrick Anthony | M | 71 | DirDirector | 1995-05-18 | 2013-12-09 |
7 | Hann, Martyn Stuart | M | 50 | DirDirector | 2001-05-01 | 2008-12-31 |
8 | Hedger, Christopher John (1948-07) | M | 76 | DirDirector | 2003-08-01 | |
9 | Holt, Michael Stephen | M | 70 | DirDirector | 2003-08-01 | 2017-02-27 |
10 | Leonard, Keith Michael | M | 71 | DirDirector | 1994-10-01 | 2014-12-01 |
11 | McKenna, Mark (1967-02) | M | 57 | DirDirector | 2023-05-24 | 2024-10-30 |
12 | Profit, Seth Zachary | M | 46 | DirDirector | 2018-01-02 | 2020-12-31 |
13 | Rockett, Eileen | F | 77 | DirDirector | 1994-10-01 | 2001-04-08 |
14 | Serpant, Andrew James | M | 63 | DirDirector | 2001-03-27 | 2001-11-15 |
15 | Smith, Russell Allan | M | 55 | DirDirector | 2005-01-01 | 2009-05-28 |
16 | Wakefield, Paul David | M | 52 | DirDirector | 2018-02-12 | 2019-08-20 |
17 | Wilson, Gary James (1962-04) | M | 62 | DirDirector | 2017-02-27 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy