D. JOHNSTON & COMPANY (LAPHROAIG) LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Adam, John Mason | M | 88 | DirDirector | 1991-04-30 | |
2 | Artis, Iain Norris James | M | 69 | DirDirector | 1996-01-08 | 1997-12-31 |
3 | Assi, Nadim | 57 | DirDirector | 2013-10-01 | 2020-02-10 | |
4 | Bailey, Angela Isabella | F | 52 | DirDirector | 2022-03-01 | |
5 | Baladi, Albert | M | 60 | DirDirector | 2011-03-16 | 2015-07-27 |
6 | Baldwin, Duncan James | M | 74 | DirDirector | 1990-05-12 | |
7 | Beckerleg, John Clifton | M | 71 | DirDirector | 1993-09-17 | 1995-06-12 |
8 | Bennett, Michael Peter (1958-03) | M | 66 | DirDirector | 1997-03-10 | 1999-08-31 |
9 | Bermudez de La Puente Sanchez-Aguilera, Del Pino | 50 | DirDirector | 2010-10-30 | ||
10 | Brown, Charles Bennett | M | 58 | DirDirector | 2003-05-22 | 2005-07-26 |
11 | Brown, Ian Alexander | M | 80 | DirDirector | 1993-09-17 | 2000-08-31 |
12 | Burrell, Peter Martin | M | 77 | DirDirector | 2000-04-27 | 2001-05-04 |
13 | Derry, Anthony Edward | M | 91 | DirDirector | 1991-01-21 | |
14 | Dewar-Durie, Andrew Maule (1939-11) | M | 85 | DirDirector | 1999-11-30 | |
15 | Fitzsimons, Ian Terence | M | 60 | DirDirector | 2005-09-07 | 2006-01-27 |
16 | Flocco, Thomas Joseph | M | 61 | DirDirector | 2006-05-01 | 2008-10-24 |
17 | Gardner, Gerald George | M | 91 | DirDirector | 1991-03-04 | |
18 | Gaynor, Donard Patrick Thomas | M | 68 | DirDirector | 2006-01-27 | 2011-03-16 |
19 | Greenow, Pryce William David | M | 54 | DirDirector | 2015-07-27 | 2018-01-01 |
20 | Hetherington, Graham Charles | M | 65 | DirDirector | 1996-08-06 | 1997-01-31 |
DirDirector | 1999-08-31 | 2001-05-04 | ||||
21 | Hick, Paul Arney | M | 70 | DirDirector | 1993-08-30 | 1996-03-31 |
22 | Hooper, John (1943-03) | M | 81 | DirDirector | 1991-10-31 | |
23 | Howard, Martin John | M | 83 | DirDirector | 1990-02-02 | 1991-01-17 |
24 | Kapolnek, Ronald George | M | 66 | DirDirector | 2006-01-27 | 2008-11-19 |
25 | Kelley, Russell Phelps | M | 75 | DirDirector | 2001-05-04 | 2001-08-28 |
26 | Lawrie, James Waddell | M | 90 | DirDirector | 1993-09-17 | 1995-06-30 |
27 | Lyster, Peter John | M | 72 | DirDirector | 2001-05-04 | 2005-09-07 |
28 | Mains, Thomas Gordon | M | 73 | DirDirector | 1996-01-08 | 2006-01-27 |
29 | McKay, Paul Matthew | M | 56 | DirDirector | 2010-01-01 | 2013-10-01 |
30 | Mills, Philip Edward | M | 65 | DirDirector | 2006-01-27 | 2009-12-31 |
31 | Mitchell, David Smith | M | 87 | DirDirector | 1997-03-10 | 2000-04-27 |
32 | O'Donnell, Daniel Joseph | M | 76 | DirDirector | 1989-08-01 | 1991-11-26 |
33 | Oscroft, Anthony Baxter | M | 85 | DirDirector | 1989-04-26 | 1991-11-26 |
34 | Quaranto, Leonard Anthony | M | 77 | DirDirector | 2001-08-28 | 2003-05-22 |
35 | Rosewell, Peter William | M | 83 | DirDirector | 1990-02-02 | 1995-03-14 |
36 | Smith, Graham Hammond | M | 76 | DirDirector | 1993-02-05 | 1995-11-30 |
37 | Stordy, Jonathan Grantly | M | 62 | DirDirector | 2008-11-25 | 2010-10-30 |
38 | Tomlinson, John Michael | M | 90 | DirDirector | 1991-01-17 | 1994-08-31 |
39 | Wood, Peter Adrian Kinnear | M | 88 | DirDirector | 1995-03-14 | 1997-06-30 |
40 | Wooters, Joseph Michael | M | 80 | DirDirector | 1994-08-31 | 1996-07-01 |
41 | Yamada, Noriyuki | M | 57 | DirDirector | 2020-02-10 | 2022-03-01 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy