NEWTON INVESTMENT MANAGEMENT LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Abbott, Peter David (1960-09) | M | 64 | DirDirector | 1997-01-01 | 2001-10-29 |
2 | Allerston, Mark Frederick | M | 66 | DirDirector | 2000-03-01 | 2001-07-23 |
3 | Anwyl-Harris, Peter David | M | 75 | DirDirector | 2000-03-01 | 2001-11-26 |
4 | Bagge, Richard A | M | 75 | DirDirector | 2000-06-01 | 2001-10-29 |
5 | Battey, Nigel Martin | M | 64 | DirDirector | 1997-07-01 | 2001-11-26 |
6 | Baxter, David Arnott | M | 85 | DirDirector | 1997-03-31 | |
7 | Beagles, Clive | M | 57 | DirDirector | 2000-03-01 | 2001-10-29 |
8 | Beaufort, Howard Colin | M | 80 | DirDirector | 1998-12-27 | |
9 | Bell, Jonathan Anthony | M | 59 | DirDirector | 2000-03-01 | 2001-11-26 |
10 | Black, Alan John (1954-10) | M | 70 | DirDirector | 1995-03-01 | 1999-11-04 |
11 | Bowen, Joanna (1966-02) | F | 58 | DirDirector | 1999-01-01 | 2001-11-26 |
12 | Bowles, Guy Rupert | M | 62 | DirDirector | 1996-01-02 | 2001-08-08 |
13 | Bradley, Joanna Mary (1962-02) | F | 62 | DirDirector | 1998-01-01 | 2001-10-29 |
14 | Bridson, Patricia Margaret | F | 58 | DirDirector | 2000-03-01 | 2001-10-29 |
15 | Brisk, Gregory Allan (1962-10) | M | 62 | DirDirector | 2016-05-08 | 2023-03-01 |
16 | Britton, Edward James Gurney | M | 59 | DirDirector | 2000-03-01 | 2001-10-29 |
17 | Burgess, Stephen Howard | M | 81 | DirDirector | 2000-06-30 | |
18 | Butler, Paul William (1965-04) | M | 59 | DirDirector | 1994-11-17 | 2001-10-29 |
19 | Butler, Roger John (1947-06) | M | 77 | DirDirector | 1996-01-08 | 1998-08-31 |
20 | Campbell, Colin Douglas (1946-10) | M | 78 | DirDirector | 1993-08-02 | 2001-04-30 |
DirDirector | 2001-08-22 | 2004-06-30 | ||||
21 | Campbell, Julian Vincent | M | 71 | DirDirector | 1998-01-01 | 2001-11-26 |
22 | Carter, Kevin James (1952-10) | M | 72 | DirDirector | 2019-03-01 | |
23 | Christie, Guy Charles | M | 62 | DirDirector | 2000-03-01 | 2001-11-26 |
24 | Clifton, Paul Alexander | M | 84 | DirDirector | 1993-02-01 | 2001-02-17 |
25 | Collins, Philip (1967-05) | M | 57 | DirDirector | 2000-03-01 | 2001-10-29 |
26 | Connor, Michael Stewart | M | 63 | DirDirector | 1998-01-01 | 2001-10-29 |
27 | Cowie, Colin David | M | 62 | DirDirector | 2013-08-08 | 2016-06-17 |
28 | Custard, Curtis William (1969-08) | M | 55 | DirDirector | 2017-09-11 | 2021-09-01 |
29 | Downs, Andrew (1963-09) | M | 61 | DirDirector | 1999-01-01 | 2001-04-30 |
30 | Downs, Andrew Terence | M | 61 | DirDirector | 2004-06-30 | 2023-03-31 |
31 | Doyno, Judith Anne | F | 61 | DirDirector | 2022-07-01 | |
32 | Duncan, Matthieu Benoit | M | 59 | DirDirector | 2009-12-11 | 2013-05-07 |
33 | Eaton, Stuart Michael | M | 61 | DirDirector | 1999-01-01 | 2001-10-29 |
34 | Etherden, Jeanette Elaine | F | 64 | DirDirector | 1997-07-01 | 2001-07-23 |
35 | French, Sharon (1965-01) | F | 59 | DirDirector | 2021-12-14 | |
36 | Fuller, Graham Maitland | M | 82 | DirDirector | 1996-01-02 | 2001-11-26 |
37 | Gallagher, Keiran Peter | M | 61 | DirDirector | 1997-07-01 | 2001-11-26 |
38 | Green, Lawrence Barrie | M | 81 | DirDirector | 1998-10-16 | |
39 | Groom, Jon | 73 | DirDirector | 2001-07-01 | 2001-11-30 | |
40 | Harding, Ian (1960-05) | M | 64 | DirDirector | 2000-06-01 | 2001-05-15 |
41 | Harris, Colin Robert (1953-10) | M | 71 | DirDirector | 2001-07-01 | |
42 | Harris, Mitchell Evan | M | 69 | DirDirector | 2014-11-27 | 2020-10-01 |
43 | Harris, Richard (1956-07) | M | 68 | DirDirector | 1998-01-01 | 2000-01-26 |
44 | Harrison, Peter (SFC:AFC579) | M | 58 | DirDirector | 1994-11-17 | 1996-08-31 |
45 | Helby, James Morecroft | M | 47 | DirDirector | 2012-01-26 | 2017-09-11 |
DirDirector | 2023-04-01 | |||||
46 | Henley, Raymond Alan | M | 79 | DirDirector | 2001-11-26 | |
47 | Horlick, Richard Miles Andrew | M | 65 | DirDirector | 1994-05-06 | |
48 | Hudson, Guy Andrew | M | 62 | DirDirector | 1997-01-01 | 2001-04-30 |
49 | Jane, David Peter | M | 59 | DirDirector | 1998-01-01 | 1998-11-10 |
50 | Jowitt, Henrietta | F | 65 | DirDirector | 2015-01-29 | 2019-05-15 |
51 | Keeler, Philip Howard | M | 68 | DirDirector | 1994-11-17 | 2001-04-30 |
52 | Kirk, Nicholas John | M | 71 | DirDirector | 1996-01-31 | |
53 | Korner, James Robert Dominic | M | 69 | DirDirector | 1997-01-01 | 2001-11-26 |
54 | Ladd, Edward Homer | M | 86 | DirDirector | 2014-11-27 | 2017-11-20 |
55 | Maccallum, David James | M | 84 | DirDirector | 1993-03-04 | 2000-12-09 |
56 | Maginnis, Kevin Patrick Hargreaves | M | 70 | DirDirector | 2000-03-01 | 2001-11-26 |
57 | McEuen, David Stewart Painter | M | 84 | DirDirector | 2001-11-26 | |
58 | McMahon, Julia Clare | F | 56 | DirDirector | 2000-03-01 | 2001-10-29 |
59 | Meadon, William George | M | 63 | DirDirector | 1994-02-01 | 1996-08-31 |
60 | Miller, John Randolph | M | 51 | DirDirector | 2023-02-23 | |
61 | Monnery, Jonathan Christopher | M | 61 | DirDirector | 1995-05-12 | 1999-11-04 |
62 | Morrissey, Helena Louise | F | 58 | DirDirector | 1997-01-01 | 2016-12-31 |
63 | Munro, Euan | M | 54 | DirDirector | 2021-06-23 | |
64 | Munroe, Robert Jeffrey | M | 60 | DirDirector | 1998-01-01 | 2017-09-04 |
65 | Naraghi, Fatemeh | 61 | DirDirector | 2000-03-01 | 2001-10-29 | |
66 | Newton, Stewart Worth 劉廷偉 | M | 83 | DirDirector | 2000-11-20 | |
67 | Noble, Susan Margaret (1957-03) | F | 67 | DirDirector | 2015-03-12 | 2022-11-03 |
68 | O'Hara, Mary Ann | F | 63 | DirDirector | 1999-02-05 | 2000-12-18 |
69 | O'Loughlin, Patricia Marie | F | 66 | DirDirector | 1995-03-01 | 2001-10-29 |
70 | Oakley, Deborah Clare | F | 60 | DirDirector | 1998-01-01 | 2001-11-26 |
71 | Panday, Shreekant Prasad | 73 | DirDirector | 2001-11-26 | ||
72 | Park, Malcolm John | M | 65 | DirDirector | 1999-01-01 | 2001-04-30 |
73 | Parker, Richard Martin | M | 64 | DirDirector | 1998-01-01 | 2001-06-30 |
74 | Piskorz, Richard Jozef | M | 68 | DirDirector | 1995-05-12 | 1997-09-12 |
75 | Pointon, Russell Harry | M | 57 | DirDirector | 2000-03-01 | 2001-10-22 |
76 | Powell, Anthony Jonathan Weir | M | 77 | DirDirector | 2000-10-31 | |
77 | Pryke, Simon Tony | M | 52 | DirDirector | 2009-12-17 | 2015-06-19 |
78 | Pryke, Simon Tony (1972-07) | M | 52 | DirDirector | 2009-12-17 | 2015-06-19 |
79 | Rayward, Mark Gary | M | 63 | DirDirector | 1994-11-17 | 2009-10-20 |
80 | Rexworthy, Christopher David | M | 57 | DirDirector | 2011-08-17 | 2012-01-05 |
81 | Richardson, Charles Buchan Stuart (1959-06) | M | 65 | DirDirector | 1994-02-01 | 2001-08-07 |
82 | Ritchie, Susan (1968-07) | F | 56 | DirDirector | 2000-03-01 | 2001-10-29 |
83 | Rogers, Suzanne (1966-12) | F | 58 | DirDirector | 1999-01-01 | 2001-10-29 |
84 | Salvatorelli, Fiorangelo | 65 | DirDirector | 1998-01-01 | 2001-11-26 | |
85 | Shelton, William Robert | M | 65 | DirDirector | 1999-11-04 | |
86 | Shu, Zhixin | 64 | DirDirector | 2000-03-01 | 2001-10-29 | |
87 | Smits, Hanneke | F | 58 | DirDirector | 2016-08-11 | |
88 | Stewart, Iain Mackintosh | M | 67 | DirDirector | 2001-11-26 | |
89 | Straker, David (1963-12) | M | 61 | DirDirector | 1994-11-17 | 1998-07-31 |
90 | Sugimoto, Miki | 56 | DirDirector | 2000-06-01 | 2001-10-29 | |
91 | Sun, Xuejun | 57 | DirDirector | 2000-06-01 | 2001-10-29 | |
92 | Swann, Andrew (1959-04) | M | 65 | DirDirector | 1999-01-01 | 2001-10-29 |
93 | Taylor, James (1954-04) | M | 70 | DirDirector | 1996-04-11 | 1997-06-30 |
94 | Thompson, Tobias (1966-06) | M | 58 | DirDirector | 1997-01-01 | 2001-07-23 |
95 | Tye, Caroline Rachel | F | 51 | DirDirector | 2012-03-09 | 2013-03-04 |
96 | Vaizey, John Russell | M | 77 | DirDirector | 1995-05-12 | 1999-05-28 |
97 | Watterson, Campbell Gilles | M | 69 | DirDirector | 1994-02-01 | 2001-10-29 |
98 | Whyte, Graeme (1961-04) | M | 63 | DirDirector | 2000-03-01 | 2001-04-30 |
99 | Wilson, Tim (1956-02) | 68 | DirDirector | 1999-01-01 | 2001-11-26 | |
100 | Wombwell, Simon Paul | M | 63 | DirDirector | 1999-01-01 | 2001-04-30 |
101 | Wylie, James Andrew | M | 60 | DirDirector | 2014-05-01 | 2015-07-30 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy