BNY GIL CLIENT ACCOUNT (NOMINEES) LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Burns, Anna Jane | F | 61 | DirDirector | 2008-10-14 | 2010-09-09 |
2 | Cadman, Yolande | 62 | DirDirector | 2008-10-14 | 2015-10-07 | |
3 | Cohen, Graham John | M | 64 | DirDirector | 2023-07-19 | |
4 | Cowin, Lorraine Jeanne | F | 54 | DirDirector | 1997-11-25 | 2000-07-25 |
5 | Cumner-Price, Deborah Christine | F | 61 | DirDirector | 1997-11-25 | 2000-07-25 |
6 | Goode, John Patrick | M | 52 | DirDirector | 1997-11-25 | 1998-12-02 |
7 | Goodwin, Ian Russell | M | 66 | DirDirector | 1997-11-25 | 2000-02-29 |
8 | Green, James Thomas (1967-08) | M | 57 | DirDirector | 1997-11-25 | 2000-07-25 |
9 | Hards, Harry John | M | 72 | DirDirector | 1997-11-25 | 2000-07-25 |
10 | Hardy, Teresa Mary | F | 59 | DirDirector | 1997-11-25 | 1999-09-23 |
11 | Hempenstall, Wendy | F | 51 | DirDirector | 1997-11-25 | 1998-08-12 |
12 | Herzog, Gregory G | M | 60 | DirDirector | 2008-10-14 | 2010-09-09 |
13 | Hipwell, Gary John | M | 53 | DirDirector | 2000-03-02 | 2000-07-25 |
14 | Hogan, Christopher John (1969-12) | M | 55 | DirDirector | 1997-11-25 | 2000-07-25 |
15 | John, Andrew (1967-02) | M | 57 | DirDirector | 2008-10-14 | 2013-08-15 |
16 | Johnson, Michael David (1983-12) | M | 41 | DirDirector | 2024-08-21 | |
17 | Johnson, Steven Frederick (1969-04) | M | 55 | DirDirector | 2000-03-02 | 2000-07-25 |
18 | Johnston, John Meikle | M | 64 | DirDirector | 2008-10-14 | 2013-06-20 |
19 | Jordan, Lisa Marie | F | 58 | DirDirector | 1997-11-25 | 1998-02-27 |
20 | Keane, Robert Francis | M | 73 | DirDirector | 1997-11-25 | 2000-07-25 |
DirDirector | 2008-10-14 | 2012-03-26 | ||||
21 | Liddle, Kevin (1979-01) | M | 45 | DirDirector | 2024-04-24 | 2024-10-25 |
22 | Londt, Sharon Denise | F | 53 | DirDirector | 1997-11-25 | 1998-08-12 |
23 | McAuliffe, Michael Christopher | M | 88 | DirDirector | 1996-07-12 | 2000-07-25 |
24 | McCarthy, Michael John (1943-03) | M | 81 | DirDirector | 1997-11-25 | 2000-02-29 |
25 | McGuinness, Neil Ian | M | 62 | DirDirector | 1997-11-25 | 2000-07-25 |
26 | Morris, Clifford John | M | 73 | DirDirector | 2007-06-01 | 2007-12-16 |
27 | Murray, Mark (1966-08) | M | 58 | DirDirector | 2015-10-07 | 2019-10-24 |
28 | O'Flynn, Clare Jayne | F | 50 | DirDirector | 2000-03-02 | 2000-07-25 |
29 | Ott, Brian William | M | 73 | DirDirector | 1998-12-02 | 2000-07-25 |
30 | Pendrigh, Paul Kevin | M | 50 | DirDirector | 2000-07-06 | 2000-08-01 |
31 | Quarterman, Mark | M | 61 | DirDirector | 2008-10-14 | 2015-10-07 |
32 | Reilly, Claire Anne | F | 50 | DirDirector | 2000-03-02 | 2000-07-25 |
33 | Reilly, Paul David (1968-08) | M | 56 | DirDirector | 2008-10-14 | 2010-02-08 |
34 | Shepherd, William Alec | M | 57 | DirDirector | 2008-10-14 | 2013-07-10 |
35 | Spenceley, Ricky Lee | M | 52 | DirDirector | 1997-11-25 | 2000-07-25 |
36 | Sutherland, Petra | F | 59 | DirDirector | 1997-11-25 | 1998-01-30 |
37 | Tessler, Jeffrey | M | 70 | DirDirector | 1998-12-02 | 2000-07-25 |
38 | Tisdall, John Charles | M | 55 | DirDirector | 2013-07-01 | 2023-07-19 |
39 | Townsend, Glenn David | M | 66 | DirDirector | 1997-11-25 | 2000-07-25 |
40 | Wade, Martin Charles | M | 59 | DirDirector | 1997-11-25 | 1998-08-12 |
DirDirector | 2000-03-02 | 2000-07-06 | ||||
41 | Wallin, Richard Elrick | M | 78 | DirDirector | 1996-07-12 | 1998-12-02 |
42 | Walsh, Regina | F | 53 | DirDirector | 1997-11-25 | 1998-08-12 |
43 | Weldon, Peter Martin | M | 59 | DirDirector | 2015-10-07 | 2024-05-03 |
44 | White, Alan Robert (1964-02) | M | 60 | DirDirector | 1997-11-25 | 1998-08-12 |
45 | Winder, Justin Richard | M | 54 | DirDirector | 2019-12-12 | 2020-06-17 |
46 | Woods, Emma Jane (1968-12) | F | 56 | DirDirector | 2021-06-24 | 2024-05-17 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy