MINERAL PRODUCTS QUALIFICATIONS COUNCIL
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Alexandre, Frank | M | 86 | DirDirector | 1998-06-04 | |
2 | Arthur, Michael John (1939-08) | M | 85 | DirDirector | 1998-12-03 | |
3 | Ashurst, Terence Bailey (1936-07) | M | 88 | DirDirector | 1994-10-11 | |
DirDirector | 1996-09-26 | 2001-06-05 | ||||
4 | Barkwill, Peter Boyd | M | 68 | DirDirector | 2016-10-06 | 2017-04-26 |
5 | Berridge, John William | M | 72 | DirDirector | 2009-01-01 | 2012-06-28 |
6 | Bird, Richard (1943-06) | M | 81 | DirDirector | 2009-01-01 | 2021-07-22 |
7 | Boustead, Paul (1979-07) | M | 45 | DirDirector | 2022-07-20 | |
8 | Bown, Barry (1943-07) | M | 81 | DirDirector | 2001-07-01 | 2004-10-01 |
9 | Boylen, Graeme | M | 57 | DirDirector | 2016-12-08 | 2022-05-04 |
10 | Clarke, Martin Alan | M | 74 | DirDirector | 2012-01-25 | 2015-03-04 |
11 | Clements, Elizabeth Ellen | F | 63 | DirDirector | 2018-08-28 | |
12 | Colin, Serge David | M | 67 | DirDirector | 2013-09-04 | 2016-10-06 |
13 | Corcoran, Timothy John | M | 62 | DirDirector | 2023-05-03 | |
14 | Cullimore, Roger Neville | M | 86 | DirDirector | 1995-06-06 | 1997-07-01 |
15 | Davies, John Tony (1955-05) | M | 69 | DirDirector | 2005-03-09 | 2005-10-03 |
16 | Farmer, Neil (1959-10) | M | 65 | DirDirector | 2009-01-01 | 2018-11-08 |
17 | Foster, Andrew Howard | M | 67 | DirDirector | 2012-11-22 | 2013-10-16 |
18 | Foster, Peter John (1942-09) | M | 82 | DirDirector | 1994-10-11 | 1996-07-30 |
19 | Fulton, Andrew John (1973-04) | M | 51 | DirDirector | 2021-08-12 | |
20 | Garner, Philip Edward | M | 69 | DirDirector | 2013-10-14 | 2015-11-26 |
21 | Hayward, Roseanne | 67 | DirDirector | 2003-06-09 | 2005-10-03 | |
22 | Hollinsworth, Charles Cedric | M | 76 | DirDirector | 1998-06-04 | 2012-01-25 |
DirDirector | 2012-11-22 | 2015-12-31 | ||||
23 | Holmes, Paul (1956-04) | M | 68 | DirDirector | 2013-03-06 | 2020-02-06 |
24 | Hopkins, John Kenneth | M | 80 | DirDirector | 2003-12-31 | |
DirDirector | 2005-10-03 | 2008-12-31 | ||||
25 | Horn, Stephanie Frances | F | 58 | DirDirector | 2019-01-09 | |
26 | Hursthouse, John Desmond | M | 74 | DirDirector | 1999-02-18 | |
27 | Jackson, Nigel (1956-01) | M | 68 | DirDirector | 2009-01-01 | 2015-12-31 |
28 | Kay, Peter Kenneth | M | 59 | DirDirector | 2022-11-02 | |
29 | Last, Terence Robert | M | 74 | DirDirector | 2001-06-05 | 2004-10-01 |
30 | Leese, Christopher Arthur | M | 63 | DirDirector | 2003-02-25 | 2005-02-09 |
31 | Mayo, Clare | F | 49 | DirDirector | 2012-12-31 | |
32 | McManus, Raymond Charles | M | 81 | DirDirector | 1996-03-26 | 2000-06-07 |
33 | Nicholls, Ian Stuart | M | 73 | DirDirector | 2016-02-02 | 2018-07-24 |
34 | Palmer, Ian Hedley | M | 83 | DirDirector | 1998-02-18 | 2001-06-05 |
35 | Pert, Michael Anthony | M | 74 | DirDirector | 2004-10-01 | 2005-10-03 |
36 | Powney, John (1928-05) | M | 96 | DirDirector | 1992-05-18 | |
37 | Reid, Ian Maclean | M | 79 | DirDirector | 1998-12-03 | 2001-06-05 |
38 | Richards, Philip Huw | M | 58 | DirDirector | 2018-02-08 | 2022-11-03 |
39 | Riley, Kenneth Alfred | M | 83 | DirDirector | 1999-06-03 | 2006-10-19 |
40 | Roberts, Caroline Elizabeth | F | 58 | DirDirector | 2022-10-31 | |
41 | Roberts, James (1971-05) | M | 53 | DirDirector | 2017-08-28 | 2017-11-08 |
42 | Robinson, Lyndsey Winifred Elizabeth | F | 49 | DirDirector | 2012-01-25 | 2012-12-31 |
43 | Russell, Vivian | 63 | DirDirector | 2024-01-24 | ||
44 | Russell, Vivian Geoffrey | M | 63 | DirDirector | 2018-11-28 | 2022-05-04 |
45 | Sharman, David Philip | M | 76 | DirDirector | 2004-01-07 | 2005-10-03 |
DirDirector | 2006-10-19 | 2012-12-31 | ||||
46 | Shove, Graeme Russell | M | 84 | DirDirector | 2001-06-05 | |
47 | Stokes, Darren (1969-07) | M | 55 | DirDirector | 2018-02-08 | 2018-07-24 |
48 | Sturgeon, Michael Stanley William | M | 81 | DirDirector | 2001-06-05 | 2003-02-25 |
49 | Swinnerton, Andrew Vaughan | M | 57 | DirDirector | 2021-04-21 | |
50 | Tagg, Stephen Peter | M | 63 | DirDirector | 2001-06-05 | 2005-10-03 |
DirDirector | 2009-01-01 | 2016-04-28 | ||||
DirDirector | 2016-08-10 | 2022-05-04 | ||||
51 | Vaughan, Alan (1943-06) | M | 81 | DirDirector | 2003-02-25 | |
52 | Verity, James Anthony | M | 63 | DirDirector | 2009-01-01 | 2016-08-01 |
53 | Watson, Keith (1928-03) | M | 96 | DirDirector | 1996-10-14 | |
54 | Webb, Clive Hamilton | M | 72 | DirDirector | 2002-06-27 | 2008-05-31 |
55 | Wilkinson, John Stanley | M | 67 | DirDirector | 2006-01-04 | 2007-12-31 |
56 | Yeoman, John Foster | M | 63 | DirDirector | 1999-02-18 | 2000-03-01 |
DirDirector | 2001-06-05 | 2005-10-03 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy