CONNEXUS ENTERPRISE LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Barker, John Denis | M | 72 | DirDirector | 2021-12-01 | 2022-10-14 |
2 | Battrum, Andrew (1957-12) | M | 67 | DirDirector | 2019-09-19 | |
3 | Berriman, Jacob Routh | M | 60 | DirDirector | 2013-07-01 | 2017-07-27 |
DirDirector | 2018-03-15 | 2018-09-19 | ||||
4 | Biggs, Graham Charles | M | 75 | DirDirector | 2015-04-16 | 2018-11-15 |
5 | Brown, Peter Frank (1957-06) | M | 67 | DirDirector | 2017-07-27 | 2018-03-15 |
6 | Buxey, Martin John | M | 78 | DirDirector | 2007-04-20 | 2014-11-01 |
7 | Cooke, Ruth Margaret | F | 49 | DirDirector | 2018-12-11 | 2019-03-28 |
8 | Cross, John William (1953-07) | M | 71 | DirDirector | 2018-12-11 | 2020-09-15 |
9 | Donkersley, Stephen Griffin | M | 81 | DirDirector | 2010-12-15 | 2016-09-08 |
10 | Ewins, Simon David | M | 55 | DirDirector | 2020-11-10 | 2021-11-12 |
11 | Forbes, Duncan Scott | M | 67 | DirDirector | 2018-10-24 | 2018-12-10 |
12 | Gardner, Hilary | 65 | DirDirector | 2018-12-11 | 2019-09-19 | |
13 | Gibbs, Simon David (1958-01) | M | 66 | DirDirector | 2019-09-19 | |
14 | Gould, Michael (1941-01) | M | 83 | DirDirector | 2007-04-20 | 2009-06-01 |
15 | Higgins, Sonia Mary | F | 57 | DirDirector | 2014-11-01 | 2017-07-27 |
DirDirector | 2018-03-15 | 2018-11-30 | ||||
16 | Holland, Martin Alan | M | 71 | DirDirector | 2008-02-06 | 2013-06-19 |
17 | Ibbs, Michele Lesley | 61 | DirDirector | 2022-10-20 | ||
18 | Jones, Gillian Margaret Thornhill | F | 65 | DirDirector | 2018-12-11 | 2019-03-28 |
19 | Jones, Philippa Mary | F | 68 | DirDirector | 2018-12-11 | 2019-04-14 |
20 | Lincoln, David John (1956-06) | M | 68 | DirDirector | 2017-07-27 | 2020-09-15 |
21 | McCarthy, Michael (1953-02) | M | 71 | DirDirector | 2018-03-15 | 2018-12-31 |
22 | Mellings, Christopher John | M | 59 | DirDirector | 2016-09-08 | 2018-03-15 |
23 | O'Driscoll, Paul (1951-05) | M | 73 | DirDirector | 2018-03-15 | 2018-12-10 |
24 | Platt, Mick | M | 85 | DirDirector | 2009-12-18 | 2010-09-21 |
25 | Powell, Kevin Andrew (1961-09) | M | 63 | DirDirector | 2007-04-20 | 2008-02-15 |
26 | Punyer, Margaret Alison | F | 72 | DirDirector | 2021-11-12 | 2024-05-13 |
27 | Savage, James (1968-07) | M | 56 | DirDirector | 2024-09-01 | |
28 | Savage, James (1968-08) | M | 56 | DirDirector | 2024-09-01 | 2024-09-01 |
29 | Smith, Kathryn Anne (1970-07) | F | 54 | DirDirector | 2024-01-29 | |
30 | Smith, Paul Hinton | M | 60 | DirDirector | 2018-12-11 | 2023-10-30 |
31 | Stringer, John (1946-03) | M | 78 | DirDirector | 2007-04-20 | 2015-06-16 |
32 | Sutton, Paul Andrew (1965-04) | M | 59 | DirDirector | 2007-04-20 | 2008-02-15 |
33 | Taylor, Allison (1962-03) | F | 62 | DirDirector | 2018-12-11 | 2019-03-28 |
34 | Turner, Anne (1956-08) | F | 68 | DirDirector | 2024-09-01 | |
35 | Walford, Elizabeth Mary (1949-02) | F | 75 | DirDirector | 2018-12-11 | 2019-03-28 |
36 | Williamson, James Stephen | M | 75 | DirDirector | 2017-07-27 | 2018-11-30 |
37 | Woodall, Sara Elizabeth | F | 59 | DirDirector | 2023-11-10 | 2024-01-29 |
38 | Woolley, Richard Geoffrey | M | 60 | DirDirector | 2019-04-01 | 2023-11-09 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy