DIRECT AUTO FINANCIAL SERVICES LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Cooper, Julian Edward Peregrine | M | 62 | DirDirector | 2005-09-29 | 2006-02-03 |
2 | Crook, Peter Stuart | M | 61 | DirDirector | 2007-02-01 | 2017-08-21 |
3 | Dunkley, Paul John | M | 66 | DirDirector | 1997-12-17 | 2002-12-10 |
4 | Farbridge, Caroline Louise | F | 58 | DirDirector | 2002-12-18 | 2003-05-21 |
DirDirector | 2003-09-30 | 2004-12-31 | ||||
5 | Fisher, Andrew Charles (1958-02) | M | 66 | DirDirector | 2007-02-01 | 2018-12-03 |
6 | Glen, Robert John | M | 62 | DirDirector | 2005-09-29 | 2007-02-01 |
7 | Harrison, Richard (1968-08) | M | 56 | DirDirector | 2004-09-22 | 2006-04-28 |
8 | Johnstone, Christopher Charles (1959-01) | M | 65 | DirDirector | 2002-12-18 | 2005-12-31 |
9 | Kapur, Neeraj | M | 59 | DirDirector | 2020-04-01 | 2022-07-06 |
10 | Le May, Malcolm John | M | 66 | DirDirector | 2018-03-12 | 2022-07-06 |
11 | Lindsey, Ian Walter | M | 78 | DirDirector | 2005-08-17 | 2007-02-01 |
12 | Macleod, Gregory Ian | M | 64 | DirDirector | 2005-09-29 | 2006-02-03 |
13 | Marshall Smith, Rosamond Joy | 65 | DirDirector | 2002-12-18 | 2005-01-17 | |
14 | Meyrick, Stephen John | M | 69 | DirDirector | 1998-07-01 | 2004-02-04 |
15 | Newby, Anthony Charles | M | 63 | DirDirector | 1997-10-03 | 2002-12-10 |
DirDirector | 2004-03-18 | 2005-04-05 | ||||
16 | Newby, Leonard John | M | 73 | DirDirector | 1997-10-03 | 2004-06-29 |
17 | Parsonage, Robert David | M | 52 | DirDirector | 2005-09-29 | 2005-12-22 |
18 | Plowman, Stephen Russell | M | 60 | DirDirector | 2003-05-21 | 2005-09-05 |
DirDirector | 2006-02-03 | 2009-12-31 | ||||
19 | Prince, Joseph Michael | M | 75 | DirDirector | 1997-12-16 | 2002-12-10 |
DirDirector | 2002-12-18 | 2004-06-29 | ||||
20 | Shaw, Simon Andrew (1967-11) | M | 57 | DirDirector | 2002-12-18 | 2006-04-28 |
21 | Thomas, Simon George | M | 60 | DirDirector | 2018-12-03 | 2020-03-31 |
22 | Thornton, John Rolfe | M | 79 | DirDirector | 2002-12-18 | 2003-09-30 |
23 | Webster, James Maxwell | M | 54 | DirDirector | 2004-12-08 | 2005-12-22 |
24 | Whincup, David George | M | 37 | DirDirector | 2018-07-16 | |
25 | Yates, Stuart William | M | 57 | DirDirector | 2005-09-29 | 2006-02-03 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy