BRISTOL ENERGY & TECHNOLOGY SERVICES (SUPPLY) LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Daya, Shahzia | 56 | DirDirector | 2018-02-15 | 2018-07-20 | |
2 | Edrich, William Ramsay | M | 60 | DirDirector | 2016-03-14 | 2018-04-16 |
3 | Fell, Penelope Jane | F | 67 | DirDirector | 2019-06-27 | 2020-09-14 |
4 | Lawrence, David (1953-02) | M | 71 | DirDirector | 2018-07-20 | 2019-06-28 |
5 | Readman, John Gerard | M | 60 | DirDirector | 2016-09-12 | 2018-01-05 |
6 | Rollason, Nancy Ann | F | 64 | DirDirector | 2020-09-14 | |
7 | Yates, Nicola Jane | F | 64 | DirDirector | 2016-04-26 | 2016-07-29 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy