NATIONAL GRID (US) PARTNER 2 LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Agg, Andrew Jonathan M 55 DirDirector 2009-07-10 2012-10-19
2 Bonar, David Charles M 53 DirDirector 2012-03-01 2012-10-19
3 Box, Stephen John (1950-09) M 74 DirDirector 2001-11-28 2002-11-30
4 Burns, Clive M 66 DirDirector 2013-11-30 2014-05-20
5 Burrard-Lucas, Stephen Charles M 70 DirDirector 2003-01-14 2010-01-15
6 Carter, Charles Ralph Ambrose M 57 DirDirector 2001-11-28 2002-11-29
7 Chapman, Andrew Brian (1956-10) M 68 DirDirector 2002-12-20 2005-02-01
8 Cooper, Malcolm Charles M 65 DirDirector 2002-12-20 2006-12-01
9 Flawn, Mark Antony David M 68 DirDirector 2006-12-01 2013-01-07
10 Forward, David Charles M 69 DirDirector 2012-10-19 2013-11-30
11 Holroyd, Geoffrey (1952-07) M 72 DirDirector 2007-11-28 2009-07-10
DirDirector 2009-07-10 2012-03-01
12 Lewis, Alexandra Morton F 52 DirDirector 2006-12-01 2012-10-19
13 Noonan, Stephen Francis M 64 DirDirector 2002-12-20 2009-07-10
14 O'Donovan, Martin Donal M 70 DirDirector 2001-11-28 2002-12-20
15 Pettifer, Richard Francis M 70 DirDirector 2002-12-20 2008-09-30
16 Rayner, Heather Maria F 65 DirDirector 2013-01-08 2014-05-20
17 Sellars, Melissa Jane F 55 DirDirector 2009-07-10 2012-09-25
18 Smith, Fiona Brown F 65 DirDirector 2001-10-31 2002-12-31
19 Smyth-Osbourne, Michael Alexander M 57 DirDirector 2005-02-01 2006-10-31
20 Urwin, Roger John M 78 DirDirector 2002-02-04 2006-12-31
21 Waters, Christopher John (1967-10) M 57 DirDirector 2008-09-30 2012-10-19

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top