CARLTON COURT MANAGEMENT COMPANY (WORMLEY) LIMITED
Main board
Name | ⚥ | Age in 2025 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Andrews, Claire (1983-08) | F | 42 | DirDirector | 2007-03-15 | 2009-01-01 |
2 | Copper, Neil Peter | M | 50 | DirDirector | 2007-03-13 | 2011-03-31 |
3 | Day, Christopher (1933-08) | M | 92 | DirDirector | 2020-09-04 | |
4 | Efstathiou, Michael George | M | 69 | DirDirector | 2007-03-15 | 2010-11-08 |
5 | Farnham, David (1946-07) | M | 79 | DirDirector | 1998-11-11 | 1999-10-31 |
6 | Hosgood, Wendy | F | 51 | DirDirector | 2016-01-15 | |
7 | Johnson, Joy (1936-12) | 89 | DirDirector | 1998-01-17 | ||
8 | Keeler, Sandra | F | 83 | DirDirector | 1994-06-01 | |
9 | Lambe, Irene | F | 106 | DirDirector | 2007-02-16 | |
10 | Malloch, Joan | F | 91 | DirDirector | 1994-06-01 | 2021-05-28 |
11 | Marshall, Elizabeth Anne (1956-08) | F | 69 | DirDirector | 2016-09-19 | |
12 | Mitchell, John (1950-12) | M | 75 | DirDirector | 2002-11-13 | 2010-06-18 |
13 | Perry, Susan Frances | F | 77 | DirDirector | 1998-01-17 | 1999-10-31 |
14 | Roethenbaugh, Karen | F | 59 | DirDirector | 2023-03-02 | |
15 | Sack, Lee Matthew | M | 47 | DirDirector | 2010-11-09 | 2015-03-14 |
16 | Ward, Robert John (1971-08) | M | 54 | DirDirector | 2010-06-19 | 2015-03-13 |
17 | Williams, David (1938-01) | M | 87 | DirDirector | 2002-01-15 | 2002-11-13 |
DirDirector | 2016-02-10 | 2021-10-06 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy