THE CROFT RESIDENTS' ASSOCIATION LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Anderson, Gordon (1934-08) | M | 90 | DirDirector | 2004-11-24 | 2007-01-25 |
2 | Atwell, Joan | F | 107 | DirDirector | 1994-10-21 | |
3 | Ayers, Anne Emily | F | 100 | DirDirector | 1993-10-15 | 2004-10-08 |
4 | Brenchley, Keith Derrick | M | 99 | DirDirector | 1999-06-01 | 2001-11-19 |
5 | Brown, David Norman (1940-09) | M | 84 | DirDirector | 1997-10-24 | 2017-02-08 |
6 | Bryant, Mary Elizabeth | F | 75 | DirDirector | 2014-03-03 | 2017-07-21 |
DirDirector | 2020-10-23 | 2022-08-10 | ||||
7 | Casselden, Dorothy Laura | F | 87 | DirDirector | 2024-07-08 | |
8 | Deane, Victor Kenneth | M | 95 | DirDirector | 1995-04-14 | 1998-03-26 |
9 | Denman, Irene Margaret | F | 74 | DirDirector | 2000-10-20 | 2007-11-30 |
10 | Dorkings, Alfred George | M | 114 | DirDirector | 1999-10-01 | 2006-06-07 |
11 | Douglas, Paul Jason | M | 55 | DirDirector | 2017-11-15 | 2018-11-12 |
12 | Hall, Christine (1949-09) | F | 75 | DirDirector | 2016-11-02 | 2023-04-20 |
13 | Hammond, Robert Peter (1945-10) | M | 79 | DirDirector | 2023-01-30 | 2024-07-09 |
14 | Hempstead, Roy Hugh | M | 90 | DirDirector | 2022-03-28 | 2024-07-09 |
15 | Hogg, William Smith | M | 78 | DirDirector | 2019-03-04 | |
16 | Inglis, Colin Robert (1960-07) | M | 64 | DirDirector | 2022-02-28 | 2022-12-01 |
17 | Jamieson, Laurence Taylor | M | 89 | DirDirector | 2007-11-30 | 2019-01-28 |
18 | Jarvis, Charlotte Katherine | F | 32 | DirDirector | 2017-11-15 | 2021-12-01 |
19 | Jennings, Peter John (1932-09) | M | 92 | DirDirector | 2013-10-14 | 2014-09-14 |
20 | Lynch, Laurence Anthony | M | 75 | DirDirector | 2015-11-04 | 2021-12-02 |
21 | Mabey, Jon Douglas | M | 89 | DirDirector | 2004-10-08 | 2017-08-09 |
22 | May, Victor Ernest | M | 105 | DirDirector | 2004-10-08 | 2005-11-25 |
23 | Rapley, Nina Kathleen | F | 74 | DirDirector | 2013-10-14 | 2015-11-04 |
24 | Rymer, Margaret Carol | F | 97 | DirDirector | 1996-10-04 | 2000-10-20 |
25 | Shaw, Martin Robert (1961-10) | M | 63 | DirDirector | 2013-10-14 | 2015-07-16 |
26 | Surguy, Margery Alison | F | 116 | DirDirector | 1994-06-13 | |
27 | Teasel, Mavis | F | 95 | DirDirector | 1992-10-30 | 2000-10-20 |
28 | Thomson, Andrew Joseph (1964-06) | M | 60 | DirDirector | 2024-07-08 | |
29 | Thring, Brian Leonard | M | 88 | DirDirector | 2005-06-01 | 2006-04-20 |
30 | Wale, James Arthur | M | 112 | DirDirector | 1999-05-31 | |
31 | Williams, Evan Leslie | M | 109 | DirDirector | 1996-11-19 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy