COMMUNITY REGENERATION OUTREACH PROJECTS LIMITED
Main board
Name | ⚥ | Age in 2025 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Allen, Terence John (1985-10) | M | 40 | DirDirector | 2019-10-16 | 2023-09-20 |
2 | Bain, Keith Christopher | M | 61 | DirDirector | 1999-02-22 | 2001-10-17 |
3 | Bell, James William Montague | M | 77 | DirDirector | 1999-12-15 | 2002-10-31 |
4 | Best, Erica (1929-07) | F | 96 | DirDirector | 1999-06-16 | 2016-05-24 |
5 | Brookshaw, Steven | M | 59 | DirDirector | 2024-01-24 | |
6 | Brunel, Benjamin | M | 40 | DirDirector | 2020-06-15 | |
7 | Coles, Jasmin | F | 30 | DirDirector | 2024-04-17 | |
8 | Davey, John Samuel (1953-01) | M | 72 | DirDirector | 2016-05-24 | 2017-12-14 |
9 | Dean, Elaine Margaret | F | 62 | DirDirector | 2012-07-31 | 2016-05-24 |
10 | Decyk, Margaret Joan | F | 79 | DirDirector | 2008-06-11 | 2013-01-14 |
11 | Etheridge, Jennifer | F | 52 | DirDirector | 2022-02-16 | |
12 | Flukes, Peter James | M | 76 | DirDirector | 2005-02-16 | 2014-04-30 |
13 | George, Edward Keith | M | 75 | DirDirector | 2004-03-03 | 2004-11-18 |
14 | George, Susan Frances | F | 69 | DirDirector | 2004-03-03 | 2006-10-11 |
15 | Harris, Stephen Langford | M | 80 | DirDirector | 2007-07-18 | 2012-07-31 |
16 | Hooper, David (1932-01) | M | 93 | DirDirector | 1999-02-22 | 2018-11-12 |
17 | Hooper, Jacqueline Betty | F | 80 | DirDirector | 1999-02-22 | 2016-05-24 |
18 | Ingleson, Barry | M | 67 | DirDirector | 2007-07-18 | 2008-06-11 |
19 | King, Elaine Mary (1946-03) | F | 79 | DirDirector | 2000-12-02 | 2004-03-03 |
20 | King, Malcolm (1942-02) | M | 83 | DirDirector | 2002-12-02 | 2004-03-03 |
21 | Lambert, Peter (1986-10) | M | 39 | DirDirector | 2018-02-01 | 2023-03-09 |
22 | Lawry, Ronald Stanley Glen | M | 90 | DirDirector | 1999-02-22 | 2001-09-30 |
23 | Luck, William John (1935-08) | M | 90 | DirDirector | 1999-02-18 | 2000-06-01 |
24 | Mack, John Henry | M | 79 | DirDirector | 2000-08-30 | 2002-09-13 |
25 | Miles, Jolen | 53 | DirDirector | 2016-01-12 | 2017-12-15 | |
26 | Mitchell, Roger James | M | 82 | DirDirector | 2016-05-24 | |
27 | Moloney, Lynda Ann | F | 48 | DirDirector | 2006-02-08 | 2008-06-11 |
28 | Oram, Cynthia Eileen | F | 96 | DirDirector | 2003-04-27 | 2008-06-11 |
29 | Parfett, Michael John (1948-02) | M | 77 | DirDirector | 2007-07-18 | 2022-02-16 |
30 | Plumb, Robert Ian William | M | 72 | DirDirector | 1999-02-18 | 1999-10-28 |
31 | Raynor, Darren Mark | M | 57 | DirDirector | 1999-02-18 | 2000-06-01 |
32 | Ross, John Albert | M | 78 | DirDirector | 1999-02-22 | 2010-01-06 |
33 | Rowe, Tracey Lynne | F | 61 | DirDirector | 1999-02-22 | 2015-08-27 |
34 | Smart, Claire (1967-03) | F | 58 | DirDirector | 2004-03-03 | 2007-07-18 |
35 | Smart, Philip David | M | 59 | DirDirector | 2004-03-03 | 2007-07-18 |
36 | Stickland, Andrew George | M | 61 | DirDirector | 2000-06-28 | 2002-10-31 |
37 | Storer, Christopher Roy | M | 72 | DirDirector | 2019-03-09 | |
38 | Tole, Kevin | M | 70 | DirDirector | 2023-03-09 | |
39 | Tuohy, Christina Manuela Florence | F | 91 | DirDirector | 2016-05-24 | 2017-12-13 |
40 | Underwood, Jean | 77 | DirDirector | 2017-06-26 | 2023-12-29 | |
41 | Vardy, Kathleen | F | 61 | DirDirector | 2004-03-03 | 2007-07-18 |
42 | Williams, Antony John (1950-02) | M | 75 | DirDirector | 2006-09-14 | 2014-08-13 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy