ALDENHAM COUNTRY PARK TRUST LIMITED
Main board
Name | ⚥ | Age in 2024 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Butchins, Clive Stephen | M | 76 | DirDirector | 2011-04-18 | |
2 | Daws, Ann Victoria | F | 91 | DirDirector | 2015-11-04 | 2019-05-03 |
3 | Goddard, Ann Victoria | F | 91 | DirDirector | 2015-11-04 | |
4 | Hinds, Clive Peter | M | 67 | DirDirector | 2011-07-18 | 2021-04-30 |
5 | Hougie, Andrew Michael | M | 62 | DirDirector | 2020-06-07 | |
6 | Hougie, Deborah Jane | F | 59 | DirDirector | 2011-04-18 | |
7 | Kutchinsky, Roger Nicholas | M | 79 | DirDirector | 2011-04-18 | 2019-06-21 |
8 | Parnell, Sandra | F | 86 | DirDirector | 2011-04-18 | |
9 | Ray, Simon (1948-11) | M | 76 | DirDirector | 2011-06-06 | |
10 | Strack, Patricia Winifred (1942-01) | F | 82 | DirDirector | 2011-04-18 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy