CAMBRIDGE ACORN PROJECT
Main board
Name | ⚥ | Age in 2025 |
Position | From | Until | |
---|---|---|---|---|---|---|
1 | Boggis, Edmund | M | 34 | DirDirector | 2024-10-10 | |
2 | Dalton, Edward Marcus | M | 67 | DirDirector | 2016-01-01 | 2017-09-01 |
3 | Ecclestone, Prudence | F | 80 | DirDirector | 2016-04-01 | 2024-08-31 |
4 | Edge, Katie | F | 46 | DirDirector | 2014-08-22 | 2021-09-20 |
5 | Edge, Matthew (1979-06) | M | 46 | DirDirector | 2014-08-22 | 2017-09-01 |
6 | Gibson, Nichole | 58 | DirDirector | 2022-11-01 | ||
7 | Lindsay, Rosie | F | 28 | DirDirector | 2024-01-25 | |
8 | Newman, Kevin Paul (1954-04) | M | 71 | DirDirector | 2017-09-01 | 2020-10-31 |
9 | Nolan, Fiona Margaret (1973-06) | F | 52 | DirDirector | 2017-09-01 | |
10 | Pugh, Chris (1971-07) | 54 | DirDirector | 2021-04-01 | ||
11 | Scott, Dawson | 42 | DirDirector | 2023-10-05 | 2024-10-11 | |
12 | Ware, Hannah (1988-09) | F | 37 | DirDirector | 2017-09-01 | 2022-03-30 |
13 | Williams, Thomas David (2000-10) | M | 25 | DirDirector | 2023-10-05 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy