RIDGE AND PARTNERS LLP

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Woodford, Clive John M 64 PartnerPartner 2008-07-01 2016-04-12
2 Westbury, Adrian M 57 PartnerPartner 2010-07-01 2023-04-13
3 Walker, David John (1960-03) M 64 PartnerPartner 2004-09-28 2020-02-29
4 Tomalin, Phil James M 57 PartnerPartner 2021-10-01 2023-04-13
5 Thorpe, Richard (1970-11) M 54 PartnerPartner 2017-01-01 2023-04-13
6 Thompson, Marc Stuart M 45 PartnerPartner 2020-01-01 2023-04-13
7 Sandell, Roger (1972-01) M 52 PartnerPartner 2018-02-28 2023-04-13
8 Richards, Mark (1971-07) M 53 PartnerPartner 2017-01-01 2023-04-13
9 Ravenhall, Ian M 57 PartnerPartner 2021-01-01 2023-04-13
10 Price, Jolyon Robert Mark M 48 PartnerPartner 2015-01-01 2023-04-13
11 Osborne, Lucy Mary F 53 PartnerPartner 2018-07-01 2023-04-13
12 O'Hickey, Adrian William M 58 PartnerPartner 2004-09-28 2023-04-13
13 Morley, Christopher John (1957-01) M 67 PartnerPartner 2004-09-28 2010-06-30
14 Keaney, Nicholas M 56 PartnerPartner 2021-10-01 2023-04-13
15 Jones, Philip Martin (1955-07) M 69 PartnerPartner 2004-09-28 2015-06-30
16 Johnson, David James (1972-09) M 52 PartnerPartner 2019-02-01 2023-04-13
17 Howard, Jason Alexander M 56 PartnerPartner 2015-01-01 2023-04-13
18 Haworth, Christopher John (1968-05) M 56 PartnerPartner 2019-02-01 2023-04-13
19 Hand, Richard David M 57 PartnerPartner 2004-09-28 2023-04-13
20 Goulding, Adrian M 51 PartnerPartner 2019-02-01 2023-04-13
21 Gordon, Mark Richard M 57 PartnerPartner 2004-09-28 2018-10-31
22 Francis, Matthew Graham M 58 PartnerPartner 2004-09-28 2023-04-13
23 Fong, Paul Jonathan M 59 PartnerPartner 2018-07-20 2022-03-31
24 Farrant, John Murray M 60 PartnerPartner 2008-01-01 2023-04-13
25 Dennison, Lara Michelle F 52 PartnerPartner 2021-01-01 2023-04-13
26 Cooper, Stephen (1970-11) M 54 PartnerPartner 2011-07-01 2023-04-13
27 Cleevely, Andrew Charles M 44 PartnerPartner 2022-01-01 2023-04-13
28 Brown, Francis Kenneth M 71 PartnerPartner 2004-09-28 2009-06-30
29 Bradburn, Christopher (1966-07) M 58 PartnerPartner 2019-02-01 2023-04-13
30 Blackburn, Graham James M 58 PartnerPartner 2004-09-28 2023-04-13
31 Baker, Philip Andrew M 50 PartnerPartner 2014-01-01 2023-04-13
32 Austin, Guy Philip M 68 PartnerPartner 2004-09-28 2016-06-30

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top