PERKINS GROUP LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-03

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Anderson, Bruce Kirkpatrick M 77 1998-03-11 -
2 Baunton, Michael John M 73 1995-10-02 2004-01-30 8.33
3 Bird, Michael Gwynne M 103 1991-11-26 -
4 Burroughs, Nigel John M 60 2013-10-01 2021-01-31 7.33
5 Case, Richard John (1962-03) M 62 2001-03-14 2004-07-30 3.38
6 Elsden, Richard Grahame M 73 2001-03-14 -
7 Epley, Kyle Joseph M 52 2010-12-23 2015-08-01 4.61
8 Gilroy, John Anthony M 88 1998-03-11 -
9 Goldspink, David M 58 2018-08-15 5.72
10 Haefeli, Hansjorg Adrian M 66 2004-01-30 2008-12-31 4.92
11 Hawkins, John Walter M 74 1998-02-19 1998-03-11 0.05
12 Heath, Adrian Robert M 65 2004-07-30 2011-08-12 7.03
13 Henricks, Gwenne Anne F 67 2009-01-01 2013-03-15 4.20
14 Horn, Jonathan Robert M 52 2020-08-01 3.75
15 McGinley, Brid 45 2023-06-14 0.89
16 Nicholson, Bryan Hubert M 92 1993-02-01 1996-09-05 3.59
17 Stratton, Mark Ray M 59 2014-10-01 2018-08-15 3.87
18 Thompson, Paul David (1980-06) M 44 2018-08-15 2020-08-01 1.96
19 Utley, Tana Leigh 61 2013-03-15 2013-10-01 0.55
20 Virmani, Sandeep 52 2015-08-01 2018-08-15 3.04
21 Voak, Timothy John M 69 1998-02-19 1998-03-11 0.05
22 Wroblewski, Paul Edward M 73 2013-10-01 2014-10-01 1.00
23 Zaduck, Kelly Anne Leman F 48 2021-01-31 2023-06-15 2.37

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top