TOY RETAILERS ASSOCIATION

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-06-26

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Atkinson, Leann Alyson 52 2006-05-25 2009-06-22 3.08
2 Blundell, Peter Lawrence Trevor M 76 1997-11-16 2002-05-23 4.51
3 Dadswell, Alan Leslie M 68 2008-05-01 2014-06-25 6.15
4 Diamond, Gary Murray M 69 2008-05-01 2010-09-30 2.41
5 Dixon, Mark Robert (1961-06) M 63 2008-05-01 2011-04-18 2.96
6 Fogel, David Richard M 69 1992-01-28 2001-04-06 9.19
7 Goodall, Philip James (1930-06) M 94 1991-11-08 1993-01-31 1.23
8 Grant, Gary Peter M 66 2000-04-13 2003-03-03 2.89
2004-05-25 2011-12-08 7.54
9 Green, Benjamin Richard M 49 2004-05-25 2005-12-16 1.56
10 Hartfield, Deborah Ann F 66 2007-05-23 2008-09-16 1.32
11 Kerrison, Stephen Paul Graham M 58 2004-05-25 2007-05-23 2.99
12 McKenzie, Grant (1940-09) M 84 2004-05-25 2011-12-08 7.54
13 Reader, Paul Anthony (1963-09) M 61 2023-07-19 0.94
14 Reynolds, Hazel May F 70 2006-05-25 2009-08-31 3.27
15 Sadler, Gary Anthony M 74 2002-05-23 2003-03-26 0.84
2004-05-25 2007-05-23 2.99
16 Sheffield, Geoff Roy M 51 2023-07-19 0.94
17 Sherlock, Lin 63 2013-06-26 2016-02-25 2.67
18 Simpson, Alan John (1955-03) M 69 2004-05-25 2024-06-26 20.09
19 Simpson, Kris (1984-10) 40 2023-07-14 0.95
20 Spence, Marc (1964-03) M 60 2014-06-25 2015-09-04 1.19
21 Stedham, Val 81 2002-05-23 2009-08-30 7.27
22 Town, Stephen Charles M 75 2004-05-25 2023-07-14 19.13
23 Walker, George Barry M 85 1991-11-08 2004-05-25 12.54

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top